Virginia Tech Hokies at California Golden Bears
College FootballOctober 10, 2026California Memorial Stadium64°F
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| VT | 0 | 14 | 0 | 6 | 20 |
| CAL | 0 | 10 | 3 | 12 | 25 |
Scoring
Q2
VT 14, CAL 10T.McGough field goal attempt from 35 yards GOOD
Q4
VT 20, CAL 25A.Emory rush left for 2 yards gain to the VT 00. Touchdown. C.Perry-Smith rush attempt failed
Game leaders
HokiesVirginia Tech
- PassingEthan Grunkemeyer288 yds21/311 TD
- RushingJeffrey Overton Jr.73 yds12 car
- ReceivingQue'Sean Brown63 yds7 rec
California
- PassingJackson Brousseau321 yds29/431 TD
- RushingAshten Emory46 yds19 car2 TD
- ReceivingIan Strong97 yds5 rec
Team stats
- VT 401Total yardsCAL 403
- VT 288Passing yardsCAL 321
- VT 113Rushing yardsCAL 82
- VT 25First downsCAL 24
- VT 4-11Third downsCAL 8-16
- VT 0-0Fourth downsCAL 1-1
- VT 7-88PenaltiesCAL 10-99
- VT 29:43PossessionCAL 30:17
All team stats
- VT 21/31Comp/attCAL 29/43
- VT 9.3Yards per passCAL 7.5
- VT 32Rushing attemptsCAL 26
- VT 3.5Yards per rushCAL 3.2
Box score
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ethan Grunkemeyer | 21/31 | 288 | 9.3 | 1 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeffrey Overton Jr. | 12 | 73 | 6.1 | 0 | 22 |
| Marcellous Hawkins Jr. | 12 | 45 | 3.8 | 1 | 11 |
| Ethan Grunkemeyer | 8 | -5 | -0.6 | 1 | 4 |
| Team | 1 | 3 | 3.0 | 0 | 3 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Que'Sean Brown | 7 | 63 | 9.0 | 0 | 24 |
| Ayden Greene | 2 | 62 | 31.0 | 1 | 32 |
| Team | 1 | -2 | -2.0 | 0 | 2 |
| Luke Reynolds | 4 | 58 | 14.5 | 0 | 22 |
| Jeffrey Overton Jr. | 4 | 40 | 10.0 | 0 | 27 |
| Marlion Jackson | 2 | 38 | 19.0 | 0 | 20 |
| Davion Brown | 1 | 29 | 29.0 | 0 | 29 |
| Marcellous Hawkins Jr. | 1 | -2 | -2.0 | 0 | 0 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Keon Wylie | 9 | 2 | 0 | 1 | 1 | 0 | 0 |
| Noah Chambers | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jaquez White | 5 | 4 | 0 | 0.5 | 2 | 0 | 0 |
| Thomas Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Spencer | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Isaiah Brown-Murray | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aycen Stevens | 3 | 2 | 0 | 1.5 | 0 | 1 | 0 |
| Curtis Jones Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Special teams and turnovers
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Ethan Grunkemeyer | 1 | 1 | 0 |
| Kick returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Que'Sean Brown | 1 | 24 | 24.0 | 24 | 0 |
| Team | 1 | 18 | 18.0 | 18 | 0 |
| Ja'Ricous Hairston | 1 | 18 | 18.0 | 18 | 0 |
| Punt returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Que'Sean Brown | 1 | 6 | 6.0 | 6 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| John Love | 0/2 | 0.0 | 0 | 2/2 | 2 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nathan Totten | 5 | 194 | 38.8 | 0 | 2 | 48 |
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jackson Brousseau | 29/43 | 321 | 7.5 | 1 | 0 |
| Ashten Emory | 0/1 | 0 | 0.0 | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ashten Emory | 19 | 46 | 2.4 | 2 | 9 |
| Dorian Thomas | 1 | 29 | 29.0 | 0 | 29 |
| Carson Perry-Smith | 2 | 10 | 5.0 | 0 | 7 |
| Team | 1 | 2 | 2.0 | 0 | 2 |
| Tyree Sams | 1 | -1 | -1.0 | 0 | 1 |
| Jackson Brousseau | 3 | -2 | -0.7 | 0 | 5 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ian Strong | 5 | 97 | 19.4 | 0 | 31 |
| Chase Hendricks | 7 | 94 | 13.4 | 0 | 42 |
| Jordan King | 3 | 48 | 16.0 | 0 | 23 |
| Ashten Emory | 4 | 30 | 7.5 | 0 | 11 |
| Mason Mini | 3 | 19 | 6.3 | 0 | 7 |
| Taimane Purcell | 3 | 19 | 6.3 | 0 | 10 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Carson Perry-Smith | 2 | 12 | 6.0 | 1 | 9 |
| Tyree Sams | 1 | 4 | 4.0 | 0 | 4 |
| Kyion Grayes | 1 | -2 | -2.0 | 0 | 0 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Daniel Harris | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Crosby | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aiden Manutai | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| AJ Tuitele | 6 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jericho Johnson | 5 | 3 | 1 | 2 | 0 | 0 | 0 |
| Derek Wilkins | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Solomon Williams | 3 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Ricky Fletcher | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
Special teams and turnovers
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Tyree Sams | 1 | 0 | 0 |
| Aiden Manutai | 0 | 0 | 1 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Quimari Shemwell | 1 | 23 | 0 |
| Kick returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Niles Davis | 1 | 14 | 14.0 | 14 | 0 |
| Punt returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyree Sams | 2 | 24 | 12.0 | 24 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Towns McGough | 2/2 | 100.0 | 35 | 1/1 | 7 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Angus Davies | 6 | 241 | 40.2 | 1 | 1 | 43 |
Video
Gamethread
Anyone can read the thread; posting needs an account.Log in to post




