Howard Bison at Rutgers Scarlet Knights
College FootballSeptember 25, 2026SHI Stadium66°F
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOW | 7 | 0 | 0 | 0 | 7 |
| RUTG | 21 | 20 | 10 | 7 | 58 |
Scoring
Q3
HOW 7, RUTG 51D.Pizzaro field goal attempt from 40 yards GOOD
Game leaders
BisonHoward
- PassingJa'Shawn Scroggins38 yds5/142 INT
- RushingEden James116 yds7 car1 TD
- ReceivingZaden Jackson33 yds4 rec
Rutgers
- PassingDylan Lonergan214 yds12/172 TD
- RushingAntwan Raymond140 yds16 car3 TD
- ReceivingKJ Duff131 yds5 rec1 TD
Team stats
- HOW 184Total yardsRUTG 534
- HOW 51Passing yardsRUTG 268
- HOW 133Rushing yardsRUTG 266
- HOW 9First downsRUTG 29
- HOW 3-11Third downsRUTG 7-12
- HOW 3TurnoversRUTG 0
- HOW 10-115PenaltiesRUTG 2-15
- HOW 23:16PossessionRUTG 36:44
All team stats
- HOW 8/19Comp/attRUTG 16/25
- HOW 2.7Yards per passRUTG 10.7
- HOW 29Rushing attemptsRUTG 47
- HOW 4.6Yards per rushRUTG 5.7
- HOW 1Fumbles lostRUTG 0
- HOW 2Interceptions thrownRUTG 0
Box score
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ja'Shawn Scroggins | 5/14 | 38 | 2.7 | 0 | 2 |
| Isaiah Freeman | 3/5 | 13 | 2.6 | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Eden James | 7 | 116 | 16.6 | 1 | 75 |
| Ja'Shawn Scroggins | 7 | 18 | 2.6 | 0 | 14 |
| Travis Kerney | 8 | 17 | 2.1 | 0 | 6 |
| Billy Roberson II | 4 | 11 | 2.8 | 0 | 4 |
| Isaiah Freeman | 2 | -7 | -3.5 | 0 | 0 |
| Team | 1 | -22 | -22.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Zaden Jackson | 4 | 33 | 8.3 | 0 | 10 |
| Antonio Hunter | 1 | 18 | 18.0 | 0 | 18 |
| Nathanial Clark | 2 | 0 | 0.0 | 0 | 6 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Billy Roberson II | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Michael Grandy | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Glen Vinson III | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Gallop | 6 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Aidan Foster | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Chandler IV | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabe Stephens | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kedrick Green | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Masiah Thorne | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Special teams and turnovers
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Team | 3 | 0 | 0 |
| Ja'Shawn Scroggins | 1 | 1 | 0 |
| Kick returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Naseem Pacheco | 1 | 17 | 17.0 | 17 | 0 |
| Team | 1 | 3 | 3.0 | 3 | 0 |
| John Washington III | 1 | 12 | 12.0 | 12 | 0 |
| Derrick Miller | 1 | 3 | 3.0 | 3 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Conord | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matt Conord | 5 | 199 | 39.8 | 0 | 0 | 43 |
| Liam Allen IV | 2 | 58 | 29.0 | 0 | 0 | 34 |
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Dylan Lonergan | 12/17 | 214 | 12.6 | 2 | 0 |
| AJ Surace | 3/7 | 40 | 5.7 | 1 | 0 |
| Sean Ashenfelder | 1/1 | 14 | 14.0 | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Antwan Raymond | 16 | 140 | 8.8 | 3 | 51 |
| Clay Thevenin | 16 | 69 | 4.3 | 1 | 10 |
| Aiden Gibson | 9 | 37 | 4.1 | 0 | 9 |
| Dylan Lonergan | 2 | 13 | 6.5 | 0 | 10 |
| Ja'shon Benjamin | 3 | 12 | 4.0 | 0 | 6 |
| Team | 1 | -5 | -5.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| KJ Duff | 5 | 131 | 26.2 | 1 | 77 |
| Jourdin Houston | 3 | 50 | 16.7 | 0 | 26 |
| Ben Rothhaar | 1 | 23 | 23.0 | 0 | 23 |
| Kam Anthony | 2 | 22 | 11.0 | 0 | 14 |
| Ben Black III | 2 | 17 | 8.5 | 1 | 16 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Vernon Allen III | 1 | 9 | 9.0 | 1 | 9 |
| Dyzier Carter | 1 | 9 | 9.0 | 0 | 9 |
| Logan Blake | 1 | 7 | 7.0 | 0 | 7 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Moses Walker | 5 | 3 | 0.5 | 2.5 | 0 | 0 | 0 |
| JJ Conyers | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rondo Porter | 3 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Keshon Griffin | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| J'Dan Burnett | 2 | 1 | 0.5 | 1.5 | 0 | 0 | 0 |
| Abram Wright | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Joines | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamar Archie | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Special teams and turnovers
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| DJ Allen | 0 | 0 | 1 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Bradlee Jones | 2 | 1 | 0 |
| Punt returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Quentin Redding | 1 | 0 | 0.0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dane Pizzaro | 3/3 | 100.0 | 47 | 7/7 | 16 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jakob Anderson | 1 | 49 | 49.0 | 1 | 0 | 49 |
Video
0:25Dylan Lonergan throws 16-yard TD pass to Ben Black
0:48Dylan Lonergan connects for 77-yard TD pass
0:33Antwan Raymond runs for 1-yard TD
0:24Bradlee Jones grabs interception vs. Howard BisonAll 11 clips
- Dane Pizzaro makes 29-yard field goal0:08
- Antwan Raymond scores 13-yard rushing TD0:35
- Dane Pizzaro kicks 47-yard field goal0:12
- Clay Thevenin finds the end zone for 4-yard TD0:38
- Dane Pizzaro kicks 40-yard field goal0:07
- Eden James goes 75-yard on impressive rushing touchdown0:38
- Antwan Raymond runs for 18-yard TD0:34
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
