UNLV Rebels at Hawai'i Rainbow Warriors
College FootballSeptember 5, 2026Clarence T.C. Ching Athletics Complex
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UNLV | 7 | 7 | 0 | 7 | 21 |
| HAW | 0 | 3 | 3 | 0 | 6 |
Scoring
Q3
UNLV 14, HAW 6S.Olvera-Harle field goal attempt from 33 yards GOOD
Q4
UNLV 21, HAW 6J.Thomas rush middle for 50 yards gain to the Hawaii goal line. Touchdown. R.Villela kick attempt good
Game leaders
UNLV
- PassingJackson Arnold116 yds8/18
- RushingJai'Den Thomas143 yds20 car1 TD
- ReceivingKeyan Burnett55 yds3 rec
Hawai'i
- PassingMicah Alejado176 yds17/411 INT
- RushingDeVon Rice73 yds15 car
- ReceivingDeVon Rice27 yds4 rec
Box score
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jackson Arnold | 8/18 | 116 | 6.4 | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jai'Den Thomas | 20 | 143 | 7.2 | 1 | 50 |
| Jackson Arnold | 16 | 89 | 5.6 | 2 | 17 |
| Jaylon Glover | 5 | 16 | 3.2 | 0 | 8 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Alex Orji | 1 | 2 | 2.0 | 0 | 2 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keyan Burnett | 3 | 55 | 18.3 | 0 | 25 |
| Taeshaun Lyons | 2 | 11 | 5.5 | 0 | 6 |
| Jai'Den Thomas | 1 | -2 | -2.0 | 0 | 0 |
| Kayden McGee | 1 | 44 | 44.0 | 0 | 44 |
| Velltray Jefferson | 1 | 8 | 8.0 | 0 | 8 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Tre Fulton | 12 | 8 | 1 | 1 | 0 | 0 | 0 |
| Kamuela Ka'aihue | 9 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Jake Pope | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Quandarius Keyes | 5 | 3 | 0 | 0 | 1 | 1 | 0 |
| Tony-Louis Nkuba | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Lucas Conti | 3 | 2 | 0 | 1.5 | 0 | 1 | 0 |
| Blesyng Alualu-Tuiolemotu | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denver Harris | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Special teams and turnovers
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Quandarius Keyes | 1 | 0 | 0 |
| Punt returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DeAngelo Irvin Jr. | 1 | 0 | 0.0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ramon Villela | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matt Choules | 6 | 272 | 45.3 | 1 | 2 | 64 |
| Team | 1 | 35 | 35.0 | 0 | 0 | 35 |
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Micah Alejado | 17/41 | 176 | 4.3 | 0 | 1 |
| Bjorn Jurgensen | 0/2 | 0 | 0.0 | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DeVon Rice | 15 | 73 | 4.9 | 0 | 16 |
| Micah Alejado | 9 | 6 | 0.7 | 0 | 15 |
| Sitani Mikaele | 9 | 39 | 4.3 | 0 | 11 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DeVon Rice | 4 | 27 | 6.8 | 0 | 16 |
| Blaze Kamoku | 3 | 24 | 8.0 | 0 | 12 |
| Josiah Fetui | 2 | 24 | 12.0 | 0 | 12 |
| Nick Delgadillo | 2 | 23 | 11.5 | 0 | 14 |
| Titan Lacaden | 2 | 9 | 4.5 | 0 | 7 |
| Audric Harris | 1 | 16 | 16.0 | 0 | 16 |
| Carson Brown | 1 | 8 | 8.0 | 0 | 8 |
| Devin Alves | 1 | 19 | 19.0 | 0 | 19 |
| Ezekiel Rodrigues | 1 | 2 | 2.0 | 0 | 2 |
| Kainoa Carvalho | 1 | 26 | 26.0 | 0 | 26 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jamih Otis | 12 | 7 | 0 | 0 | 0 | 0 | 0 |
| Kona Moore | 10 | 6 | 0 | 0 | 1 | 0 | 0 |
| Geoffrey Speight Jr. | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Edmond | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Hughes | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aisiah Paogofie | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Matagi Thompson | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ka'eo Akana | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Special teams and turnovers
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Devin Alves | 1 | 0 | 0 |
| DeVon Rice | 1 | 0 | 0 |
| Kick returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Blaze Kamoku | 1 | 11 | 11.0 | 11 | 0 |
| Punt returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tama Uiliata | 1 | 0 | 0.0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sean Olvera-Harle | 2/3 | 67.0 | 39 | 0/0 | 6 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Gehrig Heil | 6 | 256 | 42.7 | 1 | 0 | 65 |
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
