San Francisco Giants at Los Angeles Dodgers
MLBSeptember 21, 2025Dodger Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 |
| LAD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
Scoring
Bot 7th
SF 0, LAD 1Michael Conforto singles on a sharp line drive to left fielder Heliot Ramos. Max Muncy scores. Andy Pages to 2nd.LAD 85%
Top 8th
SF 1, LAD 1Patrick Bailey hits a ground-rule double (17) on a fly ball down the right-field line. Christian Koss scores. Drew Gilbert to 3rd.SF 74%
SF 2, LAD 1Willy Adames walks. Drew Gilbert scores. Patrick Bailey to 3rd. Rafael Devers to 2nd.SF 82%
SF 3, LAD 1Matt Chapman grounds out softly, shortstop Mookie Betts to first baseman Freddie Freeman. Patrick Bailey scores. Rafael Devers to 3rd. Willy Adames to 2nd.
Win probability
Patrick Bailey hits a ground-rule double (17) on a fly ball down the right-field line. Christian Koss scores. Drew Gilbert to 3rd.
See it in the scoring summarySF 74%SF +19 pts
Game leaders
GiantsSan Francisco
- BattingPatrick Bailey1-21 RBI1 R
- StarterTrevor McDonald3 K6.0 IP1 ER6 H
DodgersLos Angeles
- BattingMichael Conforto1-41 RBI
- StarterEmmet Sheehan10 K7.0 IP0 ER1 H
Box score
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Heliot Ramos LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
| Grant McCray LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Rafael Devers DH | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .251 |
| Willy Adames SS | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .226 |
| Matt Chapman 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | .232 |
| Bryce Eldridge 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .067 |
| Jung Hoo Lee CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Christian Koss 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .267 |
| Drew Gilbert RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .205 |
| Andrew Knizner C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| Patrick Bailey C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .219 |
| Totals | 32 | 3 | 5 | 3 | 0 | 2 | 10 |
2B: Koss, Bailey.RBI: Adames, Chapman, Bailey.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Trevor McDonald | 6.0 | 6 | 1 | 1 | 1 | 3 | 89 | 3.38 |
| Spencer Bivens W | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | 4.04 |
| Joey Lucchesi | 1.1 | 1 | 0 | 0 | 0 | 2 | 17 | 3.11 |
| Ryan Walker S | 0.2 | 0 | 0 | 0 | 0 | 1 | 13 | 3.81 |
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .283 |
| Mookie Betts SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Freddie Freeman 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .292 |
| Max Muncy 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .248 |
| Andy Pages RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .278 |
| Michael Conforto LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .203 |
| Miguel Rojas 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Alex Call RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .269 |
| Tommy Edman CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Dalton Rushing C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .188 |
| Totals | 31 | 1 | 7 | 1 | 0 | 1 | 6 |
2B: Call.RBI: Conforto.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Emmet Sheehan | 7.0 | 1 | 0 | 0 | 0 | 10 | 84 | 2.86 |
| Blake Treinen L | 0.2 | 3 | 3 | 3 | 2 | 0 | 30 | 5.55 |
| Alex Vesia | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.67 |
| Will Klein | 1.0 | 1 | 0 | 0 | 0 | 0 | 6 | 2.84 |
Video
3:02Giants vs. Dodgers Highlights
0:18Heliot Ramos' diving snag
0:08Ryan Walker secures Giants' 3-1 win
0:14Bryce Eldridge makes diving snag, turns double play
0:29Patrick Bailey's game-tying ground-rule double All 20 clips
- Giants spin nifty 6-4-3 double play0:25
- Michael Conforto's RBI single0:38
- Emmet Sheehan's 10th strikeout0:07
- Trevor McDonald fans Rushing to complete five innings0:08
- Condensed Game: SF@LAD - 9/21/259:18
- Emmet Sheehan strikes out 10 in stellar outing1:31
- Pitch Clock violation on the Giants0:08
- Sandy Koufax records a message for Clayton Kershaw0:59
- Dave Roberts talks on Emmet Sheehan's brilliance2:04
- Shohei Ohtani singles in the 6th0:10
- Willy Adames' go-ahead walk0:24
- Matt Chapman's RBI groundout0:10
- Clayton Kershaw: 'Most impactful 18 years of my life'0:56
- Trevor McDonald's strong outing in first career start0:45
- Christian Koss safe at second after review0:40
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
