Baltimore Orioles at Philadelphia Phillies
MLBAugust 5, 2025Citizens Bank Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PHI | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | – | 5 | 10 | 0 |
Scoring
Bot 2nd
BAL 0, PHI 1Brandon Marsh doubles (14) on a sharp line drive to right fielder Tyler O'Neill. Nick Castellanos scores.PHI 70%
BAL 0, PHI 3Max Kepler homers (12) on a fly ball to right center field. Brandon Marsh scores.PHI 84%
Bot 4th
BAL 0, PHI 4Bryson Stott triples (3) on a sharp fly ball to center fielder Dylan Carlson. Max Kepler scores.PHI 94%
Bot 8th
BAL 0, PHI 5Brandon Marsh homers (6) on a fly ball to right center field.
Win probability
Max Kepler homers (12) on a fly ball to right center field. Brandon Marsh scores.
See it in the scoring summaryPHI 84%PHI +14 pts
Game leaders
OriolesBaltimore
- BattingJordan Westburg2-3
- StarterDean Kremer6 K6.0 IP4 ER8 H
PhilliesPhiladelphia
- BattingBrandon Marsh2-41 HR2 RBI2 R
- StarterTaijuan Walker4 K6.0 IP0 ER4 H
Box score
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Jackson Holliday 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .254 |
| Jordan Westburg 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .277 |
| Gunnar Henderson SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .283 |
| Adley Rutschman C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .234 |
| Tyler O'Neill RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| Ryan Noda RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .105 |
| Colton Cowser LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .212 |
| Jeremiah Jackson DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .267 |
| Coby Mayo 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .212 |
| Dylan Carlson CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .197 |
| Totals | 31 | 0 | 5 | 0 | 0 | 0 | 10 |
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Dean Kremer L | 6.0 | 8 | 4 | 4 | 1 | 6 | 103 | 4.35 |
| Grant Wolfram | 1.0 | 1 | 0 | 0 | 0 | 2 | 20 | 7.82 |
| Yaramil Hiraldo | 1.0 | 1 | 1 | 1 | 0 | 1 | 15 | 4.05 |
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Trea Turner SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .280 |
| Kyle Schwarber DH | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .258 |
| Bryce Harper 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .266 |
| J.T. Realmuto C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .267 |
| Nick Castellanos RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .269 |
| Brandon Marsh CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | .267 |
| Max Kepler LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | .204 |
| Edmundo Sosa 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .268 |
| Bryson Stott 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .235 |
| Totals | 33 | 5 | 10 | 5 | 2 | 1 | 9 |
2B: Marsh, Kepler.3B: Stott.HR: Marsh, Kepler.RBI: Marsh 2, Kepler 2, Stott.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Taijuan Walker W | 6.0 | 4 | 0 | 0 | 0 | 4 | 83 | 3.53 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 2 | 17 | 2.81 |
| Matt Strahm | 1.0 | 0 | 0 | 0 | 0 | 2 | 11 | 3.27 |
| Max Lazar | 1.0 | 1 | 0 | 0 | 0 | 2 | 11 | 4.73 |
Video
3:10Orioles vs. Phillies Highlights
1:29Dean Kremer's six strikeouts
0:29Bryson Stott's RBI triple
0:23Brandon Marsh's solo home run (6)
0:19Taijuan Walker ends the inning with a pickoffAll 20 clips
- Condensed Game: BAL@PHI - 8/5/258:07
- Field View: Max Kepler's two-run home run0:29
- Field View: Bryson Stott's RBI triple0:30
- Rob Thomson on Max Kepler's homer, Taijuan Walker1:33
- Tony Mansolino on Dean Kremer's rough outing1:32
- Max Lazar seals the Phillies' win0:27
- Gunnar Henderson's nice barehanded play0:23
- Taijuan Walker's six scoreless innings0:39
- Bryson Stott's spinning play0:26
- Max Kepler's two-run home run (12)0:25
- Taijuan Walker strikes out Colton Cowser0:07
- Dean Kremer strikes out Kyle Schwarber0:06
- Edmundo Sosa's diving stop0:20
- Jose Alvarado gives update on return from suspension0:34
- Brandon Marsh's RBI double0:22
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
