New York Yankees at Toronto Blue Jays
MLBJuly 22, 2025Rogers Centre
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 1 |
| TOR | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 11 | 0 |
Scoring
Top 1st
NYY 3, TOR 0Jazz Chisholm Jr. homers (18) on a fly ball to right center field. Trent Grisham scores. Cody Bellinger scores.NYY 78%
Bot 1st
NYY 3, TOR 1Addison Barger singles on a line drive to left fielder Cody Bellinger. George Springer scores. Vladimir Guerrero Jr. to 2nd.NYY 68%
Top 5th
NYY 4, TOR 1Cody Bellinger homers (18) on a fly ball to right center field.NYY 83%
Bot 5th
NYY 4, TOR 2Addison Barger singles on a sharp ground ball to right fielder Aaron Judge. George Springer scores.NYY 76%
Bot 6th
NYY 4, TOR 3Davis Schneider doubles (3) on a ground ball to left fielder Cody Bellinger. Myles Straw scores.NYY 56%
NYY 4, TOR 4George Springer singles on a sharp line drive to right fielder Aaron Judge. Davis Schneider scores. George Springer to 2nd.TOR 56%
Top 9th
NYY 5, TOR 4Ben Rice homers (15) on a fly ball to right center field.NYY 71%
Win probability
Ben Rice homers (15) on a fly ball to right center field.
See it in the scoring summaryNYY 71%NYY +28 pts
Game leaders
YankeesBronx
- BattingJazz Chisholm Jr.1-31 HR3 RBI1 R1 BB
- StarterCam Schlittler3 K5.0 IP2 ER7 H
Blue JaysToronto
- BattingAddison Barger2-52 RBI
- StarterMax Scherzer4 K5.0 IP4 ER5 H
Box score
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Trent Grisham CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .255 |
| Cody Bellinger LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .285 |
| Aaron Judge RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .346 |
| Jazz Chisholm Jr. 2B | 3 | 1 | 1 | 3 | 1 | 1 | 1 | .251 |
| Giancarlo Stanton DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| Ben Rice 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .236 |
| Austin Wells C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
| Jorbit Vivas 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Paul Goldschmidt PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Oswald Peraza 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .149 |
| Anthony Volpe SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Totals | 33 | 5 | 6 | 5 | 3 | 2 | 6 |
2B: Bellinger 2.HR: Bellinger, Jr., Rice.RBI: Bellinger, Jr. 3, Rice.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Cam Schlittler | 5.0 | 7 | 2 | 2 | 3 | 3 | 90 | 4.35 |
| Tim Hill | 0.2 | 1 | 2 | 0 | 0 | 0 | 11 | 2.54 |
| Jonathan Loáisiga | 0.1 | 2 | 0 | 0 | 0 | 1 | 8 | 5.04 |
| Luke Weaver | 1.2 | 0 | 0 | 0 | 1 | 0 | 30 | 2.65 |
| Ian Hamilton W | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.96 |
| Devin Williams S | 1.0 | 1 | 0 | 0 | 0 | 2 | 19 | 4.70 |
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Nathan Lukes RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| George Springer DH | 3 | 2 | 2 | 1 | 0 | 2 | 0 | .280 |
| Vladimir Guerrero Jr. 1B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | .283 |
| Bo Bichette SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .281 |
| Addison Barger 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | .274 |
| Alejandro Kirk C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .304 |
| Joey Loperfido LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| Myles Straw CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
| Ernie Clement 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .278 |
| Will Wagner 3B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .247 |
| Davis Schneider LF | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .222 |
| Totals | 38 | 4 | 11 | 4 | 0 | 4 | 6 |
2B: Bichette, Schneider.RBI: Springer, Barger 2, Schneider.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Max Scherzer | 5.0 | 5 | 4 | 4 | 1 | 4 | 90 | 5.14 |
| Mason Fluharty | 2.0 | 0 | 0 | 0 | 0 | 0 | 21 | 5.25 |
| Justin Bruihl | 1.0 | 0 | 0 | 0 | 1 | 2 | 10 | 2.84 |
| Jeff Hoffman L | 1.0 | 1 | 1 | 1 | 0 | 0 | 11 | 4.78 |
Video
3:12Yankees vs. Blue Jays Highlights
1:17Ben Rice powers Yankees' win with go-ahead home run
1:41Cody Bellinger collects three hits in Toronto
0:19Addison Barger's second RBI single
0:27Jazz Chisholm Jr.'s three-run homer (18)All 21 clips
- Condensed Game: NYY@TOR - 7/22/2510:09
- Ben Rice on his go-ahead home run in the 5-4 win0:46
- Aaron Boone on the 5-4 win 2:04
- Myles Straw reaches first on a throwing error0:19
- The Yankees combine for a slick double play0:18
- Max Scherzer strikes out Aaron Judge0:09
- Davis Schneider's RBI double0:23
- Cody Bellinger's solo homer (18)0:23
- Devin Williams earns the save0:16
- Cam Schlittler strikes out Bo Bichette0:06
- Cam Schlittler strikes out three in start0:45
- Max Scherzer rings up four in start0:38
- Addison Barger's RBI single0:26
- Cody Bellinger's sliding catch0:19
- Ben Rice's go-ahead solo homer (15)0:28
- George Springer's RBI single0:27
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
