Philadelphia Phillies at Miami Marlins
MLBJune 19, 2025loanDepot park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 1 |
| MIA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Scoring
Bot 5th
PHI 0, MIA 1Nick Fortes singles on a soft ground ball to pitcher Cristopher Sánchez. Dane Myers scores.MIA 69%
Top 7th
PHI 1, MIA 1Bryson Stott grounds into a force out, fielded by third baseman Connor Norby. Alec Bohm scores. Max Kepler out at 3rd. Otto Kemp to 2nd. Bryson Stott to 1st.
Top 8th
PHI 2, MIA 1Kyle Schwarber homers (23) on a fly ball to right center field.PHI 64%
Win probability
Kyle Schwarber homers (23) on a fly ball to right center field.
See it in the scoring summaryPHI 64%PHI +23 pts
Game leaders
PhilliesPhiladelphia
- BattingKyle Schwarber1-31 HR1 RBI1 R1 BB
- StarterCristopher Sánchez4 K8.0 IP1 ER5 H
MarlinsMiami
- BattingNick Fortes1-31 RBI
- StarterEdward Cabrera5 K6.1 IP1 ER2 H
Box score
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Trea Turner SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Kyle Schwarber DH | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .241 |
| Alec Bohm 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .291 |
| Nick Castellanos RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .277 |
| Max Kepler LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .220 |
| Otto Kemp 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .282 |
| Bryson Stott 2B | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .242 |
| Rafael Marchán C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .163 |
| Brandon Marsh CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Totals | 30 | 2 | 6 | 2 | 1 | 3 | 6 |
2B: Kemp.HR: Schwarber.RBI: Schwarber, Stott.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez W | 8.0 | 5 | 1 | 1 | 0 | 4 | 91 | 2.87 |
| Orion Kerkering S | 1.0 | 1 | 0 | 0 | 0 | 0 | 13 | 2.37 |
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Xavier Edwards 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .284 |
| Agustín Ramírez DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .234 |
| Otto Lopez SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .230 |
| Heriberto Hernández LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .366 |
| Kyle Stowers PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Eric Wagaman 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .249 |
| Javier Sanoja PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| Dane Myers CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .328 |
| Connor Norby 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
| Jesús Sánchez RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| Nick Fortes C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .244 |
| Totals | 33 | 1 | 6 | 1 | 0 | 0 | 4 |
2B: Myers.RBI: Fortes.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Edward Cabrera | 6.1 | 2 | 1 | 1 | 3 | 5 | 82 | 3.81 |
| Cade Gibson | 1.0 | 1 | 0 | 0 | 0 | 0 | 14 | 2.01 |
| Anthony Bender L | 0.2 | 1 | 1 | 1 | 0 | 0 | 9 | 2.70 |
| Valente Bellozo | 1.0 | 2 | 0 | 0 | 0 | 1 | 16 | 4.08 |
Video
2:59Phillies vs. Marlins Highlights
0:55Cristopher Sánchez impresses with four strikeouts
0:17Orion Kerkering earns the save
0:22Bryson Stott's RBI fielder's choice
0:56Edward Cabrera strikes out five in startAll 15 clips
- Condensed Game: PHI@MIA - 6/19/2510:11
- Field View: Kyle Schwarber's go-ahead home run0:28
- Cristopher Sánchez discusses strong start in win0:33
- Clayton McCullough on the Marlins' 2-1 loss2:03
- Kyle Schwarber's go-ahead homer (23)0:29
- Edward Cabrera strikes out Alec Bohm0:09
- Trea Turner's diving catch0:23
- Cristopher Sánchez strikes out Xavier Edwards0:07
- Nick Fortes' RBI single0:26
- Bryson Stott's sliding play0:27
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
