Philadelphia Phillies at Toronto Blue Jays
MLBJune 5, 2025Rogers Centre
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| TOR | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | – | 9 | 14 | 0 |
Scoring
Bot 2nd
PHI 0, TOR 1Myles Straw doubles (6) on a sharp line drive to center fielder Brandon Marsh. Davis Schneider scores.TOR 70%
PHI 0, TOR 2Tyler Heineman doubles (5) on a line drive to left fielder Max Kepler. Myles Straw scores.TOR 76%
PHI 0, TOR 4Bo Bichette homers (8) on a fly ball to center field. Tyler Heineman scores.TOR 89%
Bot 3rd
PHI 0, TOR 6Myles Straw singles on a line drive to right fielder Nick Castellanos. Alejandro Kirk scores. Ernie Clement scores. Davis Schneider to 3rd.
PHI 0, TOR 8Tyler Heineman singles on a fly ball to left fielder Max Kepler, deflected by shortstop Trea Turner. Davis Schneider scores. Myles Straw scores. Jonatan Clase to 2nd.
Top 6th
PHI 1, TOR 8Kyle Schwarber singles on a line drive to right fielder George Springer. Trea Turner scores.
Bot 6th
PHI 1, TOR 9Alejandro Kirk singles on a sharp ground ball to right fielder Nick Castellanos. George Springer scores.
Win probability
Myles Straw doubles (6) on a sharp line drive to center fielder Brandon Marsh. Davis Schneider scores.
See it in the scoring summaryTOR 70%TOR +13 pts
Game leaders
PhilliesPhiladelphia
- BattingNick Castellanos3-3
- StarterJesús Luzardo2 K2.1 IP8 ER9 H
Blue JaysToronto
- BattingBo Bichette2-41 HR2 RBI1 R
- StarterChris Bassitt6 K7.0 IP1 ER5 H
Box score
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Bryson Stott 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .244 |
| Trea Turner SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .300 |
| Bryce Harper 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .258 |
| Kyle Schwarber DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .260 |
| Alec Bohm 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .274 |
| Johan Rojas PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Nick Castellanos RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .285 |
| Edmundo Sosa PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Max Kepler LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Brandon Marsh CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .215 |
| Rafael Marchán C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .132 |
| Totals | 32 | 1 | 5 | 1 | 0 | 2 | 8 |
2B: Turner, Castellanos.RBI: Schwarber.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo L | 2.1 | 9 | 8 | 8 | 2 | 2 | 61 | 4.46 |
| Max Lazar | 1.2 | 2 | 0 | 0 | 0 | 1 | 28 | 4.50 |
| Taijuan Walker | 1.0 | 0 | 0 | 0 | 0 | 1 | 15 | 3.45 |
| Seth Johnson | 2.0 | 2 | 1 | 1 | 0 | 0 | 20 | 4.50 |
| Weston Wilson | 1.0 | 1 | 0 | 0 | 0 | 0 | 12 | 0.00 |
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Bo Bichette SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .279 |
| Addison Barger 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .271 |
| Vladimir Guerrero Jr. 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| George Springer RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 |
| Alan Roden RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .169 |
| Alejandro Kirk DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | .305 |
| Ernie Clement SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .282 |
| Davis Schneider 2B | 3 | 2 | 1 | 0 | 0 | 1 | 1 | .208 |
| Myles Straw CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | .286 |
| Jonatan Clase LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
| Tyler Heineman C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .404 |
| Totals | 37 | 9 | 14 | 9 | 1 | 2 | 4 |
2B: Springer, Clement, Straw, Heineman.HR: Bichette.RBI: Bichette 2, Kirk, Straw 3, Heineman 3.SB: Straw.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Chris Bassitt W | 7.0 | 5 | 1 | 1 | 2 | 6 | 99 | 3.56 |
| Mason Fluharty | 1.0 | 0 | 0 | 0 | 0 | 2 | 14 | 3.20 |
| Erik Swanson | 1.0 | 0 | 0 | 0 | 0 | 0 | 11 | 6.00 |
Video
3:30Phillies vs. Blue Jays Highlights
2:02Chris Bassitt strikes out six batters in outing
0:29Erik Swanson seals Blue Jays' win
0:29Tyler Heineman's RBI double
0:12Weston Wilson takes the mound in the 8thAll 18 clips
- Condensed Game: PHI@TOR - 6/5/258:54
- Myles Straw discusses the Blue Jays' win1:42
- Jesús Luzardo discusses his struggles, 9-2 loss 1:13
- John Schneider on the successful homestand 1:26
- Myles Straw's RBI double0:29
- Kyle Schwarber's RBI single0:17
- Jesús Luzardo strikes out Alejandro Kirk0:06
- Alejandro Kirk's RBI single0:29
- Taijuan Walker strikes out Myles Straw0:07
- Myles Straw's two-run single0:29
- Chris Bassitt strikes out Bryson Stott0:06
- Tyler Heineman's two-run single0:29
- Bo Bichette's two-run home run (8)0:29
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
