Cincinnati Reds at Chicago Cubs
MLBMay 31, 2025Wrigley Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | 2 | 8 | 0 |
Scoring
Bot 8th
CIN 0, CHC 1Seiya Suzuki doubles (18) on a fly ball to right fielder Will Benson. Ian Happ scores. Kyle Tucker to 3rd.CHC 88%
CIN 0, CHC 2Dansby Swanson singles on a ground ball to shortstop Elly De La Cruz. Kyle Tucker scores. Seiya Suzuki to 3rd. Carson Kelly to 2nd.CHC 93%
Win probability
Seiya Suzuki doubles (18) on a fly ball to right fielder Will Benson. Ian Happ scores. Kyle Tucker to 3rd.
See it in the scoring summaryCHC 88%CHC +19 pts
Game leaders
RedsCincinnati
- BattingTJ Friedl1-4
- StarterNick Lodolo5 K6.0 IP0 ER5 H
CubsChicago
- BattingKyle Tucker2-31 R
- StarterDrew Pomeranz1 K1.0 IP0 ER0 H
Box score
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| TJ Friedl CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .305 |
| Santiago Espinal 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
| Jake Fraley PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .207 |
| Elly De La Cruz SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .252 |
| Tyler Stephenson DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .235 |
| Spencer Steer 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .224 |
| Gavin Lux LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .292 |
| Jose Trevino C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Will Benson RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .259 |
| Matt McLain 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .178 |
| Totals | 28 | 0 | 1 | 0 | 0 | 1 | 11 |
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Nick Lodolo | 6.0 | 5 | 0 | 0 | 2 | 5 | 94 | 3.10 |
| Scott Barlow | 1.0 | 0 | 0 | 0 | 1 | 3 | 19 | 4.01 |
| Graham Ashcraft L | 0.2 | 3 | 2 | 2 | 2 | 0 | 29 | 4.18 |
| Lyon Richardson | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | 1.29 |
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Ian Happ LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .257 |
| Kyle Tucker RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .283 |
| Seiya Suzuki DH | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .273 |
| Carson Kelly C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .272 |
| Pete Crow-Armstrong CF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .272 |
| Dansby Swanson SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .243 |
| Nico Hoerner 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .292 |
| Justin Turner 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .210 |
| Matt Shaw 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .247 |
| Totals | 28 | 2 | 8 | 2 | 0 | 5 | 8 |
2B: Happ 2, Suzuki.RBI: Suzuki, Swanson.SB: Tucker, Crow-Armstrong.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Drew Pomeranz | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 | 0.00 |
| Ben Brown | 6.0 | 1 | 0 | 0 | 1 | 9 | 77 | 5.72 |
| Brad Keller W | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.22 |
| Daniel Palencia S | 1.0 | 0 | 0 | 0 | 0 | 1 | 15 | 1.74 |
Video
3:14Reds vs. Cubs Highlights
1:39Ben Brown strikes out nine during fantastic outing
1:09Nick Lodolo's scoreless outing against the Cubs
1:28Cubs broadcasters wear Swanson's hair fan giveaway
0:10Reds turn a 6-4-3 double play to end the 6th inningAll 18 clips
- Condensed Game: CIN@CHC - 5/31/2510:43
- Craig Counsell on Ben Brown's start, Seiya Suzuki2:26
- Terry Francona on Graham Ashcraft and 2-0 loss1:07
- Pete Crow-Armstrong's incredible diving catch0:25
- Pete Crow-Armstrong's catch with 10% probablility0:29
- Nick Lodolo K's Dansby Swanson to escape trouble0:06
- TJ Friedl singles to center field in the 6th inning0:21
- Kyle Tucker singles in the 4th inning0:14
- Daniel Palencia secures the Cubs' 2-0 win0:08
- Ben Brown K's Spencer Steer for his ninth strikeout0:07
- Seiya Suzuki's go-ahead RBI double0:33
- Dansby Swanson's RBI infield single0:28
- Nick Lodolo strikes out Kyle Tucker0:07
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
