Cleveland Guardians at Detroit Tigers
MLBMay 24, 2025Comerica Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 11 | 0 |
| DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 1 |
Scoring
Bot 1st
CLE 0, DET 1Colt Keith doubles (7) on a line drive to right fielder Jhonkensy Noel. Kerry Carpenter scores. Gleyber Torres to 3rd.DET 79%
CLE 0, DET 3Matt Vierling singles on a line drive to right fielder Jhonkensy Noel. Gleyber Torres scores. Colt Keith scores. Matt Vierling out at 2nd on the throw, right fielder Jhonkensy Noel to shortstop Gabriel Arias. Zach McKinstry to 3rd.DET 82%
Top 3rd
CLE 1, DET 3Bo Naylor homers (7) on a fly ball to right center field.DET 77%
CLE 2, DET 3José Ramírez singles on a line drive to center fielder Matt Vierling. Jhonkensy Noel scores. Lane Thomas to 2nd.DET 64%
Top 8th
CLE 3, DET 3Angel Martínez reaches on a fielder's choice, fielded by first baseman Spencer Torkelson. José Ramírez scores. Kyle Manzardo to 2nd.CLE 58%
Top 10th
CLE 4, DET 3Kyle Manzardo doubles (6) on a fly ball to left fielder Riley Greene. José Ramírez scores.CLE 82%
CLE 5, DET 3Angel Martínez doubles (7) on a line drive to right fielder Justyn-Henry Malloy. Kyle Manzardo scores. Carlos Santana to 3rd.CLE 94%
CLE 6, DET 3Bo Naylor out on a sacrifice fly to left fielder Riley Greene. Carlos Santana scores.
CLE 7, DET 3Nolan Jones singles on a sharp line drive to right fielder Justyn-Henry Malloy. Angel Martínez scores. Nolan Jones out at 2nd, catcher Jake Rogers to shortstop Javier Báez.
Bot 10th
CLE 7, DET 5Gleyber Torres doubles (7) on a fly ball to left fielder Steven Kwan. Javier Báez scores. Andy Ibáñez scores.CLE 84%
Win probability
Kyle Manzardo doubles (6) on a fly ball to left fielder Riley Greene. José Ramírez scores.
See it in the scoring summaryCLE 82%CLE +36 pts
Game leaders
GuardiansCleveland
- BattingBo Naylor1-41 HR2 RBI1 R
- StarterLuis Ortiz3 K5.0 IP3 ER4 H
TigersDetroit
- BattingGleyber Torres2-22 RBI1 R3 BB
- StarterCasey Mize6 K5.0 IP1 ER4 H
Box score
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .320 |
| Lane Thomas CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .132 |
| José Ramírez 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | .308 |
| Kyle Manzardo 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .220 |
| Carlos Santana DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .235 |
| Daniel Schneemann 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .255 |
| Will Wilson 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
| Angel Martínez 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .281 |
| Gabriel Arias SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .238 |
| Bo Naylor C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | .200 |
| Jhonkensy Noel RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .151 |
| Nolan Jones RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .185 |
| Totals | 41 | 7 | 11 | 7 | 1 | 2 | 9 |
2B: Manzardo, Santana, Martínez.HR: Naylor.RBI: Ramírez, Manzardo, Martínez 2, Naylor 2, Jones.SB: Schneemann.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Luis Ortiz | 5.0 | 4 | 3 | 3 | 5 | 3 | 89 | 4.73 |
| Matt Festa | 1.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.70 |
| Joey Cantillo | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 | 3.91 |
| Cade Smith | 1.0 | 0 | 0 | 0 | 1 | 3 | 21 | 2.70 |
| Tim Herrin W | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 | 4.00 |
| Emmanuel Clase | 1.0 | 1 | 2 | 1 | 0 | 1 | 12 | 4.50 |
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Kerry Carpenter RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .281 |
| Andy Ibáñez 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .230 |
| Gleyber Torres 2B | 2 | 1 | 2 | 2 | 0 | 3 | 0 | .281 |
| Colt Keith DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | .218 |
| Riley Greene LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .274 |
| Spencer Torkelson 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .239 |
| Zach McKinstry RF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .275 |
| Justyn-Henry Malloy RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .198 |
| Matt Vierling CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .200 |
| Trey Sweeney SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Javier Báez SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .291 |
| Jake Rogers C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .160 |
| Totals | 33 | 5 | 5 | 5 | 0 | 6 | 10 |
2B: Carpenter, Torres, Keith.RBI: Torres 2, Keith, Vierling 2.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Casey Mize | 5.0 | 4 | 2 | 1 | 1 | 6 | 77 | 2.45 |
| Brant Hurter | 1.2 | 1 | 0 | 0 | 0 | 2 | 24 | 1.95 |
| Tommy Kahnle | 1.0 | 3 | 1 | 1 | 0 | 0 | 22 | 1.74 |
| Will Vest | 1.1 | 0 | 0 | 0 | 0 | 0 | 11 | 1.50 |
| Brenan Hanifee L | 1.0 | 3 | 4 | 3 | 1 | 1 | 24 | 3.24 |
Video
2:57Guardians vs. Tigers Highlights
0:30Guardians and Tigers Strike Out Cancer
0:26Bo Naylor's sacrifice fly
0:27Colt Keith's RBI double
0:28Bo Naylor's solo homer (7)All 17 clips
- Condensed Game: CLE@DET - 5/24/2510:23
- Guardians record four runs in the 10th1:37
- Gleyber Torres' two-run double0:29
- Luis L. Ortiz K's Spencer Torkelson0:10
- José Ramírez scores game-tying run in the 8th0:29
- Kyle Manzardo's go-ahead double0:29
- Nolan Jones' RBI single0:31
- Angel Martínez's RBI double0:23
- Matt Vierling's two-run single0:27
- José Ramírez's RBI single0:18
- Emmanuel Clase secures the Guardians' win0:16
- Casey Mize's six strikeouts0:45
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
