Milwaukee Brewers at Chicago White Sox
MLBApril 30, 2025Rate Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 8 | 1 |
| CWS | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 3 |
Scoring
Top 1st
MIL 1, CWS 0William Contreras singles on a sharp ground ball to right fielder Joshua Palacios. Isaac Collins scores.MIL 58%
MIL 2, CWS 0Rhys Hoskins reaches on a fielding error by third baseman Gage Workman. William Contreras scores.MIL 71%
Bot 2nd
MIL 2, CWS 1Lenyn Sosa singles on a sharp line drive to center fielder Jackson Chourio. Miguel Vargas scores. Matt Thaiss to 3rd.CWS 59%
MIL 2, CWS 2Joshua Palacios hit by pitch. Matt Thaiss scores. Lenyn Sosa to 3rd. Brooks Baldwin to 2nd.CWS 67%
Top 4th
MIL 3, CWS 2Vinny Capra out on a sacrifice fly to center fielder Luis Robert Jr. Joey Ortiz scores.
Bot 5th
MIL 3, CWS 3Andrew Vaughn singles on a line drive to right fielder Sal Frelick. Luis Robert Jr. scores. Andrew Benintendi out at 3rd on the throw, right fielder Sal Frelick to third baseman Caleb Durbin.CWS 52%
Top 8th
MIL 5, CWS 3Jake Bauers doubles (2) on a sharp line drive to right fielder Michael A. Taylor. William Contreras scores. Sal Frelick scores. Rhys Hoskins to 3rd.MIL 92%
MIL 6, CWS 3Caleb Durbin out on a sacrifice fly to right fielder Michael A. Taylor. Jake Bauers scores.
Bot 8th
MIL 6, CWS 4Miguel Vargas singles on a line drive to left fielder Jake Bauers. Andrew Benintendi scores.MIL 81%
Win probability
Lenyn Sosa singles on a sharp line drive to center fielder Jackson Chourio. Miguel Vargas scores. Matt Thaiss to 3rd.
See it in the scoring summaryCWS 59%CWS +16 pts
Game leaders
BrewersMilwaukee
- BattingWilliam Contreras2-31 RBI2 R2 BB
- StarterTobias Myers3 K2.0 IP2 ER2 H
White SoxChicago
- BattingMiguel Vargas3-41 RBI1 R
- StarterShane Smith4 K5.0 IP1 ER6 H
Box score
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Isaac Collins 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .263 |
| Vinny Capra 2B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .070 |
| Jackson Chourio CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .271 |
| Christian Yelich DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .220 |
| William Contreras C | 3 | 2 | 2 | 1 | 0 | 2 | 0 | .260 |
| Sal Frelick RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .309 |
| Rhys Hoskins 1B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .282 |
| Jake Bauers LF | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .243 |
| Joey Ortiz SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .192 |
| Caleb Durbin 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .263 |
| Totals | 32 | 6 | 8 | 5 | 0 | 5 | 9 |
2B: Collins, Frelick, Bauers.RBI: Capra, Contreras, Bauers 2, Durbin.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Tobias Myers | 2.0 | 2 | 2 | 2 | 3 | 3 | 49 | 6.00 |
| Tyler Alexander | 2.2 | 1 | 1 | 1 | 0 | 1 | 29 | 4.56 |
| Grant Anderson | 0.1 | 2 | 0 | 0 | 1 | 0 | 12 | 3.18 |
| Nick Mears | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.79 |
| Jared Koenig W | 1.0 | 2 | 1 | 1 | 0 | 0 | 14 | 2.57 |
| Abner Uribe | 1.0 | 2 | 0 | 0 | 0 | 2 | 18 | 1.98 |
| Trevor Megill S | 1.0 | 1 | 0 | 0 | 1 | 2 | 15 | 4.32 |
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Joshua Palacios RF | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .195 |
| Michael A. Taylor RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .207 |
| Luis Robert Jr. CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .170 |
| Andrew Benintendi LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .227 |
| Andrew Vaughn DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | .162 |
| Miguel Vargas 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .219 |
| Matt Thaiss 1B | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .208 |
| Lenyn Sosa 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .269 |
| Brooks Baldwin SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .241 |
| Jacob Amaya SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .078 |
| Edgar Quero C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| Gage Workman 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
| Bobby Dalbec SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Totals | 33 | 4 | 10 | 4 | 0 | 5 | 8 |
RBI: Palacios, Vaughn, Vargas, Sosa.SB: Jr..
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Shane Smith | 5.0 | 6 | 3 | 1 | 3 | 4 | 80 | 2.23 |
| Steven Wilson | 1.2 | 0 | 0 | 0 | 0 | 2 | 19 | 0.00 |
| Cam Booser L | 0.1 | 2 | 3 | 3 | 2 | 0 | 22 | 5.73 |
| Jordan Leasure | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 | 4.09 |
| Fraser Ellard | 1.0 | 0 | 0 | 0 | 0 | 2 | 9 | 4.50 |
Video
2:46Brewers vs. White Sox Highlights
0:20Andrew Vaughn's RBI single
0:17Vinny Capra's sacrifice fly
0:24William Contreras safe at second after review
0:19Lenyn Sosa's RBI singleAll 19 clips
- Condensed Game: MIL @ CWS - 4/30/2510:07
- Jake Bauers on his two-run go-ahead double 0:45
- Pat Murphy on 6-4 win over White Sox1:34
- Caleb Durbin's sacrifice fly0:21
- Matt Thaiss scores on a hit by pitch 0:15
- William Contreras scores on fielding error0:25
- Miguel Vargas' RBI single0:15
- Jake Bauers' go-ahead two-run double0:21
- William Contreras' RBI single0:15
- Shane Smith strikes out Christian Yelich0:06
- William Contreras catches runner stealing 2nd base0:18
- Tobias Myers ends the inning with a strikeout0:07
- Trevor Megill secures the save0:27
- White Sox challenge catcher interference 0:29
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
