Detroit Tigers at Minnesota Twins
MLBApril 13, 2025Target Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| MIN | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | – | 5 | 9 | 0 |
Scoring
Bot 1st
DET 0, MIN 1Byron Buxton homers (3) on a fly ball to left field.MIN 65%
Bot 2nd
DET 0, MIN 2Brooks Lee singles on a ground ball to center fielder Ryan Kreidler. Ty France scores.MIN 76%
Top 4th
DET 1, MIN 2Spencer Torkelson homers (5) on a fly ball to left field.MIN 64%
Bot 6th
DET 1, MIN 3Edouard Julien homers (1) on a fly ball to left field.MIN 85%
DET 1, MIN 4Ty France singles on a ground ball to second baseman Gleyber Torres. Byron Buxton scores. Willi Castro to 2nd.
Bot 8th
DET 1, MIN 5Matt Wallner doubles (5) on a line drive to left fielder Justyn-Henry Malloy. Willi Castro scores.
Win probability
Edouard Julien homers (1) on a fly ball to left field.
See it in the scoring summaryMIN 85%MIN +12 pts
Game leaders
TigersDetroit
- BattingSpencer Torkelson1-41 HR1 RBI1 R
- StarterCasey Mize3 K5.2 IP4 ER7 H
TwinsMinneapolis
- BattingByron Buxton2-41 HR1 RBI2 R
- StarterSimeon Woods Richardson5 K5.0 IP1 ER5 H
Box score
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Gleyber Torres 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .400 |
| Kerry Carpenter RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .250 |
| Riley Greene CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .233 |
| Spencer Torkelson 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .309 |
| Colt Keith DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .188 |
| Zach McKinstry 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .298 |
| Dillon Dingler C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
| Trey Sweeney SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .227 |
| Ryan Kreidler CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
| Justyn-Henry Malloy LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Totals | 32 | 1 | 5 | 1 | 1 | 1 | 12 |
2B: Carpenter.HR: Torkelson.RBI: Torkelson.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Casey Mize L | 5.2 | 7 | 4 | 4 | 0 | 3 | 74 | 2.60 |
| Brant Hurter | 1.2 | 2 | 1 | 1 | 0 | 0 | 17 | 4.00 |
| Kenta Maeda | 0.2 | 0 | 0 | 0 | 1 | 0 | 12 | 12.27 |
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Edouard Julien 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .282 |
| Byron Buxton CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .192 |
| Willi Castro SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .236 |
| Matt Wallner RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .231 |
| DaShawn Keirsey Jr. RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ty France 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .298 |
| Ryan Jeffers C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Trevor Larnach DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
| Brooks Lee 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .333 |
| Harrison Bader LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| Totals | 33 | 5 | 9 | 5 | 2 | 1 | 3 |
2B: Buxton, Wallner.HR: Julien, Buxton.RBI: Julien, Buxton, Wallner, France, Lee.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Simeon Woods Richardson W | 5.0 | 5 | 1 | 1 | 0 | 5 | 78 | 4.30 |
| Louis Varland | 1.0 | 0 | 0 | 0 | 0 | 3 | 12 | 3.38 |
| Cole Sands | 1.0 | 0 | 0 | 0 | 1 | 0 | 17 | 3.00 |
| Griffin Jax | 1.0 | 0 | 0 | 0 | 0 | 3 | 17 | 4.76 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 | 1.42 |
Video
3:00Tigers vs. Twins Highlights
4:18Joe Mauer honored with statue at Target Field
0:37Ty France's RBI infield single
0:28Spencer Torkelson's solo home run (5)
0:29Byron Buxton's solo home run (3)All 24 clips
- Condensed Game: DET@MIN - 4/13/258:19
- Joe Mauer on statue, pregame ceremony6:53
- Byron Buxton on Twins' win, home run1:23
- Rocco Baldelli on Byron Buxton's offense, more0:45
- A.J. Hinch discusses Tigers' 5-1 loss1:10
- Field View: Joe Mauer's First Pitch0:36
- Casey Mize K's Edouard Julien for first strikeout0:09
- Joe Mauer throws out first pitch to Justin Morneau0:10
- Harrison Bader's tremendous diving catch0:28
- Simeon Woods Richardson's first K against Tigers0:08
- Edouard Julien's first homer of 20250:28
- Casey Mize strikes out three Twins0:24
- Matt Wallner's RBI double0:39
- Louis Varland K's the side in the 6th 0:34
- Simeon Woods Richardson sets down five Tigers0:43
- Zach McKinstry's sweet over-the-shoulder catch0:29
- Brooks Lee's RBI single0:28
- Justyn-Henry Malloy's outstanding diving catch0:28
- Jhoan Duran locks down Twins' victory0:16
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
