Boston Red Sox at New York Mets
MLBMarch 13, 2025Clover Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 |
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 |
Scoring
Top 1st
BOS 1, NYM 0David Hamilton homers (2) on a fly ball to right center field.
Top 2nd
BOS 2, NYM 0Abraham Toro doubles (2) on a line drive to left fielder Jesse Winker. Vaughn Grissom scores.BOS 74%
Top 8th
BOS 3, NYM 0Carlos Narváez walks.BOS 93%
Bot 8th
BOS 3, NYM 2Nick Roselli singles on a line drive to left fielder Phillip Sikes. Donovan Walton scores. Joey Meneses scores. Nick Roselli to 2nd. Fielding error by left fielder Phillip Sikes.NYM 52%
Win probability
Nick Roselli singles on a line drive to left fielder Phillip Sikes. Donovan Walton scores. Joey Meneses scores. Nick Roselli to 2nd. Fielding error by left fielder Phillip Sikes.
See it in the scoring summaryNYM 52%NYM +30 pts
Game leaders
Red SoxBoston
- BattingDavid Hamilton2-41 HR1 RBI1 R
- StarterSean Newcomb5 K3.0 IP0 ER1 H
MetsFlushing
- BattingNick Roselli1-11 RBI
- StarterDavid Peterson1 K3.2 IP1 ER3 H
Box score
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| David Hamilton SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .273 |
| Mark Kolozsvary C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| Ceddanne Rafaela CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Nate Eaton CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
| Triston Casas 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .111 |
| Nathan Hickey 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Romy Gonzalez 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .353 |
| Freili Encarnacion 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos Narváez C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
| Marvin Alcantara SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nick Sogard LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
| Phillip Sikes LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Vaughn Grissom 2B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .231 |
| Justin Riemer 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Abraham Toro DH | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .276 |
| Trayce Thompson RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .346 |
| Juan Chacon RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 32 | 3 | 5 | 2 | 1 | 6 | 8 |
2B: Hamilton, Gonzalez, Toro.HR: Hamilton.RBI: Hamilton, Toro.SB: Gonzalez, Sogard.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Sean Newcomb W | 3.0 | 1 | 0 | 0 | 1 | 5 | 50 | 0.93 |
| Greg Weissert | 1.0 | 0 | 0 | 0 | 0 | 2 | 16 | 0.00 |
| Isaiah Campbell | 1.0 | 2 | 0 | 0 | 0 | 0 | 13 | 8.31 |
| Brennan Bernardino | 1.0 | 1 | 0 | 0 | 1 | 0 | 17 | 0.00 |
| Noah Davis S | 3.0 | 2 | 2 | 2 | 1 | 3 | 45 | 4.82 |
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .161 |
| Joey Meneses 1B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .308 |
| Brandon Nimmo DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
| Nick Roselli DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 |
| Pete Alonso 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .276 |
| José Azócar LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Jesse Winker LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Chris Williams C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Jose Siri CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
| Yonatan Henriquez RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Brett Baty 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .379 |
| Wyatt Young 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Alexander Canario RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
| Omar De Los Santos CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Luis De Los Santos 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .125 |
| Hayden Senger C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Donovan Walton SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .231 |
| Totals | 32 | 2 | 6 | 1 | 0 | 3 | 10 |
RBI: Roselli.SB: Lindor.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| David Peterson L | 3.2 | 3 | 2 | 1 | 2 | 1 | 69 | 0.84 |
| Connor Overton | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 | 4.50 |
| Edwin Díaz | 1.0 | 1 | 0 | 0 | 0 | 1 | 18 | 7.71 |
| Ryne Stanek | 1.0 | 0 | 0 | 0 | 1 | 0 | 15 | 0.00 |
| Génesis Cabrera | 1.0 | 0 | 0 | 0 | 1 | 0 | 15 | 8.31 |
| Huascar Brazobán | 1.2 | 1 | 1 | 0 | 2 | 4 | 36 | 1.35 |
| Dakota Hawkins | 0.1 | 0 | 0 | 0 | 0 | 1 | 5 | 0.00 |
Video
Gamethread
Anyone can read the thread; posting needs an account.Log in to post



