New York Yankees at Philadelphia Phillies
MLBMarch 4, 2025BayCare Ballpark
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 15 | 0 |
| PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 |
Scoring
Top 2nd
NYY 1, PHI 0George Lombard Jr. singles on a ground ball to right fielder Cal Stevenson. Pablo Reyes scores. Jorbit Vivas to 3rd.NYY 62%
NYY 2, PHI 0Spencer Jones doubles (2) on a line drive to right fielder Cal Stevenson. Jorbit Vivas scores. George Lombard Jr. to 3rd.NYY 73%
NYY 3, PHI 0Austin Wells singles on a ground ball to shortstop Trea Turner. George Lombard Jr. scores. Spencer Jones to 3rd.NYY 81%
Bot 2nd
NYY 3, PHI 1Max Kepler homers (1) on a fly ball to right field.NYY 71%
Top 3rd
NYY 4, PHI 1Oswaldo Cabrera singles on a ground ball to right fielder Cal Stevenson. Jasson Domínguez scores. J.C. Escarra to 3rd. Oswaldo Cabrera to 2nd. Oswaldo Cabrera advances to 2nd, on a throwing error by right fielder Cal Stevenson.NYY 89%
NYY 5, PHI 1Jorbit Vivas reaches on a fielding error by shortstop Trea Turner. J.C. Escarra scores. Oswaldo Cabrera to 3rd.
NYY 8, PHI 1Spencer Jones homers (2) on a fly ball to right center field. Oswaldo Cabrera scores. Jorbit Vivas scores.NYY 97%
NYY 10, PHI 1Paul Goldschmidt homers (1) on a fly ball to center field. Austin Wells scores.
Top 6th
NYY 11, PHI 1Jasson Domínguez homers (1) on a fly ball to center field.
NYY 12, PHI 1Pablo Reyes singles on a line drive to center fielder Brandon Marsh. Oswaldo Cabrera scores.
Bot 9th
NYY 12, PHI 2Garrett Stubbs singles on a ground ball to left fielder Duke Ellis. Rafael Lantigua scores. Kody Clemens to 3rd. Garrett Stubbs to 2nd.
NYY 12, PHI 3Gabriel Rincones Jr. walks. Kody Clemens scores. Garrett Stubbs to 3rd. Rodolfo Castro to 2nd.
Win probability
George Lombard Jr. singles on a ground ball to right fielder Cal Stevenson. Pablo Reyes scores. Jorbit Vivas to 3rd.
See it in the scoring summaryNYY 62%NYY +13 pts
Game leaders
YankeesBronx
- BattingSpencer Jones3-31 HR4 RBI1 R
- StarterWill Warren4 K3.0 IP1 ER1 H
PhilliesPhiladelphia
- BattingMax Kepler1-21 HR1 RBI1 R
- StarterZack Wheeler2 K2.0 IP5 ER8 H
Box score
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Austin Wells C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .400 |
| Rafael Flores Jr. C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Paul Goldschmidt 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | .235 |
| TJ Rumfield 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
| Jasson Domínguez LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .200 |
| Duke Ellis LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .154 |
| J.C. Escarra DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .214 |
| Oswaldo Cabrera 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .235 |
| Tyler Hardman 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pablo Reyes RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .286 |
| Coby Morales RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jorbit Vivas 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | .333 |
| Juan Matheus 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| George Lombard Jr. SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .333 |
| Alexander Vargas SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .714 |
| Spencer Jones CF | 3 | 1 | 3 | 4 | 1 | 0 | 0 | .429 |
| Ismael Munguia CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| Totals | 42 | 12 | 15 | 12 | 3 | 0 | 11 |
2B: Jones.HR: Goldschmidt, Domínguez, Jones.RBI: Wells, Goldschmidt 2, Domínguez, Cabrera, Reyes, Vivas, Jr., Jones 4.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Will Warren W | 3.0 | 1 | 1 | 1 | 1 | 4 | 47 | 1.13 |
| Devin Williams | 1.0 | 1 | 0 | 0 | 0 | 1 | 12 | 0.00 |
| Geoff Hartlieb | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 | 0.00 |
| Yerry De los Santos | 1.0 | 1 | 0 | 0 | 1 | 0 | 21 | 0.00 |
| Brent Headrick | 2.2 | 3 | 2 | 2 | 2 | 3 | 44 | 3.18 |
| Danny Watson | 0.1 | 0 | 0 | 0 | 1 | 1 | 12 | 0.00 |
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Trea Turner SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Gabriel Rincones Jr. LF | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .308 |
| Bryce Harper 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .364 |
| Matt Kroon CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
| Alec Bohm 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Otto Kemp RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| Kyle Schwarber DH | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .154 |
| Josh Breaux PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
| J.T. Realmuto C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
| Rafael Lantigua SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .273 |
| Max Kepler LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .250 |
| Kody Clemens 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Bryson Stott 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Buddy Kennedy 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .067 |
| Brandon Marsh CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .083 |
| Garrett Stubbs C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .300 |
| Cal Stevenson RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
| Rodolfo Castro 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 33 | 3 | 6 | 3 | 1 | 5 | 10 |
2B: Harper.HR: Kepler.RBI: Jr., Kepler, Stubbs.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Zack Wheeler L | 2.0 | 8 | 6 | 5 | 0 | 2 | 50 | 11.25 |
| Cody Stashak | 1.0 | 2 | 4 | 0 | 0 | 1 | 21 | 3.38 |
| Ranger Suarez | 2.0 | 1 | 0 | 0 | 0 | 2 | 30 | 0.00 |
| Nicholas Padilla | 1.0 | 3 | 2 | 2 | 0 | 1 | 21 | 4.50 |
| Nick Vespi | 1.0 | 1 | 0 | 0 | 0 | 1 | 13 | 2.25 |
| Michael Mercado | 1.0 | 0 | 0 | 0 | 0 | 2 | 14 | 13.50 |
| Koyo Aoyagi | 1.0 | 0 | 0 | 0 | 0 | 2 | 19 | 5.40 |
Video
0:20Kody Clemens and Roger Clemens exchange lineup cards
1:00Ranger Suárez breaks down his first outing
0:16George Lombard Jr.'s RBI single
0:18Austin Wells' RBI infield singleAll 15 clips
- Spencer Jones' three-run home run0:17
- Will Warren fans four over three innings pitched0:27
- Max Kepler's first spring home run0:22
- Zack Wheeler strikes out two batters0:21
- Jasson Domínguez's first spring home run0:22
- Ranger Suárez strikes out two batters in relief0:19
- Spencer Jones' RBI double0:20
- Oswaldo Cabrera's RBI single0:27
- Paul Goldschmidt's first Spring Training homer0:25
- Devin Williams' first strikeout as a Yankee0:08
- Garrett Stubbs' RBI single0:25
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
