Colorado Rockies at Texas Rangers
MLBMarch 14, 2025Surprise Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| TEX | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 5 | 6 | 0 |
Scoring
Bot 1st
COL 0, TEX 2Adolis García homers (2) on a fly ball to left center field. Corey Seager scores.TEX 73%
Bot 2nd
COL 0, TEX 4Corey Seager singles on a sharp line drive to right fielder Sean Bouchard. Jonah Heim scores. Leody Taveras scores. Marcus Semien to 3rd.TEX 90%
COL 0, TEX 5Adolis García hit by pitch. Marcus Semien scores. Corey Seager to 3rd. Wyatt Langford to 2nd.
Win probability
Adolis García homers (2) on a fly ball to left center field. Corey Seager scores.
See it in the scoring summaryTEX 73%TEX +21 pts
Game leaders
RockiesDenver
- BattingSean Bouchard2-3
- StarterRyan Feltner3 K1.2 IP5 ER2 H
RangersArlington
- BattingAdolis García1-21 HR3 RBI1 R
- StarterJon Gray2 K3.0 IP0 ER4 H
Box score
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Nick Martini DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .387 |
| Zac Veen CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| Sean Bouchard RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .394 |
| Caleb Hobson RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Ryan McMahon 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
| Warming Bernabel 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Michael Toglia 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .268 |
| Trevor Boone LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hunter Goodman C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
| Austin Nola C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .360 |
| Jean Perez PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sam Hilliard CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .065 |
| Victor Vodnik P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sam Weatherly P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Braxton Fulford PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .273 |
| Jordan Beck LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .205 |
| Julio Carreras SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .429 |
| Owen Miller 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .303 |
| Andy Perez 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Aaron Schunk SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .091 |
| Aidan Longwell 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 35 | 0 | 9 | 0 | 0 | 2 | 12 |
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryan Feltner L | 1.2 | 2 | 5 | 5 | 5 | 3 | 51 | 7.45 |
| Ryan Rolison | 2.1 | 1 | 0 | 0 | 0 | 2 | 31 | 0.00 |
| Angel Chivilli | 1.0 | 0 | 0 | 0 | 0 | 2 | 16 | 8.10 |
| Tyler Kinley | 1.0 | 0 | 0 | 0 | 1 | 2 | 19 | 0.00 |
| Victor Vodnik | 1.0 | 1 | 0 | 0 | 0 | 2 | 16 | 4.50 |
| Sam Weatherly | 1.0 | 2 | 0 | 0 | 0 | 1 | 16 | 0.00 |
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Marcus Semien 2B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .184 |
| Alex De Goti 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Corey Seager SS | 2 | 1 | 1 | 2 | 0 | 1 | 0 | .161 |
| Alan Trejo SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Wyatt Langford LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .500 |
| Aaron Zavala LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adolis García RF | 2 | 1 | 1 | 3 | 1 | 0 | 1 | .321 |
| Josh Hatcher RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Josh Jung 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .235 |
| Jax Biggers 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Jake Burger 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .189 |
| Abimelec Ortiz 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
| Kyle Higashioka DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| Maxton Martin DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| Jonah Heim C | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .192 |
| Cooper Johnson C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .125 |
| Leody Taveras CF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
| Cody Thomas CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
| Totals | 29 | 5 | 6 | 5 | 1 | 6 | 12 |
3B: Trejo.HR: García.RBI: Seager 2, García 3.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Jon Gray W | 3.0 | 4 | 0 | 0 | 0 | 2 | 41 | 0.00 |
| Adrian Houser | 2.2 | 2 | 0 | 0 | 1 | 4 | 48 | 1.69 |
| Joe Barlow | 1.1 | 1 | 0 | 0 | 0 | 1 | 18 | 3.38 |
| Marc Church | 1.0 | 0 | 0 | 0 | 0 | 2 | 14 | 5.14 |
| Jesse Chavez | 1.0 | 2 | 0 | 0 | 1 | 3 | 28 | 9.64 |
Video
Gamethread
Anyone can read the thread; posting needs an account.Log in to post




