Los Angeles Dodgers at Los Angeles Angels
MLBMarch 5, 2025Tempe Diablo Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 8 | 2 |
| LAA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Scoring
Bot 1st
LAD 0, LAA 1Mickey Moniak homers (1) on a fly ball to right center field.LAA 67%
LAD 0, LAA 2Mike Trout homers (2) on a fly ball to right field.LAA 75%
Top 2nd
LAD 1, LAA 2Andy Pages grounds out, third baseman Yoán Moncada to first baseman Nolan Schanuel. Enrique Hernández scores. Austin Barnes to 2nd.
Bot 2nd
LAD 1, LAA 3Kevin Newman singles on a line drive to center fielder James Outman. Tim Anderson scores.LAA 76%
Top 5th
LAD 2, LAA 3Eddie Rosario homers (2) on a fly ball to right center field.LAA 65%
Top 6th
LAD 4, LAA 3Enrique Hernández doubles (3) on a line drive to right fielder Mike Trout. Miguel Rojas scores. Alex Freeland scores.LAD 68%
LAD 5, LAA 3Eddie Rosario reaches on a fielder's choice, fielded by second baseman Kyren Paris. Enrique Hernández scores. Kyle Nevin to 3rd. Throwing error by second baseman Kyren Paris.LAD 84%
Win probability
Enrique Hernández doubles (3) on a line drive to right fielder Mike Trout. Miguel Rojas scores. Alex Freeland scores.
See it in the scoring summaryLAD 68%LAD +23 pts
Game leaders
DodgersLos Angeles
- BattingEddie Rosario1-31 HR2 RBI1 R
- StarterLandon Knack3 K2.0 IP2 ER4 H
AngelsAnaheim
- BattingMickey Moniak1-21 HR1 RBI1 R1 BB
- StarterReid Detmers1 K2.2 IP1 ER2 H
Box score
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Miguel Rojas SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .444 |
| Michael Chavis 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Chris Taylor 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .143 |
| Alex Freeland SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Michael Conforto LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .118 |
| Chris Okey C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Enrique Hernández 3B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | .313 |
| Kody Hoese 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Austin Barnes C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .429 |
| Kyle Nevin RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Eddie Rosario RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .167 |
| Ezequiel Pagan LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Andy Pages DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .150 |
| Dalton Rushing DH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| James Outman CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Chris Newell CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| David Bote 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .455 |
| Hyeseong Kim 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .158 |
| Totals | 34 | 5 | 8 | 5 | 1 | 3 | 7 |
2B: Hernández 2.HR: Rosario.RBI: Hernández 2, Rosario 2, Pages.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Landon Knack | 2.0 | 4 | 3 | 2 | 1 | 3 | 50 | 6.23 |
| Ben Casparius | 1.1 | 0 | 0 | 0 | 0 | 2 | 16 | 3.86 |
| Luis García | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | 7.36 |
| Alex Vesia W | 1.0 | 0 | 0 | 0 | 0 | 2 | 10 | 0.00 |
| Anthony Banda | 1.0 | 1 | 0 | 0 | 0 | 1 | 11 | 0.00 |
| Jared Karros | 2.0 | 0 | 0 | 0 | 2 | 0 | 32 | 0.00 |
| Joe Jacques S | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 | 1.80 |
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Mickey Moniak LF | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .158 |
| Scott Kingery LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| Travis d'Arnaud C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Carter Kieboom PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Chuckie Robinson C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Mike Trout RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .364 |
| Gustavo Campero RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
| Jorge Soler DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .444 |
| J.D. Davis DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Yoán Moncada 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cole Fontenelle 3B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .077 |
| Nolan Schanuel 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Ryan Noda 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| Tim Anderson CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .150 |
| Matthew Lugo CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
| Kyren Paris 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .357 |
| Christian Moore 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Kevin Newman SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .231 |
| Denzer Guzman SS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
| Totals | 32 | 3 | 5 | 3 | 2 | 3 | 10 |
HR: Moniak, Trout.RBI: Moniak, Trout, Newman.SB: Anderson.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 2.2 | 2 | 1 | 1 | 0 | 1 | 43 | 3.52 |
| Ryan Zeferjahn | 0.1 | 0 | 0 | 0 | 0 | 1 | 5 | 0.00 |
| Kenley Jansen | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 | 0.00 |
| José Quijada | 1.0 | 1 | 1 | 1 | 0 | 1 | 15 | 9.00 |
| Chase Silseth L | 2.1 | 4 | 3 | 3 | 2 | 2 | 49 | 9.95 |
| José Fermin | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 10.80 |
| Ben Joyce | 1.0 | 1 | 0 | 0 | 1 | 1 | 18 | 0.00 |
Video
Gamethread
Anyone can read the thread; posting needs an account.Log in to post




