MLB · Wed, Jul 22 · Coors Field
End 4th
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| COL | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win probability
Top performers
Cade Cavalli
WSH
4.0 IP, 0 ER, 6 K, 2 BB
Gabriel Hughes
COL
4.0 IP, 0 ER, 5 K, 1 BB
CJ Abrams
WSH
2-2, 1 SB
Key plays
Highlights (18)

▶ Gabriel Hughes K's Luis García Jr.
00:00:08 · MLB video

▶ Starting lineups for Nationals at Rockies - July 22, 2026
00:00:10 · MLB video

▶ Bench availability for Washington, July 22 vs Rockies
00:00:08 · MLB video

▶ Fielding alignment for Washington, July 22 vs Rockies
00:00:11 · MLB video
View 14 more highlights

▶ Bench availability for Colorado, July 22 vs Nationals
00:00:08 · MLB video

▶ Bullpen availability for Washington, July 22 vs Rockies
00:00:09 · MLB video

▶ Bullpen availability for Colorado, July 22 vs Nationals
00:00:09 · MLB video

▶ Probable pitchers for Nationals at Rockies - July 22, 2026
00:00:06 · MLB video

▶ Cade Cavalli K's Jake McCarthy
00:00:07 · MLB video

▶ Gabriel Hughes escapes the jam
00:00:11 · MLB video

▶ Nationals infield nabs Kyle Karros at 3rd
00:00:19 · MLB video

▶ Ball 3 confirmed after ABS challenge
00:00:24 · MLB video

▶ Ball 1 overturned after ABS challenge
00:00:26 · MLB video

▶ Ball 3 overturned after ABS challenge
00:00:24 · MLB video

▶ Ball 1 overturned after ABS challenge
00:00:23 · MLB video

▶ Strike 3 overturned after ABS challenge
00:00:23 · MLB video

▶ Edouard Julien out on strikes after ABS challenge
00:00:25 · MLB video

▶ Kyle Karros walks after ABS challenge
00:00:24 · MLB video
Full play-by-play (33)
Box score
Washington Nationals
| Batter | AB | R | H | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| James Wood RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Luis García Jr. 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .279 |
| José Tena DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .240 |
| CJ Abrams SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .283 |
| Dylan Crews CF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .211 |
| Daylen Lile LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Keibert Ruiz C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Jorbit Vivas 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
| Nasim Nuñez 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
| Pitcher | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Cade Cavalli | 4.0 | 3 | 0 | 0 | 2 | 6 | 73 | 3.64 |
Colorado Rockies
| Batter | AB | R | H | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Jake McCarthy RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .308 |
| Mickey Moniak LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Hunter Goodman DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .256 |
| TJ Rumfield 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .298 |
| Cole Carrigg CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .296 |
| Kyle Karros 3B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .260 |
| Willi Castro SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
| Edouard Julien 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .217 |
| Brett Sullivan C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| Pitcher | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Gabriel Hughes | 4.0 | 3 | 0 | 0 | 1 | 5 | 74 | 2.45 |
Betting · line movement
Moneyline
best availableColorado Rockies
lowvig
+121 –
Washington Nationals
fanduel
-132 –
Compare all books (9)
| Outcome | Book | Price |
|---|---|---|
| Colorado Rockies | lowvig | +121 – |
| Colorado Rockies | betonlineag | +121 – |
| Colorado Rockies | betus | +121 – |
| Colorado Rockies | bovada | +115 – |
| Colorado Rockies | betmgm | +115 – |
| Colorado Rockies | mybookieag | +114 – |
| Colorado Rockies | draftkings | +114 – |
| Colorado Rockies | betrivers | +114 – |
| Colorado Rockies | fanduel | +112 – |
| Washington Nationals | fanduel | -132 – |
| Washington Nationals | lowvig | -133 – |
| Washington Nationals | betonlineag | -133 – |
| Washington Nationals | betus | -133 – |
| Washington Nationals | mybookieag | -134 – |
| Washington Nationals | betrivers | -134 – |
| Washington Nationals | draftkings | -137 – |
| Washington Nationals | bovada | -138 – |
| Washington Nationals | betmgm | -140 – |
Spread
best availableColorado Rockies +1.5
lowvig
-128 –
Washington Nationals -1.5
fanduel
+116 –
Compare all books (9)
| Outcome | Book | Price |
|---|---|---|
| Colorado Rockies +1.5 | lowvig | -128 – |
| Colorado Rockies +1.5 | betonlineag | -130 – |
| Colorado Rockies +1.5 | bovada | -130 – |
| Colorado Rockies +1.5 | betus | -130 – |
| Colorado Rockies +1.5 | draftkings | -131 – |
| Colorado Rockies +1.5 | mybookieag | -133 – |
| Colorado Rockies +1.5 | betmgm | -135 – |
| Colorado Rockies +1.5 | fanduel | -138 – |
| Colorado Rockies +1.5 | betrivers | -139 – |
| Washington Nationals -1.5 | fanduel | +116 – |
| Washington Nationals -1.5 | betrivers | +115 – |
| Washington Nationals -1.5 | lowvig | +113 – |
| Washington Nationals -1.5 | mybookieag | +113 – |
| Washington Nationals -1.5 | betonlineag | +110 – |
| Washington Nationals -1.5 | bovada | +110 – |
| Washington Nationals -1.5 | betmgm | +110 – |
| Washington Nationals -1.5 | betus | +110 – |
| Washington Nationals -1.5 | draftkings | +109 – |
Total
best availableOver +11.5
bovada
+100 –
Under +11.5
lowvig
-113 –
Compare all books (9)
| Outcome | Book | Price |
|---|---|---|
| Over +11.5 | bovada | +100 – |
| Over +11.5 | lowvig | -102 – |
| Over +11.5 | mybookieag | -103 – |
| Over +11.5 | betrivers | -103 – |
| Over +11.5 | fanduel | -104 – |
| Over +11.5 | betonlineag | -105 – |
| Over +11.5 | draftkings | -105 – |
| Over +11.5 | betmgm | -105 – |
| Over +11.5 | betus | -105 – |
| Under +11.5 | lowvig | -113 – |
| Under +11.5 | betonlineag | -115 – |
| Under +11.5 | draftkings | -115 – |
| Under +11.5 | betmgm | -115 – |
| Under +11.5 | betus | -115 – |
| Under +11.5 | betrivers | -117 – |
| Under +11.5 | fanduel | -118 – |
| Under +11.5 | mybookieag | -119 – |
| Under +11.5 | bovada | -120 – |
If you or someone you know has a gambling problem, call 1-800-GAMBLER.
Comments (0)
Log in to join the conversation.