Detroit Tigers at Boston Red Sox
MLBApril 19, 2026Fenway Park
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 12 | 0 |
| BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Scoring
Top 1st
DET 1, BOS 0Dillon Dingler doubles (4) on a fly ball to center fielder Ceddanne Rafaela. Matt Vierling scores.DET 59%
Bot 1st
DET 1, BOS 1Willson Contreras homers (4) on a fly ball to left center field.BOS 51%
Top 5th
DET 2, BOS 1Jahmai Jones homers (1) on a fly ball to center field.DET 59%
DET 5, BOS 1Dillon Dingler homers (5) on a fly ball to center field. Gleyber Torres scores. Matt Vierling scores.DET 90%
Top 9th
DET 6, BOS 1Gleyber Torres singles on a fly ball to right fielder Wilyer Abreu. Javier Báez scores. Kerry Carpenter to 2nd.
Bot 9th
DET 6, BOS 2Caleb Durbin doubles (4) on a line drive to left fielder Riley Greene. Wilyer Abreu scores.
Win probability
Dillon Dingler homers (5) on a fly ball to center field. Gleyber Torres scores. Matt Vierling scores.
See it in the scoring summaryDET 90%DET +27 pts
Game leaders
TigersDetroit
- BattingDillon Dingler4-51 HR4 RBI1 R
- StarterFramber Valdez7 K6.0 IP1 ER3 H
Red SoxBoston
- BattingWillson Contreras1-41 HR1 RBI1 R
- StarterGarrett Crochet8 K5.0 IP5 ER7 H
Box score
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Jahmai Jones DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .200 |
| Kerry Carpenter DH | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .232 |
| Gleyber Torres 2B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .238 |
| Matt Vierling CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .235 |
| Dillon Dingler C | 5 | 1 | 4 | 4 | 1 | 0 | 0 | .302 |
| Riley Greene LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .247 |
| Wenceel Pérez RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .038 |
| Spencer Torkelson 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .182 |
| Hao-Yu Lee 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Javier Báez SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .293 |
| Totals | 37 | 6 | 12 | 6 | 2 | 3 | 8 |
2B: Vierling, Dingler.HR: Jones, Dingler.RBI: Jones, Torres, Dingler 4.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Framber Valdez W | 6.0 | 3 | 1 | 1 | 2 | 7 | 98 | 3.30 |
| Kyle Finnegan | 1.0 | 1 | 0 | 0 | 0 | 1 | 19 | 0.00 |
| Will Vest | 1.0 | 0 | 0 | 0 | 1 | 0 | 19 | 5.00 |
| Connor Seabold | 1.0 | 2 | 1 | 1 | 0 | 2 | 15 | 2.79 |
| Batting | AB | R | H | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .227 |
| Andruw Monasterio 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
| Willson Contreras DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .279 |
| Trevor Story SS | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .193 |
| Wilyer Abreu RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .312 |
| Ceddanne Rafaela CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .279 |
| Caleb Durbin 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .141 |
| Carlos Narváez C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .205 |
| Masataka Yoshida PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Isiah Kiner-Falefa 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .174 |
| Marcelo Mayer 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .173 |
| Totals | 32 | 2 | 6 | 2 | 1 | 3 | 10 |
2B: Rafaela, Durbin, Narváez.HR: Contreras.RBI: Contreras, Durbin.SB: Story.
| Pitching | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Garrett Crochet L | 5.0 | 7 | 5 | 5 | 2 | 8 | 93 | 7.88 |
| Ryan Watson | 1.0 | 2 | 0 | 0 | 0 | 0 | 16 | 6.75 |
| Jack Anderson | 3.0 | 3 | 1 | 1 | 1 | 0 | 41 | 3.00 |
Video
10:32Condensed Game: DET@BOS - 4/19/26
1:50Dillon Dingler's four RBIs lead Tigers to 6-2 win
1:24Dillon Dingler's four-hit, four-RBI game
1:29Framber Valdez Ks seven
1:29Garrett Crochet fans eight against TigersAll 21 clips
- A.J. Hinch on Dillon Dingler, playing through weather2:04
- Alex Cora talks Garrett Crochet's outing vs. Tigers1:10
- Garrett Crochet fans Gleyber Torres0:06
- Willson Contreras' solo home run (4)0:30
- Strike 1 call confirmed after ABS challenge0:24
- Torkelson, Torres combine for final out0:11
- Dillon Dingler's three-run homer (5)0:28
- Gleyber Torres' RBI single0:19
- Ball 1 call overturned after ABS challenge0:23
- Framber Valdez K's Roman Anthony0:06
- Ball 3 call confirmed after ABS challenge0:26
- Ceddanne Rafaela strikes out after ABS challenge0:24
- Jahmai Jones' first homer of the year0:27
- Caleb Durbin's RBI double0:19
- Dillon Dingler's RBI double0:20
- Strike 1 call confirmed after ABS challenge0:24
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
