Cleveland Guardians at New York Yankees

GuardiansClevelandCLE

Guardians 7, Yankees 8

Final
YankeesBronxNYYWon
Score by inning
Team123456789RHE
CLE0000070007101
NYY05010020–8132

Scoring

Bot 2nd

  1.  CLE 0, NYY 1HR/F8LXD+NYY 64%
  2.  CLE 0, NYY 2D7/L7M.2-HNYY 76%
  3.  CLE 0, NYY 3S9/L4D.2-HNYY 84%
  4.  CLE 0, NYY 4S8/L8LS.2-HNYY 90%
  5.  CLE 0, NYY 5S7/G56.2-H;1-2

Bot 4th

  1.  CLE 0, NYY 68/SF/F8RXD+.3-H

Top 6th

  1.  CLE 2, NYY 6S7/L7S.3-H;2-HNYY 81%
  2.  CLE 3, NYY 6S9/G34.3-H;2-3NYY 71%
  3.  CLE 4, NYY 6S9/L89S.3-H;1-2NYY 70%
  4.  CLE 5, NYY 6D7/L5D.2-H;1-3NYY 60%
  5.  CLE 6, NYY 6S8/L6MD+.3-H;2-3CLE 63%
  6.  CLE 7, NYY 6E5/G5S.3-H(NR)(UR);2-3;1-2CLE 69%

Bot 7th

  1.  CLE 7, NYY 8HR/F9LD+.2-HNYY 79%

Win probability

Bot 7th · Biggest swing #1 · CLE 7–8 NYY

HR/F9LD+.2-H

See it in the scoring summary
NYY 79%NYY +38 pts

Gamethread

Anyone can read the thread; posting needs an account.Log in to post