Minnesota Twins at Tampa Bay Rays

Score by inning
Team123456789RHE
MIN40007000011170
TB1005000006121

Scoring

Top 1st

  1.  MIN 1, TB 0S7.3-H;2-3MIN 70%
  2.  MIN 2, TB 0S4/G4-.3-H;1-3MIN 77%
  3.  MIN 3, TB 0S8/F89XD.3-H;1-2MIN 84%
  4.  MIN 4, TB 09/SF/F9M-.3-H;2-3;1-2MIN 87%

Bot 1st

  1.  MIN 4, TB 146(1)/FO/G4-.3-H;2-3

Bot 4th

  1.  MIN 4, TB 2S9/L89M.2-H;1-3MIN 57%
  2.  MIN 4, TB 3S8/F8LS-.3-H;1-2TB 60%
  3.  MIN 4, TB 453/G56-.3-HTB 58%
  4.  MIN 4, TB 5D7/F7LS-.2-HTB 68%
  5.  MIN 4, TB 6S8/L8LM.2-HTB 80%

Top 5th

  1.  MIN 5, TB 6HR/F7D+TB 65%
  2.  MIN 9, TB 6HR/F9D+.3-H;2-H;1-HMIN 93%
  3.  MIN 10, TB 6D7/G5.1-HMIN 93%
  4.  MIN 11, TB 6S7/G5+.2-H

Win probability

Top 5th · Biggest swing #1 · MIN 9–6 TB

HR/F9D+.3-H;2-H;1-H

See it in the scoring summary
MIN 93%MIN +37 pts

Gamethread

Anyone can read the thread; posting needs an account.Log in to post