New Orleans Pelicans at Atlanta Hawks
NBADecember 2, 2024State Farm Arena
Game leaders
PelicansNew Orleans
- PointsCJ McCollum29 pts12-26 FG3-11 3PT
- ReboundsYves Missi12 reb7 off5 def
- AssistsDejounte Murray10 ast4 TO38 min
HawksAtlanta
- PointsDe'Andre Hunter22 pts8-14 FG4-7 3PT
- ReboundsClint Capela17 reb5 off12 def
- AssistsTrae Young15 ast5 TO36 min
Box score
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dejounte Murray G | 38 | 7 | 2-15 | 1-7 | 2-2 | 5 | 10 | 5 | 1 | 4 | 0 | -15 | 0 | 5 |
| Trey Murphy III F | 37 | 14 | 5-12 | 3-9 | 1-1 | 1 | 5 | 2 | 1 | 1 | 5 | -15 | 0 | 1 |
| CJ McCollum G | 35 | 29 | 12-26 | 3-11 | 2-4 | 6 | 2 | 1 | 0 | 1 | 4 | -7 | 2 | 4 |
| Yves Missi C | 35 | 23 | 11-14 | 0-0 | 1-4 | 12 | 0 | 1 | 1 | 4 | 4 | -9 | 7 | 5 |
| Brandon Boston Jr. SG | 29 | 19 | 7-15 | 3-7 | 2-2 | 4 | 0 | 1 | 0 | 2 | 1 | -1 | 0 | 4 |
| Javonte Green G | 26 | 10 | 3-9 | 1-4 | 3-4 | 6 | 2 | 1 | 2 | 1 | 2 | -6 | 4 | 2 |
| Jeremiah Robinson-Earl F | 22 | 7 | 3-6 | 1-2 | 0-0 | 3 | 1 | 2 | 0 | 1 | 0 | -7 | 1 | 2 |
| Daniel Theis C | 13 | 3 | 1-2 | 1-2 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 | -3 | 1 | 3 |
| Elfrid Payton G | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | +3 | 0 | 0 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young G | 36 | 12 | 5-16 | 2-9 | 0-0 | 8 | 15 | 1 | 0 | 5 | 3 | +20 | 1 | 7 |
| Dyson Daniels G | 35 | 19 | 8-16 | 1-5 | 2-2 | 6 | 2 | 4 | 1 | 2 | 1 | +18 | 2 | 4 |
| Jalen Johnson F | 32 | 19 | 9-14 | 1-4 | 0-0 | 7 | 5 | 1 | 1 | 4 | 1 | +5 | 0 | 7 |
| Clint Capela C | 29 | 9 | 4-6 | 0-0 | 1-1 | 17 | 2 | 2 | 1 | 1 | 1 | +8 | 5 | 12 |
| De'Andre Hunter F | 29 | 22 | 8-14 | 4-7 | 2-2 | 2 | 0 | 0 | 0 | 1 | 3 | +9 | 1 | 1 |
| Bogdan Bogdanovic G | 25 | 8 | 2-10 | 1-8 | 3-3 | 4 | 3 | 2 | 0 | 1 | 4 | -3 | 0 | 4 |
| Zaccharie Risacher F | 24 | 13 | 5-11 | 1-5 | 2-4 | 1 | 1 | 1 | 1 | 1 | 2 | +7 | 0 | 1 |
| Onyeka Okongwu F | 19 | 12 | 4-5 | 0-0 | 4-5 | 4 | 1 | 1 | 0 | 1 | 0 | +4 | 1 | 3 |
| Kobe Bufkin G | 12 | 10 | 4-4 | 0-0 | 2-3 | 2 | 1 | 0 | 0 | 2 | 0 | -8 | 1 | 1 |
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
