New Orleans Pelicans at Houston Rockets
NBADecember 19, 2024Toyota Center (Houston)
Game leaders
PelicansNew Orleans
- PointsTrey Murphy III28 pts10-17 FG4-6 3PT
- ReboundsYves Missi11 reb4 off7 def
- AssistsDejounte Murray8 ast4 TO31 min
RocketsHouston
- PointsJalen Green34 pts13-22 FG4-10 3PT
- ReboundsAlperen Sengun9 reb9 def
- AssistsFred VanVleet9 ast2 TO35 min
Box score
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III F | 36 | 28 | 10-17 | 4-6 | 4-5 | 1 | 3 | 1 | 0 | 2 | 4 | -11 | 1 | 0 |
| CJ McCollum G | 34 | 18 | 6-17 | 1-5 | 5-6 | 5 | 6 | 1 | 0 | 3 | 3 | -16 | 0 | 5 |
| Yves Missi C | 33 | 11 | 5-8 | 0-0 | 1-2 | 11 | 1 | 0 | 0 | 1 | 5 | -19 | 4 | 7 |
| Herbert Jones F | 32 | 20 | 6-14 | 4-8 | 4-4 | 2 | 2 | 0 | 0 | 1 | 3 | -21 | 1 | 1 |
| Dejounte Murray G | 31 | 14 | 5-12 | 1-2 | 3-3 | 5 | 8 | 1 | 0 | 4 | 3 | -25 | 0 | 5 |
| Brandon Boston Jr. SG | 21 | 7 | 3-9 | 1-2 | 0-0 | 3 | 3 | 3 | 0 | 1 | 0 | +1 | 0 | 3 |
| Javonte Green G | 17 | 4 | 2-3 | 0-0 | 0-1 | 3 | 0 | 0 | 1 | 0 | 1 | +3 | 0 | 3 |
| Jordan Hawkins G | 17 | 5 | 2-7 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | -7 | 0 | 1 |
| Trey Jemison III F | 15 | 3 | 1-3 | 0-0 | 1-4 | 6 | 2 | 0 | 0 | 0 | 3 | -3 | 5 | 1 |
| Antonio Reeves G | 2 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| Jeremiah Robinson-Earl F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet G | 35 | 13 | 3-8 | 2-7 | 5-6 | 2 | 9 | 2 | 2 | 2 | 0 | +25 | 1 | 1 |
| Alperen Sengun C | 34 | 23 | 10-14 | 0-1 | 3-4 | 9 | 7 | 0 | 1 | 0 | 3 | +25 | 0 | 9 |
| Dillon Brooks F | 34 | 26 | 10-16 | 6-10 | 0-0 | 7 | 2 | 1 | 0 | 1 | 3 | +22 | 1 | 6 |
| Jabari Smith Jr. F | 32 | 15 | 6-11 | 3-6 | 0-0 | 2 | 5 | 1 | 0 | 0 | 1 | +19 | 1 | 1 |
| Jalen Green G | 32 | 34 | 13-22 | 4-10 | 4-5 | 6 | 3 | 1 | 0 | 3 | 4 | +15 | 1 | 5 |
| Amen Thompson G | 24 | 4 | 1-3 | 0-0 | 2-2 | 4 | 5 | 0 | 2 | 2 | 4 | +1 | 0 | 4 |
| Aaron Holiday G | 16 | 10 | 3-5 | 2-3 | 2-2 | 3 | 1 | 0 | 0 | 0 | 3 | -1 | 0 | 3 |
| Reed Sheppard G | 15 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 | -3 | 1 | 2 |
| Steven Adams C | 10 | 2 | 1-1 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 2 | 0 | -7 | 1 | 3 |
| Cam Whitmore F | 3 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 |
| Jae'Sean Tate F | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | +1 | 0 | 0 |
| Jock Landale C | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 |
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
