Charlotte Hornets at Philadelphia 76ers
NBADecember 20, 2024Xfinity Mobile Arena
Game leaders
HornetsCharlotte
- PointsVasilije Micic20 pts7-14 FG3-8 3PT
- ReboundsTidjane Salaun8 reb4 off4 def
- AssistsTidjane Salaun5 ast1 TO24 min
76ersPhiladelphia
- PointsJoel Embiid34 pts12-24 FG2-4 3PT
- ReboundsPaul George10 reb2 off8 def
- AssistsJoel Embiid9 ast4 TO31 min
Box score
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Green G | 33 | 4 | 2-4 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 3 | 4 | -6 | 1 | 2 |
| Vasilije Micic G | 33 | 20 | 7-14 | 3-8 | 3-3 | 1 | 4 | 0 | 0 | 1 | 0 | -9 | 0 | 1 |
| DaQuan Jeffries G | 30 | 12 | 5-9 | 2-4 | 0-0 | 5 | 1 | 1 | 1 | 0 | 3 | +6 | 1 | 4 |
| Nick Richards C | 30 | 10 | 4-7 | 0-0 | 2-4 | 6 | 3 | 0 | 1 | 3 | 3 | -14 | 2 | 4 |
| Miles Bridges F | 29 | 15 | 4-13 | 1-7 | 6-6 | 7 | 1 | 1 | 2 | 5 | 2 | -19 | 1 | 6 |
| Tidjane Salaun F | 24 | 8 | 3-8 | 2-5 | 0-0 | 8 | 5 | 2 | 0 | 1 | 2 | +3 | 4 | 4 |
| Cody Martin SF | 20 | 11 | 5-10 | 1-3 | 0-0 | 5 | 3 | 2 | 0 | 1 | 2 | -14 | 0 | 5 |
| Moussa Diabate F | 18 | 7 | 2-4 | 0-0 | 3-4 | 7 | 0 | 0 | 0 | 1 | 2 | +4 | 3 | 4 |
| Isaiah Wong G | 16 | 11 | 4-7 | 1-2 | 2-4 | 1 | 4 | 0 | 0 | 2 | 1 | +2 | 1 | 0 |
| Seth Curry G | 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 1 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr. G | 39 | 22 | 8-10 | 4-6 | 2-3 | 5 | 2 | 1 | 0 | 0 | 2 | +12 | 1 | 4 |
| Paul George F | 39 | 5 | 2-12 | 1-7 | 0-0 | 10 | 8 | 3 | 1 | 2 | 4 | +5 | 2 | 8 |
| Tyrese Maxey G | 38 | 23 | 9-18 | 4-11 | 1-2 | 4 | 6 | 1 | 1 | 2 | 1 | +16 | 0 | 4 |
| Joel Embiid C | 31 | 34 | 12-24 | 2-4 | 8-9 | 5 | 9 | 2 | 2 | 4 | 1 | +18 | 3 | 2 |
| KJ Martin F | 28 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 2 | 2 | 1 | 1 | +20 | 1 | 2 |
| Eric Gordon G | 16 | 2 | 1-3 | 0-2 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | -13 | 0 | 2 |
| Guerschon Yabusele F | 14 | 9 | 4-7 | 0-1 | 1-2 | 5 | 2 | 0 | 0 | 2 | 1 | -2 | 3 | 2 |
| Kyle Lowry G | 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Ricky Council IV G | 13 | 11 | 4-5 | 1-1 | 2-2 | 2 | 0 | 1 | 0 | 1 | 3 | -7 | 1 | 1 |
| Andre Drummond C | 10 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 2 | 5 | +1 | 0 | 2 |
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
