Houston Rockets at Golden State Warriors
NBAApril 6, 2025Chase Center
Game leaders
RocketsHouston
- PointsDillon Brooks24 pts10-13 FG3-4 3PT
- ReboundsAlperen Sengun14 reb7 off7 def
- AssistsAmen Thompson6 ast1 TO29 min
WarriorsGolden State
- PointsBuddy Hield20 pts7-14 FG6-11 3PT
- ReboundsKevon Looney11 reb5 off6 def
- AssistsStephen Curry8 ast4 TO33 min
Box score
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet G | 36 | 3 | 1-8 | 1-5 | 0-2 | 1 | 3 | 3 | 1 | 2 | 2 | +8 | 0 | 1 |
| Jalen Green G | 34 | 21 | 9-19 | 3-7 | 0-2 | 3 | 5 | 2 | 1 | 3 | 2 | +7 | 0 | 3 |
| Alperen Sengun C | 33 | 19 | 7-17 | 0-1 | 5-10 | 14 | 4 | 1 | 0 | 3 | 1 | +11 | 7 | 7 |
| Amen Thompson G | 29 | 14 | 7-14 | 0-2 | 0-0 | 6 | 6 | 3 | 2 | 1 | 4 | +26 | 3 | 3 |
| Dillon Brooks F | 29 | 24 | 10-13 | 3-4 | 1-2 | 3 | 2 | 0 | 0 | 0 | 1 | +9 | 0 | 3 |
| Jabari Smith Jr. F | 27 | 16 | 7-10 | 2-5 | 0-0 | 9 | 1 | 0 | 0 | 3 | 2 | +9 | 3 | 6 |
| Tari Eason F | 20 | 4 | 2-7 | 0-3 | 0-0 | 3 | 3 | 2 | 1 | 1 | 1 | -1 | 1 | 2 |
| Steven Adams C | 17 | 2 | 1-2 | 0-0 | 0-0 | 8 | 1 | 0 | 2 | 0 | 1 | +7 | 2 | 6 |
| Aaron Holiday G | 11 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | -2 | 0 | 2 |
| Cam Whitmore F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | 0 |
| Jae'Sean Tate F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 |
| Nate Williams G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 |
| Reed Sheppard G | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III F | 33 | 13 | 4-7 | 1-1 | 4-4 | 5 | 3 | 2 | 1 | 1 | 2 | -18 | 2 | 3 |
| Stephen Curry G | 33 | 3 | 1-10 | 1-8 | 0-0 | 2 | 8 | 0 | 0 | 4 | 0 | -4 | 0 | 2 |
| Brandin Podziemski G | 31 | 19 | 7-14 | 4-9 | 1-1 | 6 | 4 | 1 | 0 | 4 | 0 | -18 | 0 | 6 |
| Draymond Green F | 27 | 2 | 1-5 | 0-1 | 0-0 | 3 | 4 | 0 | 0 | 4 | 5 | -16 | 2 | 1 |
| Buddy Hield G | 25 | 20 | 7-14 | 6-11 | 0-0 | 2 | 2 | 1 | 0 | 1 | 1 | +1 | 0 | 2 |
| Kevon Looney F | 22 | 5 | 2-4 | 0-0 | 1-2 | 11 | 0 | 1 | 1 | 2 | 1 | -3 | 5 | 6 |
| Gary Payton II G | 20 | 16 | 7-14 | 2-5 | 0-0 | 5 | 2 | 3 | 0 | 0 | 2 | +3 | 3 | 2 |
| Jonathan Kuminga F | 19 | 9 | 4-9 | 1-4 | 0-0 | 7 | 3 | 1 | 0 | 3 | 2 | +9 | 1 | 6 |
| Moses Moody G | 14 | 3 | 1-7 | 1-4 | 0-2 | 3 | 0 | 2 | 0 | 0 | 1 | -11 | 1 | 2 |
| Quinten Post C | 7 | 2 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| Gui Santos F | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Knox II F | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 1 |
| Pat Spencer G | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | +3 | 0 | 0 |
| Trayce Jackson-Davis F | 2 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 0 |
| Yuri Collins G | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
