Toronto Raptors at San Antonio Spurs
NBAApril 13, 2025Frost Bank Center
Game leaders
RaptorsToronto
- PointsScottie Barnes35 pts15-23 FG2-2 3PT
- ReboundsJonathan Mogbo14 reb4 off10 def
- AssistsJonathan Mogbo10 ast2 TO35 min
SpursSan Antonio
- PointsKeldon Johnson23 pts10-14 FG1-4 3PT
- ReboundsKeldon Johnson9 reb3 off6 def
- AssistsStephon Castle6 ast4 TO37 min
Box score
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamison Battle F | 42 | 25 | 9-19 | 7-15 | 0-0 | 9 | 3 | 0 | 0 | 2 | 5 | -7 | 1 | 8 |
| Ochai Agbaji G | 38 | 14 | 6-15 | 2-8 | 0-0 | 2 | 1 | 4 | 1 | 1 | 5 | -10 | 1 | 1 |
| Scottie Barnes F | 37 | 35 | 15-23 | 2-2 | 3-4 | 11 | 8 | 0 | 0 | 4 | 0 | -9 | 3 | 8 |
| Jamal Shead G | 36 | 11 | 4-12 | 2-5 | 1-2 | 4 | 9 | 0 | 0 | 3 | 3 | -3 | 2 | 2 |
| Jonathan Mogbo F | 35 | 9 | 4-14 | 0-5 | 1-2 | 14 | 10 | 4 | 0 | 2 | 3 | +4 | 4 | 10 |
| Colin Castleton C | 29 | 10 | 5-7 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 6 | -4 | 1 | 1 |
| A.J. Lawson G | 21 | 14 | 3-7 | 1-4 | 7-7 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 0 | 0 |
| Garrett Temple G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle G | 37 | 20 | 5-16 | 1-3 | 9-9 | 8 | 6 | 0 | 0 | 4 | 2 | +2 | 1 | 7 |
| Julian Champagnie F | 35 | 14 | 5-9 | 4-6 | 0-0 | 6 | 1 | 0 | 1 | 0 | 1 | +2 | 1 | 5 |
| Chris Paul G | 34 | 15 | 5-13 | 2-6 | 3-4 | 7 | 6 | 4 | 0 | 1 | 2 | +6 | 1 | 6 |
| Harrison Barnes F | 34 | 18 | 4-10 | 2-7 | 8-8 | 5 | 1 | 3 | 0 | 0 | 0 | +4 | 1 | 4 |
| Keldon Johnson F | 27 | 23 | 10-14 | 1-4 | 2-5 | 9 | 0 | 0 | 1 | 2 | 0 | +9 | 3 | 6 |
| Blake Wesley G | 20 | 8 | 2-5 | 0-2 | 4-4 | 1 | 4 | 2 | 0 | 3 | 2 | -5 | 0 | 1 |
| Sandro Mamukelashvili F | 19 | 12 | 6-8 | 0-2 | 0-0 | 4 | 4 | 1 | 0 | 1 | 1 | -4 | 0 | 4 |
| Malaki Branham G | 17 | 11 | 4-4 | 1-1 | 2-2 | 3 | 0 | 1 | 0 | 0 | 3 | +9 | 1 | 2 |
| Bismack Biyombo C | 14 | 2 | 1-3 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 1 | 1 | +12 | 1 | 6 |
| Jordan McLaughlin G | 3 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
