Toronto Raptors at Cleveland Cavaliers
NBAOctober 31, 2025Rocket Arena
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TOR | 30 | 18 | 33 | 31 | 112 |
| CLE | 22 | 21 | 34 | 24 | 101 |
Game leaders
RaptorsToronto
- PointsRJ Barrett20 pts8-15 FG3-5 3PT
- ReboundsScottie Barnes10 reb2 off8 def
- AssistsImmanuel Quickley6 ast2 TO27 min
CavaliersCleveland
- PointsEvan Mobley29 pts11-17 FG2-5 3PT
- ReboundsEvan Mobley8 reb3 off5 def
- AssistsLonzo Ball5 ast2 TO26 min
Box score
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett F | 36 | 20 | 8-15 | 3-5 | 1-1 | 3 | 2 | 2 | 0 | 2 | 2 | +2 | 0 | 3 |
| Brandon Ingram F | 35 | 20 | 7-15 | 0-3 | 6-7 | 8 | 5 | 2 | 0 | 2 | 3 | +7 | 1 | 7 |
| Scottie Barnes F | 35 | 14 | 6-14 | 1-4 | 1-4 | 10 | 5 | 1 | 1 | 3 | 2 | -7 | 2 | 8 |
| Immanuel Quickley G | 27 | 4 | 2-9 | 0-3 | 0-0 | 1 | 6 | 2 | 0 | 2 | 0 | +1 | 0 | 1 |
| Jamal Shead G | 21 | 9 | 3-4 | 1-1 | 2-2 | 7 | 4 | 0 | 0 | 1 | 4 | +10 | 2 | 5 |
| Collin Murray-Boyles F | 20 | 6 | 2-5 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 3 | -16 | 2 | 2 |
| Sandro Mamukelashvili F | 19 | 11 | 2-4 | 1-3 | 6-6 | 6 | 3 | 1 | 1 | 3 | 0 | +13 | 1 | 5 |
| Ochai Agbaji G | 17 | 3 | 1-3 | 0-1 | 1-2 | 7 | 2 | 1 | 1 | 1 | 3 | +21 | 1 | 6 |
| Jamison Battle F | 15 | 20 | 7-7 | 6-6 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | +28 | 0 | 1 |
| Ja'Kobe Walter G | 10 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | -9 | 1 | 0 |
| Gradey Dick G | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 | 0 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley C | 36 | 29 | 11-17 | 2-5 | 5-8 | 8 | 3 | 3 | 1 | 3 | 2 | -7 | 3 | 5 |
| De'Andre Hunter F | 34 | 26 | 8-18 | 4-12 | 6-8 | 6 | 2 | 0 | 1 | 3 | 3 | -3 | 1 | 5 |
| Jaylon Tyson G | 33 | 18 | 7-14 | 4-8 | 0-0 | 3 | 4 | 0 | 3 | 2 | 4 | +2 | 1 | 2 |
| Dean Wade F | 30 | 5 | 1-7 | 1-5 | 2-2 | 4 | 4 | 3 | 2 | 0 | 1 | +4 | 1 | 3 |
| Lonzo Ball G | 26 | 8 | 3-7 | 2-4 | 0-0 | 5 | 5 | 1 | 0 | 2 | 0 | +5 | 1 | 4 |
| Craig Porter Jr. G | 21 | 5 | 2-5 | 1-2 | 0-2 | 4 | 1 | 1 | 2 | 1 | 1 | -17 | 2 | 2 |
| Larry Nance Jr. F | 20 | 0 | 0-6 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | -10 | 1 | 1 |
| Luke Travers F | 15 | 2 | 0-5 | 0-2 | 2-2 | 5 | 2 | 0 | 1 | 1 | 1 | -14 | 2 | 3 |
| Tyrese Proctor G | 14 | 4 | 2-7 | 0-3 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | -11 | 1 | 1 |
| Thomas Bryant C | 12 | 4 | 2-4 | 0-1 | 0-1 | 3 | 1 | 1 | 0 | 0 | 0 | -4 | 2 | 1 |
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
