Phoenix Suns at Golden State Warriors
NBANovember 4, 2025Chase Center
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHX | 19 | 30 | 34 | 24 | 107 |
| GS | 33 | 35 | 24 | 26 | 118 |
Game leaders
SunsPhoenix
- PointsDevin Booker38 pts13-24 FG1-5 3PT
- ReboundsMark Williams16 reb9 off7 def
- AssistsGrayson Allen5 ast1 TO35 min
WarriorsGolden State
- PointsStephen Curry28 pts9-23 FG5-12 3PT
- ReboundsQuinten Post7 reb1 off6 def
- AssistsDraymond Green8 ast4 TO33 min
Box score
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker G | 39 | 38 | 13-24 | 1-5 | 11-11 | 3 | 4 | 1 | 0 | 5 | 1 | +8 | 1 | 2 |
| Grayson Allen G | 35 | 16 | 6-15 | 4-9 | 0-0 | 4 | 5 | 3 | 0 | 1 | 4 | -20 | 0 | 4 |
| Ryan Dunn F | 31 | 10 | 4-12 | 2-7 | 0-0 | 2 | 1 | 3 | 2 | 1 | 2 | +2 | 1 | 1 |
| Royce O'Neale F | 28 | 8 | 3-8 | 2-6 | 0-0 | 6 | 3 | 1 | 0 | 3 | 2 | -20 | 2 | 4 |
| Mark Williams C | 27 | 16 | 6-12 | 0-0 | 4-5 | 16 | 4 | 1 | 0 | 2 | 1 | +1 | 9 | 7 |
| Jordan Goodwin G | 24 | 5 | 2-4 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 1 | 4 | +6 | 1 | 2 |
| Collin Gillespie G | 21 | 8 | 3-8 | 2-4 | 0-0 | 5 | 4 | 1 | 0 | 2 | 0 | -11 | 0 | 5 |
| Oso Ighodaro F | 20 | 2 | 1-4 | 0-0 | 0-0 | 5 | 1 | 0 | 2 | 1 | 3 | -14 | 0 | 5 |
| Isaiah Livers F | 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | +5 | 2 | 0 |
| Nick Richards C | 4 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
| Nigel Hayes-Davis F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | 0 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Moody G | 34 | 24 | 7-11 | 5-8 | 5-6 | 5 | 2 | 1 | 0 | 1 | 2 | +15 | 1 | 4 |
| Stephen Curry G | 34 | 28 | 9-23 | 5-12 | 5-5 | 4 | 3 | 1 | 1 | 2 | 3 | +7 | 1 | 3 |
| Draymond Green F | 33 | 2 | 1-2 | 0-1 | 0-2 | 5 | 8 | 1 | 1 | 4 | 1 | +13 | 0 | 5 |
| Quinten Post C | 27 | 14 | 5-7 | 4-6 | 0-0 | 7 | 3 | 1 | 2 | 1 | 2 | +16 | 1 | 6 |
| Jonathan Kuminga F | 25 | 9 | 4-7 | 0-1 | 1-1 | 5 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 3 |
| Brandin Podziemski G | 24 | 13 | 5-11 | 1-6 | 2-2 | 2 | 4 | 1 | 0 | 1 | 3 | +3 | 0 | 2 |
| Buddy Hield G | 20 | 12 | 4-7 | 3-5 | 1-1 | 2 | 2 | 1 | 0 | 1 | 2 | -13 | 1 | 1 |
| Trayce Jackson-Davis F | 16 | 7 | 3-5 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 2 | +2 | 0 | 2 |
| Jimmy Butler III F | 14 | 2 | 1-5 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 1 | 0 | +17 | 1 | 3 |
| Pat Spencer G | 11 | 7 | 2-5 | 1-2 | 2-2 | 3 | 4 | 2 | 0 | 0 | 1 | +5 | 1 | 2 |
| Gui Santos F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | 0 |
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
