Charlotte Hornets at Toronto Raptors
NBADecember 5, 2025Scotiabank Arena
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHA | 18 | 35 | 25 | 33 | 111 |
| TOR | 24 | 18 | 28 | 16 | 86 |
Game leaders
HornetsCharlotte
- PointsKon Knueppel21 pts7-12 FG5-9 3PT
- ReboundsMiles Bridges9 reb9 def
- AssistsKon Knueppel7 ast4 TO32 min
RaptorsToronto
- PointsImmanuel Quickley31 pts11-22 FG4-10 3PT
- ReboundsBrandon Ingram9 reb1 off8 def
- AssistsScottie Barnes5 ast4 TO31 min
Box score
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon Knueppel G | 32 | 21 | 7-12 | 5-9 | 2-2 | 3 | 7 | 1 | 1 | 4 | 2 | +12 | 0 | 3 |
| Miles Bridges F | 32 | 15 | 5-11 | 1-6 | 4-5 | 9 | 5 | 1 | 0 | 2 | 1 | +17 | 0 | 9 |
| Brandon Miller F | 30 | 12 | 5-14 | 1-6 | 1-2 | 3 | 2 | 1 | 1 | 4 | 3 | +9 | 0 | 3 |
| KJ Simpson G | 28 | 8 | 2-6 | 1-2 | 3-4 | 3 | 4 | 5 | 0 | 7 | 3 | +14 | 0 | 3 |
| Ryan Kalkbrenner C | 26 | 12 | 5-6 | 0-0 | 2-5 | 6 | 1 | 1 | 2 | 0 | 2 | +11 | 2 | 4 |
| Tidjane Salaun F | 22 | 21 | 6-8 | 5-6 | 4-4 | 3 | 1 | 1 | 1 | 0 | 3 | +18 | 0 | 3 |
| Liam McNeeley G | 18 | 2 | 1-3 | 0-2 | 0-0 | 6 | 0 | 0 | 0 | 2 | 3 | +23 | 1 | 5 |
| Moussa Diabate F | 16 | 3 | 1-2 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 1 | 0 | +7 | 2 | 2 |
| Sion James G | 14 | 3 | 0-0 | 0-0 | 3-4 | 3 | 1 | 2 | 1 | 1 | 3 | +4 | 0 | 3 |
| LaMelo Ball G | 12 | 11 | 4-9 | 0-4 | 3-3 | 2 | 3 | 1 | 0 | 2 | 0 | +2 | 0 | 2 |
| Mason Plumlee C | 6 | 1 | 0-0 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 1 | 0 | +7 | 1 | 3 |
| Antonio Reeves G | 4 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 1 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley G | 31 | 31 | 11-22 | 4-10 | 5-5 | 3 | 4 | 1 | 0 | 1 | 2 | -12 | 0 | 3 |
| Scottie Barnes F | 31 | 13 | 6-15 | 1-5 | 0-0 | 3 | 5 | 1 | 1 | 4 | 2 | -15 | 0 | 3 |
| Brandon Ingram F | 29 | 7 | 3-13 | 1-1 | 0-0 | 9 | 2 | 0 | 0 | 4 | 5 | -15 | 1 | 8 |
| Ja'Kobe Walter G | 25 | 2 | 0-7 | 0-3 | 2-4 | 4 | 2 | 3 | 0 | 1 | 4 | -24 | 0 | 4 |
| Jakob Poeltl C | 23 | 5 | 2-5 | 0-0 | 1-2 | 7 | 1 | 2 | 1 | 3 | 3 | -6 | 3 | 4 |
| Gradey Dick G | 21 | 4 | 2-7 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | -20 | 1 | 0 |
| Jamal Shead G | 21 | 9 | 4-12 | 1-4 | 0-0 | 5 | 1 | 2 | 0 | 2 | 0 | +3 | 3 | 2 |
| Collin Murray-Boyles F | 19 | 7 | 3-4 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 4 | 3 | -12 | 1 | 1 |
| Sandro Mamukelashvili F | 16 | 3 | 1-4 | 0-1 | 1-2 | 3 | 1 | 0 | 2 | 0 | 3 | -17 | 1 | 2 |
| Jamison Battle F | 14 | 3 | 1-1 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Garrett Temple G | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | -6 | 0 | 1 |
| Jonathan Mogbo F | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
