Los Angeles Lakers at Sacramento Kings
NBAJanuary 12, 2026Golden 1 Center
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAL | 28 | 26 | 29 | 29 | 112 |
| SAC | 32 | 29 | 34 | 29 | 124 |
Game leaders
LakersLos Angeles
- PointsLuka Doncic42 pts16-25 FG2-9 3PT
- ReboundsDeandre Ayton13 reb5 off8 def
- AssistsLuka Doncic8 ast4 TO37 min
KingsSacramento
- PointsDeMar DeRozan32 pts14-19 FG
- ReboundsPrecious Achiuwa7 reb2 off5 def
- AssistsMalik Monk8 ast2 TO32 min
Box score
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic G | 37 | 42 | 16-25 | 2-9 | 8-8 | 7 | 8 | 4 | 0 | 4 | 2 | -10 | 2 | 5 |
| LeBron James F | 33 | 22 | 8-17 | 0-5 | 6-6 | 4 | 3 | 1 | 0 | 3 | 1 | -9 | 0 | 4 |
| Jake LaRavia F | 31 | 2 | 1-7 | 0-5 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | -10 | 1 | 1 |
| Marcus Smart G | 31 | 1 | 0-5 | 0-3 | 1-2 | 2 | 2 | 2 | 0 | 0 | 0 | -20 | 0 | 2 |
| Deandre Ayton C | 27 | 13 | 4-7 | 0-0 | 5-8 | 13 | 1 | 0 | 2 | 2 | 0 | -12 | 5 | 8 |
| Jarred Vanderbilt F | 26 | 0 | 0-3 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 4 |
| Jaxson Hayes C | 19 | 12 | 5-6 | 0-0 | 2-4 | 5 | 1 | 0 | 0 | 0 | 1 | -4 | 4 | 1 |
| Gabe Vincent G | 18 | 9 | 3-6 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | -7 | 0 | 0 |
| Dalton Knecht F | 13 | 5 | 2-6 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | +3 | 0 | 2 |
| Bronny James G | 2 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 |
| Maxi Kleber F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | +4 | 0 | 0 |
| Nick Smith Jr. G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan G | 37 | 32 | 14-19 | 0-0 | 4-5 | 2 | 6 | 3 | 0 | 0 | 2 | +4 | 0 | 2 |
| Russell Westbrook G | 34 | 22 | 8-16 | 4-8 | 2-4 | 5 | 7 | 1 | 0 | 5 | 1 | +10 | 0 | 5 |
| Malik Monk G | 32 | 26 | 9-15 | 7-9 | 1-1 | 1 | 8 | 1 | 0 | 2 | 3 | +5 | 0 | 1 |
| Zach LaVine G | 32 | 19 | 6-11 | 3-4 | 4-4 | 4 | 1 | 0 | 1 | 1 | 0 | +9 | 0 | 4 |
| Maxime Raynaud C | 31 | 11 | 5-8 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 1 | 3 | +7 | 1 | 3 |
| Precious Achiuwa PF | 30 | 9 | 4-7 | 1-1 | 0-0 | 7 | 0 | 0 | 2 | 1 | 2 | +15 | 2 | 5 |
| Dylan Cardwell C | 17 | 2 | 1-3 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 1 | 5 | +5 | 3 | 4 |
| Nique Clifford G | 15 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | +2 | 0 | 2 |
| Keon Ellis G | 12 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 |
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
