Toronto Raptors at Portland Trail Blazers
NBAJanuary 23, 2026Moda Center
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TOR | 19 | 31 | 26 | 34 | 110 |
| POR | 12 | 31 | 31 | 24 | 98 |
Game leaders
RaptorsToronto
- PointsSandro Mamukelashvili22 pts9-15 FG3-6 3PT
- ReboundsScottie Barnes9 reb2 off7 def
- AssistsImmanuel Quickley7 ast1 TO34 min
Trail BlazersPortland
- PointsShaedon Sharpe21 pts10-23 FG1-6 3PT
- ReboundsDonovan Clingan16 reb8 off8 def
- AssistsJrue Holiday7 ast1 TO22 min
Box score
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram F | 35 | 20 | 7-15 | 1-5 | 5-7 | 7 | 3 | 2 | 1 | 2 | 1 | +11 | 2 | 5 |
| Sandro Mamukelashvili F | 35 | 22 | 9-15 | 3-6 | 1-2 | 6 | 4 | 1 | 0 | 2 | 3 | +25 | 2 | 4 |
| Scottie Barnes F | 35 | 15 | 6-15 | 0-2 | 3-4 | 9 | 4 | 0 | 6 | 4 | 2 | +9 | 2 | 7 |
| Immanuel Quickley G | 34 | 20 | 9-15 | 2-4 | 0-0 | 8 | 7 | 2 | 0 | 1 | 1 | +9 | 0 | 8 |
| Gradey Dick G | 24 | 10 | 4-5 | 2-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | +10 | 1 | 1 |
| Ochai Agbaji G | 22 | 10 | 5-8 | 0-3 | 0-0 | 4 | 1 | 1 | 1 | 1 | 2 | +3 | 2 | 2 |
| RJ Barrett F | 21 | 10 | 4-9 | 0-5 | 2-4 | 6 | 3 | 0 | 1 | 2 | 3 | -6 | 1 | 5 |
| Jamal Shead G | 20 | 0 | 0-1 | 0-1 | 0-0 | 3 | 5 | 1 | 0 | 0 | 2 | +2 | 0 | 3 |
| Jamison Battle F | 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | +2 | 0 | 0 |
| Jonathan Mogbo F | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | -5 | 0 | 1 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara F | 37 | 16 | 5-12 | 4-8 | 2-2 | 6 | 2 | 1 | 1 | 1 | 0 | -8 | 2 | 4 |
| Sidy Cissoko G | 33 | 3 | 1-6 | 0-4 | 1-2 | 3 | 1 | 0 | 1 | 1 | 4 | -8 | 1 | 2 |
| Shaedon Sharpe G | 32 | 21 | 10-23 | 1-6 | 0-0 | 7 | 4 | 1 | 0 | 3 | 1 | -8 | 0 | 7 |
| Caleb Love G | 29 | 11 | 4-9 | 3-6 | 0-0 | 4 | 3 | 0 | 0 | 3 | 0 | -1 | 2 | 2 |
| Donovan Clingan C | 29 | 13 | 6-14 | 1-4 | 0-0 | 16 | 2 | 3 | 0 | 0 | 3 | 0 | 8 | 8 |
| Jerami Grant F | 26 | 8 | 2-8 | 0-5 | 4-6 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
| Jrue Holiday G | 22 | 21 | 9-14 | 3-6 | 0-0 | 1 | 7 | 0 | 0 | 1 | 0 | -5 | 0 | 1 |
| Rayan Rupert G | 16 | 0 | 0-5 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | -14 | 0 | 1 |
| Javonte Cooke G | 9 | 5 | 2-5 | 1-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | -3 | 1 | 1 |
| Yang Hansen C | 7 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | -13 | 0 | 3 |
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
