Utah Jazz at Toronto Raptors
NBAFebruary 1, 2026Scotiabank Arena
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UTAH | 23 | 33 | 28 | 16 | 100 |
| TOR | 28 | 23 | 35 | 21 | 107 |
Game leaders
JazzUtah
- PointsLauri Markkanen27 pts9-23 FG2-9 3PT
- ReboundsJusuf Nurkic13 reb4 off9 def
- AssistsIsaiah Collier7 ast3 TO30 min
RaptorsToronto
- PointsRJ Barrett21 pts6-12 FG2-6 3PT
- ReboundsScottie Barnes9 reb2 off7 def
- AssistsScottie Barnes4 ast4 TO34 min
Box score
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen F | 39 | 27 | 9-23 | 2-9 | 7-7 | 11 | 2 | 2 | 1 | 0 | 0 | -5 | 4 | 7 |
| Jusuf Nurkic C | 33 | 11 | 3-11 | 1-3 | 4-7 | 13 | 1 | 1 | 3 | 5 | 2 | -7 | 4 | 9 |
| Isaiah Collier G | 30 | 19 | 5-8 | 1-3 | 8-10 | 4 | 7 | 2 | 1 | 3 | 1 | -6 | 1 | 3 |
| Svi Mykhailiuk G | 30 | 8 | 2-7 | 2-6 | 2-2 | 1 | 3 | 1 | 0 | 2 | 2 | +5 | 0 | 1 |
| Ace Bailey G | 27 | 4 | 1-10 | 0-2 | 2-2 | 11 | 2 | 1 | 1 | 3 | 5 | -17 | 1 | 10 |
| Cody Williams F | 20 | 10 | 4-5 | 1-1 | 1-2 | 2 | 0 | 1 | 0 | 0 | 3 | -1 | 1 | 1 |
| Brice Sensabaugh F | 19 | 4 | 1-6 | 0-3 | 2-2 | 2 | 0 | 2 | 0 | 4 | 3 | -1 | 0 | 2 |
| Walter Clayton Jr. G | 18 | 7 | 3-9 | 1-5 | 0-0 | 2 | 2 | 0 | 0 | 3 | 2 | -1 | 1 | 1 |
| Kevin Love F | 15 | 4 | 2-7 | 0-3 | 0-0 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| Kyle Filipowski F | 9 | 6 | 2-4 | 0-1 | 2-2 | 5 | 1 | 0 | 0 | 1 | 2 | -2 | 3 | 2 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram F | 35 | 19 | 7-19 | 1-5 | 4-4 | 5 | 3 | 1 | 1 | 2 | 1 | -1 | 0 | 5 |
| Scottie Barnes F | 34 | 14 | 5-12 | 1-3 | 3-6 | 9 | 4 | 2 | 4 | 4 | 3 | +5 | 2 | 7 |
| Immanuel Quickley G | 33 | 17 | 6-12 | 3-6 | 2-2 | 5 | 4 | 4 | 0 | 2 | 3 | +8 | 2 | 3 |
| Sandro Mamukelashvili F | 30 | 20 | 6-9 | 4-7 | 4-4 | 6 | 0 | 1 | 0 | 4 | 4 | +6 | 1 | 5 |
| RJ Barrett F | 28 | 21 | 6-12 | 2-6 | 7-9 | 6 | 4 | 0 | 1 | 3 | 2 | +13 | 2 | 4 |
| Collin Murray-Boyles F | 24 | 4 | 2-7 | 0-1 | 0-0 | 5 | 1 | 1 | 2 | 0 | 4 | +3 | 4 | 1 |
| Jamal Shead G | 20 | 5 | 2-4 | 1-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Ja'Kobe Walter G | 18 | 7 | 1-3 | 0-2 | 5-5 | 1 | 1 | 1 | 0 | 0 | 3 | -3 | 1 | 0 |
| Gradey Dick G | 11 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | +5 | 0 | 2 |
| Jamison Battle F | 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | 0 |
| Ochai Agbaji G | 2 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 |
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
