Charlotte Hornets at Washington Wizards
NBAFebruary 22, 2026Capital One Arena
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHA | 38 | 23 | 44 | 24 | 129 |
| WSH | 37 | 19 | 28 | 28 | 112 |
Game leaders
HornetsCharlotte
- PointsLaMelo Ball37 pts12-20 FG10-15 3PT
- ReboundsRyan Kalkbrenner9 reb4 off5 def
- AssistsLaMelo Ball7 ast27 min
WizardsWashington
- PointsBilal Coulibaly17 pts6-9 FG3-4 3PT
- ReboundsAlondes Williams7 reb2 off5 def
- AssistsAnthony Gill4 ast2 TO31 min
Box score
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon Knueppel G | 28 | 28 | 10-18 | 5-9 | 3-5 | 7 | 4 | 1 | 0 | 3 | 1 | +33 | 1 | 6 |
| LaMelo Ball G | 27 | 37 | 12-20 | 10-15 | 3-3 | 8 | 7 | 1 | 0 | 0 | 1 | +20 | 1 | 7 |
| Brandon Miller F | 26 | 22 | 8-14 | 5-7 | 1-2 | 4 | 3 | 1 | 0 | 2 | 3 | +7 | 1 | 3 |
| Grant Williams F | 26 | 5 | 1-4 | 1-3 | 2-3 | 4 | 5 | 0 | 2 | 2 | 2 | +33 | 0 | 4 |
| Josh Green G | 23 | 12 | 4-6 | 2-4 | 2-2 | 4 | 1 | 2 | 0 | 0 | 1 | +10 | 1 | 3 |
| Sion James G | 21 | 0 | 0-3 | 0-2 | 0-2 | 6 | 0 | 0 | 0 | 2 | 3 | -2 | 2 | 4 |
| Tidjane Salaun F | 21 | 9 | 3-3 | 2-2 | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | -9 | 0 | 2 |
| Tre Mann G | 21 | 6 | 2-8 | 0-3 | 2-2 | 0 | 3 | 2 | 0 | 0 | 2 | -3 | 0 | 0 |
| PJ Hall C | 17 | 2 | 0-4 | 0-0 | 2-2 | 5 | 1 | 1 | 0 | 2 | 2 | -7 | 3 | 2 |
| Ryan Kalkbrenner C | 15 | 6 | 2-3 | 0-0 | 2-2 | 9 | 2 | 0 | 3 | 0 | 0 | +24 | 4 | 5 |
| Pat Connaughton G | 11 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | -17 | 2 | 1 |
| Xavier Tillman F | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | 1 | 0 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alondes Williams G | 34 | 8 | 3-5 | 2-3 | 0-0 | 7 | 3 | 1 | 0 | 2 | 2 | +4 | 2 | 5 |
| Anthony Gill F | 31 | 8 | 4-5 | 0-1 | 0-0 | 5 | 4 | 1 | 0 | 2 | 2 | -33 | 0 | 5 |
| Will Riley G | 31 | 11 | 4-11 | 1-4 | 2-2 | 6 | 4 | 1 | 0 | 0 | 1 | +4 | 2 | 4 |
| Bub Carrington G | 30 | 6 | 2-10 | 1-6 | 1-2 | 3 | 2 | 0 | 0 | 3 | 2 | -27 | 1 | 2 |
| Jaden Hardy G | 22 | 16 | 5-10 | 4-8 | 2-2 | 4 | 1 | 0 | 1 | 0 | 2 | +6 | 0 | 4 |
| Sharife Cooper G | 22 | 9 | 3-5 | 1-2 | 2-3 | 3 | 3 | 1 | 0 | 1 | 4 | -4 | 1 | 2 |
| Tre Johnson G | 19 | 11 | 5-10 | 1-3 | 0-0 | 1 | 3 | 0 | 0 | 3 | 2 | -21 | 0 | 1 |
| Kyshawn George F | 18 | 13 | 4-9 | 2-4 | 3-3 | 2 | 1 | 1 | 1 | 0 | 0 | -21 | 0 | 2 |
| Bilal Coulibaly G | 17 | 17 | 6-9 | 3-4 | 2-4 | 2 | 2 | 1 | 2 | 0 | 0 | -6 | 1 | 1 |
| Jamir Watkins G | 16 | 13 | 5-10 | 3-7 | 0-1 | 4 | 1 | 0 | 1 | 0 | 2 | +13 | 2 | 2 |
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
