Miami Heat at Cleveland Cavaliers
NBAMarch 25, 2026Rocket Arena
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIA | 28 | 35 | 20 | 37 | 120 |
| CLE | 19 | 27 | 37 | 20 | 103 |
Game leaders
HeatMiami
- PointsNorman Powell19 pts7-12 FG3-7 3PT
- ReboundsKel'el Ware11 reb11 def
- AssistsBam Adebayo7 ast1 TO33 min
CavaliersCleveland
- PointsDonovan Mitchell28 pts12-22 FG4-9 3PT
- ReboundsJames Harden9 reb1 off8 def
- AssistsJames Harden7 ast5 TO43 min
Box score
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell G | 34 | 19 | 7-12 | 3-7 | 2-2 | 4 | 2 | 2 | 0 | 1 | 2 | -6 | 0 | 4 |
| Pelle Larsson G | 34 | 14 | 3-5 | 1-2 | 7-7 | 5 | 2 | 1 | 1 | 5 | 1 | +14 | 3 | 2 |
| Bam Adebayo C | 33 | 17 | 6-19 | 1-9 | 4-5 | 10 | 7 | 2 | 0 | 1 | 1 | -1 | 1 | 9 |
| Davion Mitchell G | 32 | 11 | 4-6 | 2-4 | 1-2 | 2 | 3 | 1 | 1 | 2 | 2 | +5 | 1 | 1 |
| Tyler Herro G | 30 | 18 | 6-11 | 4-8 | 2-2 | 2 | 4 | 3 | 0 | 2 | 1 | +21 | 0 | 2 |
| Andrew Wiggins F | 24 | 12 | 5-9 | 2-5 | 0-0 | 3 | 2 | 2 | 0 | 0 | 5 | +2 | 0 | 3 |
| Kel'el Ware C | 20 | 13 | 5-5 | 3-3 | 0-1 | 11 | 4 | 0 | 1 | 0 | 2 | +32 | 0 | 11 |
| Jaime Jaquez Jr. F | 19 | 14 | 6-12 | 2-5 | 0-1 | 2 | 5 | 0 | 0 | 1 | 1 | +6 | 0 | 2 |
| Kasparas Jakucionis G | 14 | 2 | 0-2 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 0 | 2 | +12 | 0 | 1 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden G | 43 | 18 | 4-10 | 3-9 | 7-7 | 9 | 7 | 0 | 1 | 5 | 1 | -6 | 1 | 8 |
| Keon Ellis G | 37 | 17 | 5-12 | 1-7 | 6-6 | 2 | 1 | 2 | 0 | 0 | 2 | -13 | 1 | 1 |
| Donovan Mitchell G | 33 | 28 | 12-22 | 4-9 | 0-0 | 6 | 4 | 0 | 0 | 3 | 6 | -21 | 1 | 5 |
| Evan Mobley C | 31 | 8 | 3-8 | 0-0 | 2-5 | 5 | 4 | 0 | 0 | 2 | 2 | -5 | 1 | 4 |
| Sam Merrill G | 29 | 18 | 6-13 | 4-10 | 2-2 | 2 | 4 | 0 | 0 | 3 | 1 | -22 | 0 | 2 |
| Dennis Schroder G | 28 | 4 | 1-5 | 0-1 | 2-2 | 6 | 6 | 0 | 0 | 0 | 2 | -5 | 0 | 6 |
| Nae'Qwan Tomlin F | 18 | 6 | 2-3 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 4 | -2 | 2 | 2 |
| Thomas Bryant C | 16 | 4 | 2-7 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 1 | 2 | -13 | 1 | 4 |
| Tyrese Proctor G | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | +2 | 1 | 0 |
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
