Detroit Pistons at Cleveland Cavaliers, Postseason
Postseason
NBAMay 15, 2026Rocket Arena
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DET | 27 | 27 | 30 | 31 | 115 |
| CLE | 25 | 26 | 19 | 24 | 94 |
Game leaders
PistonsDetroit
- PointsCade Cunningham21 pts7-19 FG5-10 3PT
- ReboundsJalen Duren11 reb4 off7 def
- AssistsCade Cunningham8 ast7 TO42 min
CavaliersCleveland
- PointsJames Harden23 pts6-13 FG3-8 3PT
- ReboundsJarrett Allen8 reb7 off1 def
- AssistsJames Harden4 ast8 TO37 min
Box score
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham G | 42 | 21 | 7-19 | 5-10 | 2-2 | 2 | 8 | 0 | 0 | 7 | 2 | +13 | 0 | 2 |
| Daniss Jenkins G | 31 | 15 | 5-11 | 3-7 | 2-2 | 3 | 3 | 0 | 0 | 0 | 0 | +12 | 1 | 2 |
| Caris LeVert G | 29 | 8 | 3-7 | 2-5 | 0-0 | 3 | 3 | 1 | 1 | 2 | 4 | +12 | 0 | 3 |
| Jalen Duren C | 27 | 15 | 7-10 | 0-0 | 1-4 | 11 | 0 | 1 | 3 | 0 | 2 | +9 | 4 | 7 |
| Tobias Harris F | 25 | 6 | 2-7 | 0-2 | 2-2 | 5 | 3 | 2 | 0 | 2 | 4 | +6 | 0 | 5 |
| Ausar Thompson G | 24 | 10 | 4-6 | 0-1 | 2-3 | 9 | 4 | 4 | 1 | 2 | 6 | +12 | 5 | 4 |
| Duncan Robinson F | 20 | 14 | 4-7 | 4-7 | 2-3 | 2 | 2 | 0 | 0 | 0 | 2 | +3 | 0 | 2 |
| Marcus Sasser G | 18 | 9 | 4-5 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | +27 | 0 | 1 |
| Paul Reed F | 16 | 17 | 7-9 | 1-1 | 2-3 | 6 | 1 | 0 | 1 | 3 | 1 | +8 | 3 | 3 |
| Isaiah Stewart F | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 |
| Ronald Holland II F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | 0 |
| Chaz Lanier G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| Tolu Smith F | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell G | 37 | 18 | 6-20 | 2-6 | 4-4 | 4 | 3 | 1 | 0 | 3 | 2 | -25 | 2 | 2 |
| James Harden G | 37 | 23 | 6-13 | 3-8 | 8-10 | 7 | 4 | 4 | 0 | 8 | 3 | -5 | 0 | 7 |
| Evan Mobley C | 36 | 18 | 6-14 | 2-5 | 4-8 | 6 | 2 | 2 | 2 | 3 | 2 | -24 | 2 | 4 |
| Jarrett Allen C | 30 | 13 | 5-6 | 0-0 | 3-4 | 8 | 1 | 1 | 1 | 1 | 1 | -5 | 7 | 1 |
| Max Strus G | 30 | 6 | 2-9 | 2-7 | 0-0 | 8 | 0 | 0 | 0 | 1 | 3 | -16 | 3 | 5 |
| Dean Wade F | 22 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | -16 | 1 | 2 |
| Sam Merrill G | 20 | 10 | 3-6 | 2-5 | 2-2 | 1 | 1 | 0 | 0 | 0 | 4 | -10 | 0 | 1 |
| Dennis Schroder G | 15 | 0 | 0-4 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 3 | 2 | -4 | 0 | 2 |
| Craig Porter Jr. G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Tyson G | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keon Ellis G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nae'Qwan Tomlin F | 2 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Bryant C | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Video
1:15Detroit Pistons vs. Cleveland Cavaliers: Game Highlights
0:21Pistons and Cavs trades 3s to start the 4th quarter
0:19James Harden overtakes Steph Curry for 10th in playoff points
0:17Donovan Mitchell goes coast-to-coast for a Cavs bucket
0:18Ausar Thompson with the and-1 bucketAll 14 clips
- Donovan Mitchell gets it done on both sides of the ball0:16
- Ausar Thompson skies for a big-time swat for the Pistons0:18
- Harden and Mitchell trade 3s in absorbing first quarter0:24
- Pistons quiets Cavs crowd with back-to-back buckets0:36
- Evan Mobley rises for a massive block on Cade Cunningham0:18
- Cunningham's back-to-back buckets force a Cavs timeout0:26
- Cade Cunningham making his presence felt in the 2nd quarter0:40
- Marcus Sasser's big-time bucket gives Pistons their largest lead0:18
- Daniss Jenkins drains dagger 3 to help force Game 7 for Pistons0:24
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
