Los Angeles Kings at Anaheim Ducks
NHLNovember 29, 2024Honda Center
Scoring
2nd
LA 0, ANA 1Ryan Strome Goal (5) Backhand, assists: Drew Helleson (3), Troy Terry (10)
LA 1, ANA 1Alex Turcotte Goal (2) Wrist Shot, assists: Alex Laferriere (9)
3rd
LA 2, ANA 1Alex Laferriere Goal (10) Wrist Shot, assists: Brandt Clarke (13), Phillip Danault (10)
Game leaders
KingsLos Angeles
- PointsAlex Laferriere2 pts1 G1 A
- GoalieErik Portillo28 saves29 shots.966 SV%
DucksAnaheim
- PointsRyan Strome1 pts1 G
- GoalieJohn Gibson16 saves18 shots.889 SV%
Box score
| Forwards | G | A | +/- | SOG | HT | BS | PIM | TOI | FO% | S | FL | FW | GV | PN | SM | TK | SHFT | YTDG | ESTOI | PPTOI | SHTOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Laferriere RW | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16:55 | 0.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 10 | 14:00 | 2:51 | 0:04 |
| Alex Turcotte C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11:41 | 0.0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 14 | 2 | 11:03 | 0:38 | 0:00 |
| Adrian Kempe RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22:04 | 0.0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 23 | 11 | 16:43 | 3:22 | 1:59 |
| Andre Lee LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9:30 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 9:30 | 0:00 | 0:00 |
| Anze Kopitar C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:41 | 65.0 | 1 | 7 | 13 | 1 | 0 | 2 | 0 | 24 | 7 | 15:56 | 3:17 | 1:28 |
| Kevin Fiala LW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:30 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 8 | 15:08 | 3:22 | 0:00 |
| Phillip Danault C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17:59 | 52.6 | 2 | 9 | 10 | 3 | 0 | 1 | 0 | 21 | 2 | 14:55 | 0:43 | 2:21 |
| Quinton Byfield RW | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:16 | 40.0 | 1 | 6 | 4 | 0 | 0 | 2 | 2 | 21 | 3 | 11:59 | 2:49 | 2:28 |
| Samuel Helenius C | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7:54 | 100.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 7:54 | 0:00 | 0:00 |
| Tanner Jeannot LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:01 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 2 | 10:05 | 0:56 | 0:00 |
| Trevor Lewis C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12:38 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 3 | 10:32 | 0:00 | 2:06 |
| Warren Foegele LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14:45 | 0.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 17 | 6 | 12:18 | 1:09 | 1:18 |
| Defense | G | A | +/- | SOG | HT | BS | PIM | TOI | S | FL | FW | GV | PN | SM | TK | FO% | SHFT | YTDG | ESTOI | PPTOI | SHTOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandt Clarke D | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 15:48 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 23 | 3 | 15:10 | 0:38 | 0:00 |
| Jacob Moverare D | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 10:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 0 | 10:22 | 0:00 | 0:00 |
| Joel Edmundson D | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 18:44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 28 | 3 | 15:40 | 0:15 | 2:49 |
| Jordan Spence D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:39 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 18 | 1 | 12:59 | 0:00 | 1:40 |
| Mikey Anderson D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26:17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 26 | 3 | 22:32 | 0:00 | 3:45 |
| Vladislav Gavrikov D | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 27:16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 26 | 2 | 23:14 | 0:00 | 4:02 |
| Goalies | SA | GA | SV | SV% | TOI | PIM | SOS | ESSV | PPSV | SHSV | SOSA | YTDG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Portillo G | 29 | 1 | 28 | .966 | 58:37 | 0 | 0 | 21 | 7 | 0 | 0 | 0 |
| David Rittich G | 2 | 0 | 2 | 1.000 | 1:23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Forwards | G | A | +/- | SOG | HT | BS | PIM | TOI | FO% | S | FL | FW | GV | PN | SM | TK | SHFT | YTDG | ESTOI | PPTOI | SHTOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Strome C | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 19:39 | 38.9 | 4 | 11 | 7 | 0 | 1 | 2 | 1 | 22 | 5 | 16:33 | 3:06 | 0:00 |
| Alex Killorn LW | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 20:14 | 0.0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 24 | 4 | 15:48 | 2:59 | 1:27 |
| Brett Leason RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16:02 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 3 | 11:00 | 2:51 | 2:11 |
| Cutter Gauthier LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:04 | 0.0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 3 | 11:12 | 2:52 | 0:00 |
| Frank Vatrano RW | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 19:38 | 0.0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 4 | 16:07 | 3:00 | 0:31 |
| Isac Lundestrom C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:28 | 35.7 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 19 | 3 | 12:38 | 0:00 | 1:50 |
| Jansen Harkins C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8:28 | 83.3 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 11 | 0 | 6:29 | 0:00 | 1:59 |
| Mason McTavish C | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:04 | 75.0 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 2 | 14:07 | 2:56 | 0:01 |
| Ross Johnston LW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6:56 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6:56 | 0:00 | 0:00 |
| Sam Colangelo RW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6:08 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6:08 | 0:00 | 0:00 |
| Trevor Zegras C | 0 | 0 | -2 | 0 | 5 | 1 | 2 | 20:03 | 33.3 | 1 | 4 | 2 | 1 | 1 | 3 | 0 | 21 | 4 | 17:17 | 2:46 | 0:00 |
| Troy Terry RW | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 21:31 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 6 | 18:23 | 3:08 | 0:00 |
| Defense | G | A | +/- | SOG | HT | BS | PIM | TOI | S | FL | FW | GV | PN | SM | TK | FO% | SHFT | YTDG | ESTOI | PPTOI | SHTOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Dumoulin D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20:48 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0.0 | 22 | 0 | 17:42 | 0:10 | 2:56 |
| Drew Helleson D | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 17:37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 21 | 1 | 17:33 | 0:04 | 0:00 |
| Jackson LaCombe D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19:17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 2 | 16:26 | 0:12 | 2:39 |
| Olen Zellweger D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:40 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0.0 | 20 | 4 | 17:24 | 3:16 | 0:00 |
| Pavel Mintyukov D | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 18:49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 3 | 14:49 | 2:40 | 1:20 |
| Radko Gudas D | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 16:05 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 21 | 0 | 14:59 | 0:00 | 1:06 |
| Goalies | SA | GA | SV | SV% | TOI | PIM | SOS | ESSV | PPSV | SHSV | SOSA | YTDG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Gibson G | 18 | 2 | 16 | .889 | 58:29 | 0 | 0 | 13 | 3 | 0 | 0 | 0 |
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
