Nashville Predators at Vegas Golden Knights
NHLApril 12, 2025T-Mobile Arena
Scoring
1st
NSH 1, VGK 0Jordan Oesterle Goal (3) Slap Shot, assists: Luke Evangelista (20), Michael Bunting (19)
2nd
NSH 1, VGK 1Brett Howden Goal (23) Snap Shot, assists: Brayden McNabb (15), Tanner Pearson (15)
NSH 1, VGK 2Nicolas Roy Goal (14) Wrist Shot, assists: Keegan Kolesar (17), Shea Theodore (48)
NSH 1, VGK 3Alexander Holtz Goal (4) Wrist Shot, assists: William Karlsson (19), Reilly Smith (26)
3rd
NSH 2, VGK 3Jonathan Marchessault Goal (20) Wrist Shot, assists: Zachary L'Heureux (10), Justin Barron (6)
NSH 3, VGK 3Marc Del Gaizo Goal (2) Deflected, assists: Andreas Englund (2), Luke Evangelista (21)
NSH 3, VGK 4Noah Hanifin Goal (10) Slap Shot, assists: Zach Whitecloud (9), Reilly Smith (27)
NSH 3, VGK 5Ivan Barbashev Goal (23) Backhand, assists: Nicolas Roy (16), Brett Howden (16)
Game leaders
PredatorsNashville
- PointsLuke Evangelista2 pts2 A
- GoalieJustus Annunen24 saves28 shots.857 SV%
Golden KnightsVegas
- PointsBrett Howden2 pts1 G1 A
- GoalieAdin Hill14 saves17 shots.824 SV%
Box score
| Forwards | G | A | +/- | SOG | HT | BS | PIM | TOI | FO% | S | FL | FW | GV | PN | SM | TK | SHFT | YTDG | ESTOI | PPTOI | SHTOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Marchessault RW | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 17:01 | 0.0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 22 | 20 | 15:51 | 1:10 | 0:00 |
| Cole Smith RW | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14:24 | 0.0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 23 | 4 | 11:10 | 0:10 | 3:04 |
| Fedor Svechkov C | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 12:08 | 42.9 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 16 | 8 | 10:00 | 0:56 | 1:12 |
| Filip Forsberg LW | 0 | 0 | -3 | 0 | 1 | 5 | 0 | 18:05 | 0.0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 22 | 31 | 15:57 | 1:29 | 0:39 |
| Jakub Vrana LW | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 10:11 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 10:11 | 0:00 | 0:00 |
| Luke Evangelista RW | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 15:50 | 0.0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 20 | 9 | 15:10 | 0:40 | 0:00 |
| Matthew Wood RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9:12 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 | 0 | 8:51 | 0:21 | 0:00 |
| Michael Bunting LW | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 15:44 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 20 | 18 | 15:24 | 0:20 | 0:00 |
| Michael McCarron C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15:26 | 56.3 | 1 | 7 | 9 | 1 | 0 | 0 | 0 | 23 | 5 | 11:50 | 0:10 | 3:26 |
| Ryan O'Reilly C | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 17:34 | 27.8 | 2 | 13 | 5 | 0 | 1 | 0 | 0 | 22 | 19 | 15:43 | 0:54 | 0:57 |
| Steven Stamkos C | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:44 | 50.0 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 22 | 27 | 15:57 | 1:30 | 0:17 |
| Zachary L'Heureux LW | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 14:07 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 20 | 5 | 12:07 | 0:10 | 1:50 |
| Defense | G | A | +/- | SOG | HT | BS | PIM | TOI | S | FL | FW | GV | PN | SM | TK | FO% | SHFT | YTDG | ESTOI | PPTOI | SHTOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Oesterle D | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 22:23 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 26 | 3 | 19:04 | 0:10 | 3:09 |
| Marc Del Gaizo D | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 14:43 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0 | 21 | 2 | 14:42 | 0:00 | 0:01 |
| Andreas Englund D | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 13:01 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 21 | 1 | 13:01 | 0:00 | 0:00 |
| Brady Skjei D | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 22:51 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 30 | 10 | 19:07 | 0:56 | 2:48 |
| Justin Barron D | 0 | 1 | -1 | 0 | 4 | 1 | 0 | 22:55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 27 | 5 | 19:50 | 0:10 | 2:55 |
| Nick Blankenburg D | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 22:17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 28 | 4 | 18:49 | 0:54 | 2:34 |
| Goalies | SA | GA | SV | SV% | TOI | PIM | SOS | ESSV | PPSV | SHSV | SOSA | YTDG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justus Annunen G | 28 | 4 | 24 | .857 | 58:41 | 0 | 0 | 22 | 2 | 0 | 0 | 0 |
| Forwards | G | A | +/- | SOG | HT | BS | PIM | TOI | FO% | S | FL | FW | GV | PN | SM | TK | SHFT | YTDG | ESTOI | PPTOI | SHTOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Holtz RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:10 | 0.0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 14 | 4 | 10:18 | 0:52 | 0:00 |
| Brett Howden C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 13:56 | 50.0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 12:48 | 0:00 | 1:08 |
| Ivan Barbashev LW | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 18:37 | 0.0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 21 | 23 | 16:18 | 2:19 | 0:00 |
| Nicolas Roy C | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 18:31 | 90.0 | 2 | 1 | 9 | 2 | 0 | 1 | 0 | 22 | 14 | 15:28 | 2:17 | 0:46 |
| Brandon Saad LW | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:23 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 12 | 14:51 | 0:54 | 0:38 |
| Keegan Kolesar RW | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12:11 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 18 | 12 | 12:11 | 0:00 | 0:00 |
| Mark Stone RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:28 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 20 | 19 | 12:37 | 3:24 | 0:27 |
| Pavel Dorofeyev RW | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:52 | 0.0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 33 | 14:26 | 3:26 | 0:00 |
| Reilly Smith RW | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 13:52 | 0.0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 19 | 13 | 11:36 | 2:16 | 0:00 |
| Tanner Pearson LW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10:17 | 0.0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 12 | 10:07 | 0:10 | 0:00 |
| Tomas Hertl C | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 17:30 | 47.4 | 4 | 10 | 9 | 0 | 0 | 2 | 0 | 21 | 31 | 14:03 | 3:27 | 0:00 |
| William Karlsson C | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16:08 | 56.3 | 3 | 7 | 9 | 1 | 0 | 2 | 1 | 19 | 9 | 11:58 | 3:10 | 1:00 |
| Defense | G | A | +/- | SOG | HT | BS | PIM | TOI | S | FL | FW | GV | PN | SM | TK | FO% | SHFT | YTDG | ESTOI | PPTOI | SHTOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Hanifin D | 1 | 0 | -1 | 0 | 0 | 1 | 0 | 21:39 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 27 | 10 | 17:56 | 2:44 | 0:59 |
| Ben Hutton D | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 15:57 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 21 | 0 | 15:57 | 0:00 | 0:00 |
| Brayden McNabb D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 20:55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 5 | 19:47 | 0:05 | 1:03 |
| Kaedan Korczak D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:09 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 21 | 0 | 15:09 | 0:00 | 0:00 |
| Shea Theodore D | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 22:42 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 29 | 7 | 18:26 | 3:15 | 1:01 |
| Zach Whitecloud D | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 18:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 4 | 17:29 | 0:16 | 0:58 |
| Goalies | SA | GA | SV | SV% | TOI | PIM | SOS | ESSV | PPSV | SHSV | SOSA | YTDG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adin Hill G | 17 | 3 | 14 | .824 | 60:00 | 0 | 0 | 13 | 0 | 1 | 0 | 0 |
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
