MLB · Sun, Mar 3 · CoolToday Park
Final
W: A.J. Minter · L: Paxton Thompson · SV: Jonathan Hughes
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| ATL | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | – | 3 | 5 | 1 |
Win probability
Top performers
Orlando Arcia
ATL
1-2, 1 HR, 2 RBI, 1 R, 1 BB
Chris Sale
ATL
2.2 IP, 0 ER, 5 K, 2 BB
Alec Bohm
PHI
3-3, 1 RBI
Key plays
Highlights (10)

▶ Chris Sale collects five strikeouts in 2 2/3 frames
00:00:25 · MLB video

▶ Orlando Arcia lifts a two-run home run to left field
00:00:25 · MLB video

▶ Alec Bohm notches three hits and an RBI
00:00:43 · MLB video

▶ Alec Bohm lines an RBI single to center field
00:00:18 · MLB video
View 6 more highlights

▶ Edmundo Sosa starts a double play with a smooth stop
00:00:16 · MLB video

▶ Chris Sale fans Johan Rojas in the 1st inning
00:00:12 · MLB video

▶ Forrest Wall laces an RBI single in the 4th inning
00:00:22 · MLB video

▶ Chris Sale gets a fielder's choice to escape a jam
00:00:25 · MLB video

▶ Connor Brogdon against the Braves
00:00:07 · MLB video

▶ Chris Sale against the Phillies
00:00:07 · MLB video
Full play-by-play (75)
Box score
Philadelphia Phillies
| Batter | AB | R | H | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Johan Rojas CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .176 |
| Bryce Ball 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Alec Bohm 1B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | .714 |
| Cam Gallagher C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Edmundo Sosa 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .071 |
| Matt Kroon CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
| Weston Wilson SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
| Esteban Quiroz 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Garrett Stubbs C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .222 |
| Trevor Schwecke 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Cristian Pache DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .308 |
| Jake Cave RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .222 |
| Erick Brito SS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| David Dahl LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .250 |
| Cade Fergus RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nick Podkul 2B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .222 |
| Baron Radcliff LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitcher | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Connor Brogdon | 1.0 | 1 | 0 | 0 | 1 | 0 | 8 | 3.38 |
| Yunior Marte | 1.0 | 0 | 0 | 0 | 1 | 1 | 9 | 0.00 |
| Taylor Lehman | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Noah Skirrow | 1.0 | 2 | 1 | 1 | 1 | 1 | 11 | 27.00 |
| Brett Schulze | 1.0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.20 |
| Paxton ThompsonL | 1.0 | 1 | 2 | 2 | 1 | 2 | 12 | 18.00 |
| Andrew Schultz | 1.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.00 |
| Carlos A. Francisco | 1.0 | 1 | 0 | 0 | 1 | 0 | 8 | 0.00 |
Atlanta Braves
| Batter | AB | R | H | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Michael Harris II CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .385 |
| Isaiah Drake CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ozzie Albies 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .083 |
| Andrew Velazquez 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Austin Riley 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .273 |
| David Fletcher 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Matt Olson 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
| Phillip Evans 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Marcell Ozuna DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .538 |
| Geraldo Quintero DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jarred Kelenic LF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .063 |
| Ethan Workinger LF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Orlando Arcia SS | 2 | 1 | 1 | 1 | 2 | 1 | 0 | .182 |
| Luke Waddell SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .417 |
| Forrest Wall RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .462 |
| Kade Kern RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chadwick Tromp C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Tyler Tolve C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Pitcher | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Chris Sale | 2.2 | 3 | 0 | 0 | 2 | 5 | 31 | 0.00 |
| Kodi Whitley | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Aaron Bummer | 1.0 | 3 | 2 | 1 | 0 | 2 | 11 | 4.50 |
| Daysbel Hernández | 1.0 | 0 | 0 | 0 | 0 | 2 | 7 | 3.00 |
| A.J. MinterW | 1.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.00 |
| Pierce Johnson | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Joe Jiménez | 1.0 | 1 | 0 | 0 | 1 | 3 | 14 | 0.00 |
| Jonathan HughesS | 1.0 | 0 | 0 | 0 | 1 | 1 | 8 | 0.00 |
Betting
No odds snapshots ingested for this game yet.
Comments (0)
Log in to join the conversation.