MLB · Sat, Jun 21 · Busch Stadium
Final/11
W: Phil Maton · L: Chase Petty
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 0 |
| STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 9 | 2 |
Win probability
Top performers
Alec Burleson
STL
2-5, 1 HR, 3 RBI, 1 R
Elly De La Cruz
CIN
2-5, 1 HR, 2 RBI, 1 R
Sonny Gray
STL
5.0 IP, 1 ER, 5 K, 2 BB
Key plays
Highlights (30)

▶ Reds vs. Cardinals Highlights
00:03:05 · MLB video

▶ Condensed Game: CIN@STL - 6/21/25
00:11:31 · MLB video

▶ Yohel Pozo's walk-off single
00:00:31 · MLB video

▶ Pozo's walk-off hit caps Cards' wild comeback
00:02:36 · MLB video
View 26 more highlights

▶ Nolan Arenado's game-tying homer in the 9th (10)
00:00:30 · MLB video

▶ Elly De La Cruz's two-run home run (17)
00:00:36 · MLB video

▶ Alec Burleson's two-run homer (8)
00:00:30 · MLB video

▶ Elly De La Cruz gets sick on the field
00:00:40 · MLB video

▶ Phil Maton strikes out the side in the 11th inning
00:01:23 · MLB video

▶ Sonny Gray strikes out five
00:03:01 · MLB video

▶ Reds escape a bases-loaded jam in the 10th inning
00:01:08 · MLB video

▶ Cardinals complete the comeback against the Reds
00:02:38 · MLB video

▶ Masyn Winn's RBI single
00:00:30 · MLB video

▶ Alec Burleson's RBI single
00:00:30 · MLB video

▶ Brendan Donovan's diving stop
00:00:24 · MLB video

▶ Cardinals nab Elly De La Cruz at home
00:00:30 · MLB video

▶ Ryan Helsley escapes trouble in the 10th
00:00:21 · MLB video

▶ Santiago Espinal's nifty game-saving play
00:00:30 · MLB video

▶ Emilio Pagán limits the damage in the 8th
00:00:28 · MLB video

▶ Elly De La Cruz turns an unassisted double play
00:00:27 · MLB video

▶ Tyler Stephenson picks off Nolan Gorman
00:00:29 · MLB video

▶ Will Benson's sac fly
00:00:20 · MLB video

▶ Yohel Pozo on his first career walk-off hit
00:01:20 · MLB video

▶ Oliver Marmol on Cardinals' resilience, Yohel Pozo
00:01:41 · MLB video

▶ Terry Francona on Reds' loss, Elly De La Cruz
00:01:43 · MLB video

▶ Gavin Lux's RBI groundout
00:00:15 · MLB video

▶ Matt McLain scores on double play
00:00:30 · MLB video

▶ Sonny Gray fans Jake Fraley to strand runner at third
00:00:19 · MLB video

▶ Matt McLain's ground-rule double
00:00:15 · MLB video

▶ Elly De La Cruz's falling catch
00:00:30 · MLB video
Full play-by-play (89)
Box score
Cincinnati Reds
| Batter | AB | R | H | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| TJ Friedl CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .289 |
| Gavin Lux DH | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .270 |
| Garrett Hampson DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Elly De La Cruz SS | 5 | 1 | 2 | 1 | 2 | 0 | 1 | .265 |
| Tyler Stephenson C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .239 |
| Spencer Steer 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .230 |
| Will Benson RF | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .221 |
| Santiago Espinal 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .245 |
| Jake Fraley RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .227 |
| Connor Joe LF | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .207 |
| Matt McLain 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | .209 |
| Pitcher | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Brent Suter | 2.0 | 2 | 2 | 2 | 1 | 2 | 31 | 3.25 |
| Nick Martinez | 2.0 | 0 | 0 | 0 | 0 | 0 | 18 | 4.45 |
| Ian Gibaut | 1.0 | 0 | 0 | 0 | 3 | 0 | 22 | 4.37 |
| Lyon Richardson | 2.0 | 0 | 0 | 0 | 0 | 2 | 21 | 1.99 |
| Tony Santillan | 0.2 | 4 | 2 | 2 | 0 | 0 | 21 | 3.09 |
| Emilio Pagán | 1.1 | 1 | 1 | 1 | 0 | 4 | 22 | 3.38 |
| Scott Barlow | 1.0 | 1 | 0 | 0 | 1 | 1 | 9 | 4.13 |
| Chase PettyL | 0.2 | 1 | 1 | 0 | 0 | 0 | 10 | 19.50 |
St. Louis Cardinals
| Batter | AB | R | H | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Brendan Donovan 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .312 |
| Masyn Winn SS | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .255 |
| Alec Burleson RF | 5 | 1 | 2 | 1 | 3 | 0 | 0 | .314 |
| Willson Contreras 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .244 |
| Jordan Walker PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| Nolan Arenado 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .247 |
| Nolan Gorman DH | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .210 |
| Lars Nootbaar LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .229 |
| Pedro Pagés C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .219 |
| José Barrero PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 |
| Yohel Pozo C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .308 |
| Victor Scott II CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .241 |
| Pitcher | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Sonny Gray | 5.0 | 5 | 1 | 1 | 2 | 5 | 79 | 3.72 |
| Steven Matz | 1.2 | 2 | 3 | 3 | 2 | 1 | 39 | 3.19 |
| Andre Granillo | 1.2 | 1 | 1 | 1 | 0 | 1 | 25 | 1.35 |
| John King | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | 4.73 |
| Ryan Helsley | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 | 3.67 |
| Phil MatonW | 1.0 | 0 | 0 | 0 | 1 | 3 | 23 | 1.84 |
Betting
No odds snapshots ingested for this game yet.
Comments (0)
Log in to join the conversation.