MLB · Wed, May 7 · Target Field
Final
W: Danny Coulombe · L: Charlie Morton · SV: Jhoan Duran
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| MIN | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | – | 5 | 8 | 0 |
Win probability
Top performers
Byron Buxton
MIN
2-4, 1 HR, 3 RBI, 1 R
Harrison Bader
MIN
1-1, 1 HR, 2 RBI, 1 R
Ramón Laureano
BAL
2-4, 1 HR, 1 RBI, 2 R
Key plays
Highlights (23)

▶ Orioles vs. Twins Highlights
00:03:05 · MLB video

▶ Condensed Game: BAL@MIN - 5/7/25
00:10:35 · MLB video

▶ Byron Buxton's three-run home run (9)
00:00:29 · MLB video

▶ Harrison Bader's pinch-hit two-run homer (4)
00:00:28 · MLB video
View 19 more highlights

▶ Jhoan Duran strikes out the side to earn the save
00:00:42 · MLB video

▶ Ramón Laureano's solo home run (4)
00:00:26 · MLB video

▶ Harrison Bader's sliding catch
00:00:22 · MLB video

▶ Louis Varland makes tumbling play for out
00:00:25 · MLB video

▶ Gunnar Henderson increases on-base streak to 13 games
00:00:12 · MLB video

▶ Matt Bowman's barehanded play
00:00:22 · MLB video

▶ Charlie Morton's barehanded play
00:00:18 · MLB video

▶ Willi Castro fields deflection for double play
00:00:12 · MLB video

▶ Ryan Mountcastle makes great scoop at first base
00:00:21 · MLB video

▶ Danny Coulombe escapes a jam in the 5th
00:00:06 · MLB video

▶ Heston Kjerstad's RBI single
00:00:17 · MLB video

▶ Heston Kjerstad's leaping catch
00:00:16 · MLB video

▶ Adley Rutschman throws out Brooks Lee
00:00:12 · MLB video

▶ Twins turn two to end the top of the 4th
00:00:11 · MLB video

▶ Orioles turn two in the 4th
00:00:11 · MLB video

▶ Harrison Bader on his home run in Twins' 5-2 win
00:00:56 · MLB video

▶ Ryan Jeffers nabs Jackson Holliday after review
00:00:27 · MLB video

▶ Simeon Woods Richardson strikes out Ryan Mountcastle
00:00:06 · MLB video

▶ Charlie Morton strikes out Byron Buxton
00:00:06 · MLB video
Full play-by-play (70)
Box score
Baltimore Orioles
| Batter | AB | R | H | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Cedric Mullins CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
| Gunnar Henderson SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .252 |
| Adley Rutschman C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .212 |
| Ryan O'Hearn DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .304 |
| Ryan Mountcastle 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .205 |
| Jackson Holliday 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .263 |
| Ramón Laureano LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .207 |
| Heston Kjerstad RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .222 |
| Emmanuel Rivera 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .273 |
| Pitcher | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Charlie MortonL | 4.0 | 4 | 3 | 3 | 1 | 2 | 70 | 9.38 |
| Bryan Baker | 1.0 | 1 | 0 | 0 | 0 | 1 | 10 | 2.40 |
| Seranthony Domínguez | 1.0 | 1 | 1 | 1 | 1 | 1 | 17 | 4.63 |
| Keegan Akin | 1.0 | 1 | 1 | 1 | 0 | 1 | 12 | 3.18 |
| Matt Bowman | 1.0 | 1 | 0 | 0 | 0 | 1 | 18 | 5.19 |
Minnesota Twins
| Batter | AB | R | H | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|
| Byron Buxton CF | 4 | 1 | 2 | 1 | 3 | 0 | 1 | .274 |
| Trevor Larnach RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .223 |
| Griffin Jax P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jhoan Duran P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Jeffers C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
| Ty France 1B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .263 |
| Carlos Correa SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .226 |
| Brooks Lee 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .254 |
| Royce Lewis DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| DaShawn Keirsey Jr. RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .069 |
| Willi Castro 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .236 |
| Kody Clemens 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| Harrison Bader LF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | .287 |
| Pitcher | IP | H | R | ER | BB | SO | P | ERA |
|---|---|---|---|---|---|---|---|---|
| Simeon Woods Richardson | 4.2 | 5 | 2 | 2 | 1 | 1 | 61 | 4.01 |
| Danny CoulombeW | 1.0 | 1 | 0 | 0 | 0 | 2 | 17 | 0.00 |
| Louis Varland | 0.1 | 1 | 0 | 0 | 0 | 0 | 10 | 3.57 |
| Brock Stewart | 1.0 | 1 | 0 | 0 | 0 | 1 | 17 | 5.68 |
| Griffin Jax | 1.0 | 2 | 0 | 0 | 0 | 0 | 17 | 6.32 |
| Jhoan DuranS | 1.0 | 0 | 0 | 0 | 0 | 3 | 14 | 1.10 |
Betting
No odds snapshots ingested for this game yet.
Comments (0)
Log in to join the conversation.