
Bill Dinwiddie
NBA
traditional · by season
| Season | GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 1972 | 23 | 37 | 32 | 9 | 0 | 0 |
| 1971 | 61 | 300 | 209 | 34 | 0 | 0 |
| 1969 | 69 | 293 | 242 | 55 | 0 | 0 |
| 1968 | 67 | 344 | 237 | 31 | 0 | 0 |
Season stats: official, via ESPN. Game log from the BenchScout archive.

NBA
| Season | GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 1972 | 23 | 37 | 32 | 9 | 0 | 0 |
| 1971 | 61 | 300 | 209 | 34 | 0 | 0 |
| 1969 | 69 | 293 | 242 | 55 | 0 | 0 |
| 1968 | 67 | 344 | 237 | 31 | 0 | 0 |
Season stats: official, via ESPN. Game log from the BenchScout archive.