
Herm Gilliam
NBA
traditional · by season
| Season | GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 1977 | 80 | 744 | 201 | 170 | 76 | 6 |
| 1976 | 81 | 688 | 220 | 202 | 82 | 12 |
| 1975 | 60 | 722 | 204 | 170 | 77 | 13 |
| 1974 | 62 | 874 | 267 | 355 | 134 | 18 |
| 1973 | 76 | 1065 | 399 | 482 | 0 | 0 |
| 1972 | 82 | 835 | 335 | 377 | 0 | 0 |
| 1971 | 80 | 898 | 334 | 291 | 0 | 0 |
| 1970 | 57 | 426 | 215 | 178 | 0 | 0 |
Season stats: official, via ESPN. Game log from the BenchScout archive.