
Vern Hatton
NBA
traditional · by season
| Season | GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 1962 | 40 | 322 | 102 | 99 | 0 | 0 |
| 1961 | 54 | 240 | 92 | 59 | 0 | 0 |
| 1960 | 67 | 307 | 159 | 82 | 0 | 0 |
| 1959 | 64 | 375 | 178 | 70 | 0 | 0 |
Season stats: official, via ESPN. Game log from the BenchScout archive.

NBA
| Season | GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
| 1962 | 40 | 322 | 102 | 99 | 0 | 0 |
| 1961 | 54 | 240 | 92 | 59 | 0 | 0 |
| 1960 | 67 | 307 | 159 | 82 | 0 | 0 |
| 1959 | 64 | 375 | 178 | 70 | 0 | 0 |
Season stats: official, via ESPN. Game log from the BenchScout archive.