
Mitchell Stephens
NHLSkater
skating · by season
| Season | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| 2025 | 28 | 1 | 2 | 3 | -8 | 6 |
| 2024 | 23 | 2 | 1 | 3 | 2 | 4 |
| 2022 | 27 | 0 | 6 | 6 | -8 | 8 |
| 2021 | 7 | 0 | 1 | 1 | -5 | 0 |
| 2020 | 38 | 3 | 3 | 6 | -9 | 10 |
Season stats: official, via ESPN. Game log from the BenchScout archive.

NHLSkater
| Season | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|
| 2025 | 28 | 1 | 2 | 3 | -8 | 6 |
| 2024 | 23 | 2 | 1 | 3 | 2 | 4 |
| 2022 | 27 | 0 | 6 | 6 | -8 | 8 |
| 2021 | 7 | 0 | 1 | 1 | -5 | 0 |
| 2020 | 38 | 3 | 3 | 6 | -9 | 10 |
Season stats: official, via ESPN. Game log from the BenchScout archive.