Central Michigan Chippewas
cfb3–5 (1–3 MAC)Coach Matt Drinkall
2026
From 8 box scores in the archive.
Passing
| Player | GP | YDS | TD | INT |
|---|---|---|---|---|
| Angel Flores | 7 | 475 | 2 | 2 |
| Jadyn Glasser | 7 | 463 | 2 | 3 |
| Marcus Beamon | 2 | 40 | 0 | 0 |
Rushing
| Player | GP | CAR | YDS | TD |
|---|---|---|---|---|
| Angel Flores | 7 | 128 | 618 | 4 |
| Jayden Clerveaux | 7 | 50 | 271 | 2 |
| Vaughn Blue | 7 | 43 | 187 | 1 |
| Nick Woodford | 7 | 25 | 135 | 3 |
| Brock Townsend | 8 | 15 | 81 | 2 |
| Nasir Williams | 2 | 2 | 23 | 1 |
| Langston Lewis | 3 | 5 | 19 | 0 |
| Shawn Foster II | 1 | 2 | 10 | 0 |
| Jordan Stapleton | 1 | 1 | 8 | 0 |
| Jadyn Glasser | 7 | 24 | 7 | 1 |
| Justin Ruffin Jr. | 2 | 2 | 7 | 0 |
| Trav Moore | 1 | 1 | 1 | 0 |
| Marcus Beamon | 1 | 2 | -5 | 0 |
Receiving
| Player | GP | REC | YDS | TD |
|---|---|---|---|---|
| Langston Lewis | 7 | 24 | 379 | 2 |
| Braylen Naves | 6 | 11 | 116 | 0 |
| Shawn Foster II | 4 | 7 | 77 | 1 |
| Justin Ruffin Jr. | 5 | 11 | 68 | 0 |
| Jaden Allen | 2 | 5 | 66 | 1 |
| Brock Townsend | 2 | 8 | 64 | 0 |
| Nasir Williams | 6 | 8 | 60 | 0 |
| Nick Woodford | 4 | 8 | 35 | 0 |
| Vaughn Blue | 3 | 5 | 29 | 0 |
| Tayte Vanderleest | 2 | 2 | 27 | 0 |
| Myles Peters | 4 | 5 | 25 | 0 |
| Rusty VanWetzinga IV | 3 | 3 | 22 | 0 |
| Jayden Clerveaux | 3 | 3 | 17 | 0 |
| Jordan Stapleton | 1 | 1 | 9 | 0 |
| Gavin Spillers | 1 | 1 | 8 | 0 |
| Collin Payne | 1 | 1 | 6 | 0 |
| Da'Shon Febres | 1 | 1 | 6 | 0 |
Defense
| Player | GP | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|---|
| Mayson Hitchens | 8 | 62 | 17 | 1 | 1 |
| Brett McCalla | 8 | 56 | 23 | 1.5 | 2 |
| Xavier White | 8 | 56 | 20 | 0.5 | 1 |
| Darrell Bryant Jr. | 8 | 50 | 25 | 0 | 0 |
| Justin Taylor | 8 | 44 | 21 | 0 | 1.5 |
| Jaion Jackson | 8 | 32 | 12 | 1.5 | 2 |
| JJ Douglas | 8 | 32 | 10 | 1 | 3 |
| Jaxon Cherry | 8 | 25 | 6 | 3 | 4.5 |
| Coen Ali | 7 | 21 | 12 | 0 | 1.5 |
| Donavan Philord | 8 | 19 | 10 | 0 | 0 |
| Nathan VanTimmeren | 8 | 19 | 7 | 3 | 4 |
| Korver Demma | 7 | 18 | 8 | 1 | 3.5 |
| Matthew McKenzie | 7 | 17 | 8 | 0 | 1 |
| Jajuan Jones | 6 | 14 | 6 | 0 | 0 |
| Antonio Cherry Jr. | 5 | 13 | 2 | 1 | 1 |
| Drew Esper | 6 | 13 | 2 | 0 | 1 |
| Jeremiah Alston | 5 | 13 | 4 | 0 | 0 |
| James Reinbold | 6 | 11 | 2 | 0.5 | 0.5 |
| Quavion Bird | 5 | 9 | 1 | 0 | 0.5 |
| Max Van Fleet | 5 | 8 | 4 | 1 | 1 |
| D.J. Bennett | 6 | 6 | 1 | 0 | 0 |
| Hunter Zirkle | 3 | 6 | 2 | 1 | 1 |
| Ty Williams | 4 | 6 | 5 | 0 | 0 |
| Colton Benaitis | 3 | 5 | 3 | 0 | 0 |
| Tysen Campbell | 3 | 5 | 4 | 0 | 0 |
| Jamari Allen | 3 | 4 | 2 | 0 | 0 |
| Kameran Hayward | 3 | 4 | 2 | 0 | 0 |
| Nolan Anderson | 2 | 4 | 2 | 0 | 0 |
| Landon Swanson | 3 | 3 | 0 | 0 | 0 |
| Zach Curtis | 2 | 2 | 1 | 0 | 0 |
| Da'Shon Febres | 1 | 1 | 0 | 0 | 0 |
| Declan Duley | 1 | 1 | 1 | 0 | 0 |
| Ed Conoran | 1 | 1 | 0 | 0 | 0 |
| Elijah Reynolds | 1 | 1 | 0 | 0 | 0 |
| Jayden Clerveaux | 1 | 1 | 0 | 0 | 0 |
| Jeremiah McKenzie | 1 | 1 | 0 | 0 | 0 |
| Kyle Krebs | 1 | 1 | 0 | 0 | 0 |
| Max Macklem | 1 | 1 | 1 | 0 | 0 |
| Myles Peters | 1 | 1 | 1 | 0 | 0 |
| Vaughn Blue | 1 | 1 | 1 | 0 | 0 |
Interceptions
| Player | GP | INT | YDS | TD |
|---|---|---|---|---|
| Justin Taylor | 3 | 3 | 64 | 1 |
| Brett McCalla | 1 | 1 | 38 | 0 |
| Coen Ali | 1 | 1 | 0 | 0 |
| Darrell Bryant Jr. | 1 | 1 | 23 | 0 |
| Kameran Hayward | 1 | 1 | 0 | 0 |
| Mayson Hitchens | 1 | 1 | 2 | 0 |
| Ty Williams | 1 | 1 | 17 | 0 |
Kicking
| Player | GP | XP | PTS |
|---|---|---|---|
| Caden VanHuis | 8 | 17 | 29 |
Punting
| Player | GP | NO | YDS |
|---|---|---|---|
| Declan Duley | 8 | 37 | 1620 |
Kick returns
| Player | GP | NO | YDS |
|---|---|---|---|
| Jordan Stapleton | 3 | 4 | 106 |
| Justin Ruffin Jr. | 2 | 3 | 75 |
| Brock Townsend | 1 | 1 | 13 |
Punt returns
| Player | GP | NO | YDS |
|---|---|---|---|
| Justin Ruffin Jr. | 4 | 5 | 29 |
| Shawn Foster II | 1 | 1 | 6 |
Fumbles
| Player | GP | FUM | LOST | REC |
|---|---|---|---|---|
| Angel Flores | 3 | 3 | 3 | 0 |
| Jadyn Glasser | 2 | 2 | 2 | 0 |
| Nasir Williams | 1 | 1 | 0 | 0 |
| D.J. Bennett | 1 | 0 | 0 | 1 |
| Hunter Zirkle | 1 | 0 | 0 | 1 |
| JJ Douglas | 1 | 0 | 0 | 1 |
| Korver Demma | 1 | 0 | 0 | 1 |
| Mayson Hitchens | 1 | 0 | 0 | 1 |
