Tennessee State Tigers
cfb0–2Coach Reggie Barlow
2026
From 1 box score in the archive.
Passing
| Player | GP | YDS |
|---|---|---|
| Daylin Lee | 1 | 62 |
| Byron McNair | 1 | 29 |
| Marcelis Tate | 1 | 8 |
Rushing
| Player | GP | CAR | YDS |
|---|---|---|---|
| Byron McNair | 1 | 8 | 14 |
| Trevor Pearson | 1 | 5 | 14 |
| Zach Simmons-Brown | 1 | 7 | 2 |
| Jakobe Freeman | 1 | 1 | -1 |
| Jerimiah Treadaway | 1 | 2 | -1 |
| Brenton Paul | 1 | 6 | -5 |
| Daylin Lee | 1 | 2 | -6 |
| Marcelis Tate | 1 | 2 | -8 |
Receiving
| Player | GP | REC | YDS |
|---|---|---|---|
| Cam Bulluck | 1 | 4 | 28 |
| Daion Gaston | 1 | 1 | 17 |
| Dylan Rodd | 1 | 3 | 14 |
| Jayden Guy | 1 | 2 | 10 |
| Jerimiah Treadaway | 1 | 1 | 8 |
| Aaron Duncan II | 1 | 1 | 7 |
| Carlos Orr-Gillespie | 1 | 1 | 6 |
| Trevor Pearson | 1 | 1 | 5 |
| Francisco Pratts III | 1 | 1 | 4 |
Defense
| Player | GP | TOT | SOLO | TFL |
|---|---|---|---|---|
| Brendan Hale | 1 | 6 | 5 | 0 |
| Devyn Curtis | 1 | 4 | 3 | 0 |
| Kaiki Baker | 1 | 4 | 4 | 0 |
| Epoki Fakaosi | 1 | 3 | 3 | 0 |
| Jakobe Freeman | 1 | 3 | 2 | 0 |
| Rymen Mosley | 1 | 3 | 3 | 0 |
| Jalen LaBranche | 1 | 2 | 1 | 0 |
| Javen Edmiston | 1 | 2 | 2 | 1 |
| Jaylon Price | 1 | 2 | 2 | 0 |
| Joshua Malone | 1 | 2 | 2 | 0 |
| Joshua Reese | 1 | 2 | 2 | 0 |
| Kayvon Henderson | 1 | 2 | 1 | 0 |
| Sammy Taylor | 1 | 2 | 2 | 0 |
| Taeshawn Jefferson | 1 | 2 | 2 | 0 |
| Vertonio Weatherton | 1 | 2 | 1 | 0 |
| Xavier Byars | 1 | 2 | 2 | 0 |
| DaShawn Carter | 1 | 1 | 0 | 0 |
| Keenland Lyons | 1 | 1 | 1 | 0 |
| Matthew Wilson | 1 | 1 | 0 | 0 |
| Truette Tumey | 1 | 1 | 1 | 0 |
| Tyree Begne | 1 | 1 | 1 | 0 |
Kicking
| Player | GP | PTS |
|---|---|---|
| Preston Hurless | 1 | 3 |
Punting
| Player | GP | NO | YDS |
|---|---|---|---|
| Truette Tumey | 1 | 8 | 352 |
| Davion Moore | 1 | 1 | 34 |
