Portland State Vikings at Oregon Ducks
College FootballSeptember 18, 2026Autzen Stadium58°F
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PRST | 0 | 0 | 0 | 0 | 0 |
| ORE | 28 | 21 | 14 | 21 | 84 |
Scoring
Q3
PRST 0, ORE 56D.Raiola pass complete short left to A.Olesh caught at PSU goal line, for 13 yards to the PSU goal line. Touchdown. R.Graziano kick attempt good
PRST 0, ORE 63D.Raiola pass complete short left to M.Hampton caught at PSU goal line, for 17 yards to the PSU goal line. Touchdown. R.Graziano kick attempt good
Q4
PRST 0, ORE 70D.Raiola pass complete short right to B.Bidwell caught at PSU goal line, for 7 yards to the PSU goal line. Touchdown. R.Graziano kick attempt good
PRST 0, ORE 77T.Ball rush middle for 4 yards gain to the PSU goal line. Touchdown. R.Graziano kick attempt good
PRST 0, ORE 84B.Smith rush right for 2 yards gain to the PSU goal line. Touchdown. R.Graziano kick attempt good
Game leaders
VikingsPortland State
- PassingGabe Downing101 yds8/203 INT
- RushingDelon Thompson12 yds9 car
- ReceivingTerence Loville50 yds2 rec
Oregon
- PassingDante Moore280 yds19/234 TD
- RushingJordon Davison81 yds13 car2 TD
- ReceivingEvan Stewart72 yds3 rec1 TD
Team stats
- PRST 103Total yardsORE 723
- PRST 101Passing yardsORE 457
- PRST 2Rushing yardsORE 266
- PRST 5First downsORE 43
- PRST 0-9Third downsORE 11-13
- PRST 0-0Fourth downsORE 1-1
- PRST 4TurnoversORE 0
- PRST 5-40PenaltiesORE 7-65
- PRST 3:34PossessionORE 34:39
All team stats
- PRST 8/20Comp/attORE 35/43
- PRST 5.1Yards per passORE 10.6
- PRST 17Rushing attemptsORE 49
- PRST 0.1Yards per rushORE 5.4
- PRST 1Fumbles lostORE 0
- PRST 3Interceptions thrownORE 0
Box score
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Gabe Downing | 8/20 | 101 | 5.1 | 0 | 3 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Delon Thompson | 9 | 12 | 1.3 | 0 | 4 |
| Niall Raby | 5 | 7 | 1.4 | 0 | 4 |
| Team | 1 | -2 | -2.0 | 0 | -2 |
| Gabe Downing | 2 | -15 | -7.5 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Terence Loville | 2 | 50 | 25.0 | 0 | 39 |
| Tanner Beaman | 1 | 21 | 21.0 | 0 | 21 |
| Jason Robinson Jr. | 1 | 14 | 14.0 | 0 | 14 |
| Darius Bailey | 1 | 6 | 6.0 | 0 | 6 |
| Cru Newman | 1 | 5 | 5.0 | 0 | 5 |
| Delon Thompson | 2 | 5 | 2.5 | 0 | 4 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jaxton Helmstetler | 11 | 6 | 0 | 0 | 1 | 0 | 0 |
| Isaac Redford | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Deryk Farmer | 10 | 6 | 0 | 1 | 0 | 0 | 0 |
| Lono Solomon | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| Dionte West | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| DaMari Washington | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Logan Lisherness | 5 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Sanborne Melson | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Special teams and turnovers
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 1 | 0 |
| Zui Shelton | 1 | 1 | 0 |
| Kick returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zui Shelton | 1 | 17 | 17.0 | 17 | 0 |
| Bo Gionet | 1 | 15 | 15.0 | 15 | 0 |
| Cru Newman | 1 | 12 | 12.0 | 12 | 0 |
| Tanner Beaman | 1 | 9 | 9.0 | 9 | 0 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Emiliano Rodriguez | 8 | 343 | 42.9 | 2 | 1 | 59 |
| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Dante Moore | 19/23 | 280 | 12.2 | 4 | 0 |
| Dylan Raiola | 11/11 | 124 | 11.3 | 3 | 0 |
| Akili Smith Jr. | 2/4 | 31 | 7.8 | 0 | 0 |
| Brock Thomas | 3/5 | 22 | 4.4 | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordon Davison | 13 | 81 | 6.2 | 2 | 22 |
| Da'Jaun Riggs | 9 | 68 | 7.6 | 0 | 15 |
| Brandon Smith | 15 | 67 | 4.5 | 1 | 11 |
| Tradarian Ball | 7 | 47 | 6.7 | 1 | 14 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Dierre Hill Jr. | 2 | 11 | 5.5 | 1 | 7 |
| Akili Smith Jr. | 1 | 4 | 4.0 | 0 | 4 |
| Dante Moore | 1 | -3 | -3.0 | 0 | 0 |
| Dylan Raiola | 1 | -9 | -9.0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Evan Stewart | 3 | 72 | 24.0 | 1 | 39 |
| Messiah Hampton | 6 | 71 | 11.8 | 2 | 17 |
| Dakorien Moore | 2 | 54 | 27.0 | 1 | 45 |
| Kendre Harrison | 4 | 53 | 13.3 | 1 | 26 |
| Dierre Hill Jr. | 3 | 50 | 16.7 | 0 | 29 |
| Hudson Lewis | 3 | 25 | 8.3 | 0 | 12 |
| Gatlin Bair | 3 | 25 | 8.3 | 0 | 10 |
| Andrew Olesh | 2 | 23 | 11.5 | 1 | 13 |
| Da'Jaun Riggs | 2 | 21 | 10.5 | 0 | 24 |
| Tradarian Ball | 2 | 21 | 10.5 | 0 | 20 |
| Brady Bidwell | 2 | 16 | 8.0 | 1 | 9 |
| Nathan McCoy II | 1 | 11 | 11.0 | 0 | 11 |
| Jordon Davison | 1 | 9 | 9.0 | 0 | 9 |
| Iverson Hooks | 1 | 6 | 6.0 | 0 | 6 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Matthew Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bear Alexander | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| A'Mauri Washington | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Nix | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Na'eem Offord | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nasir Wyatt | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jett Washington | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Special teams and turnovers
| Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Gavin Nix | 0 | 0 | 1 |
| Interceptions | INT | YDS | TD |
|---|---|---|---|
| Jett Washington | 2 | 0 | 0 |
| Davon Benjamin | 1 | 4 | 0 |
| Kick returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Andrew Olesh | 1 | 5 | 5.0 | 5 | 0 |
| Punt returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Evan Stewart | 1 | 11 | 11.0 | 11 | 0 |
| Dakorien Moore | 1 | 10 | 10.0 | 10 | 0 |
| Iverson Hooks | 1 | 7 | 7.0 | 7 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Gage Hurych | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Rocco Graziano | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bailey Ettridge | 1 | 30 | 30.0 | 0 | 1 | 30 |
Video
1:11Portland State Vikings vs. Oregon Ducks: Full Highlights
0:12Jordon Davison rushes in for 3-yard TD
0:12Jordon Davison finds the end zone for 5-yard TD
0:30Dante Moore connects for 45-yard TD pass
0:10Dierre Hill Jr. scores 7-yard rushing TDAll 15 clips
- Dante Moore throws 10-yard touchdown0:29
- Dante Moore throws 7-yard touchdown0:22
- Dante Moore tosses 39-yard touchdown0:32
- Dylan Raiola throws 13-yard touchdown0:26
- Dylan Raiola throws 7-yard touchdown0:26
- Davon Benjamin comes up with an interception0:17
- Jett Washington comes up with an interception0:17
- Tradarian Ball scores 4-yard rushing TD0:13
- Brandon Smith rushes in for 2-yard TD0:10
- Dylan Raiola throws 13-yard TD pass to Messiah Hampton0:30
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
