Memphis Grizzlies at Golden State Warriors
NBAOctober 27, 2025Chase Center
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MEM | 37 | 24 | 24 | 33 | 118 |
| GS | 36 | 29 | 36 | 30 | 131 |
Game leaders
GrizzliesMemphis
- PointsJa Morant23 pts8-23 FG0-6 3PT
- ReboundsJaren Jackson Jr.7 reb7 def
- AssistsJa Morant9 ast3 TO31 min
WarriorsGolden State
- PointsJonathan Kuminga25 pts9-14 FG0-2 3PT
- ReboundsJonathan Kuminga10 reb3 off7 def
- AssistsDraymond Green10 ast4 TO28 min
Box score
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant G | 31 | 23 | 8-23 | 0-6 | 7-7 | 3 | 9 | 1 | 0 | 3 | 0 | -16 | 0 | 3 |
| Jaren Jackson Jr. F | 29 | 16 | 4-9 | 2-3 | 6-6 | 7 | 0 | 1 | 0 | 0 | 4 | -6 | 0 | 7 |
| Jaylen Wells F | 28 | 10 | 3-8 | 0-3 | 4-4 | 1 | 2 | 1 | 0 | 1 | 2 | -19 | 0 | 1 |
| Kentavious Caldwell-Pope G | 26 | 7 | 3-7 | 1-4 | 0-0 | 2 | 4 | 0 | 1 | 1 | 2 | -6 | 0 | 2 |
| Cedric Coward F | 25 | 9 | 4-6 | 1-3 | 0-0 | 4 | 2 | 0 | 1 | 1 | 3 | -1 | 1 | 3 |
| Jock Landale C | 24 | 17 | 6-6 | 2-2 | 3-3 | 6 | 3 | 0 | 0 | 1 | 3 | -17 | 3 | 3 |
| Santi Aldama F | 22 | 14 | 6-13 | 2-6 | 0-2 | 6 | 4 | 3 | 0 | 2 | 1 | +2 | 1 | 5 |
| John Konchar G | 21 | 3 | 1-5 | 1-4 | 0-0 | 4 | 1 | 1 | 0 | 1 | 2 | -13 | 0 | 4 |
| Javon Small G | 16 | 4 | 1-7 | 0-5 | 2-2 | 3 | 4 | 0 | 0 | 1 | 0 | +6 | 1 | 2 |
| Cam Spencer G | 14 | 11 | 3-3 | 3-3 | 2-2 | 2 | 3 | 1 | 0 | 2 | 3 | -3 | 1 | 1 |
| Olivier-Maxence Prosper F | 1 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 |
| PJ Hall C | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | +4 | 0 | 1 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski G | 32 | 23 | 8-14 | 5-7 | 2-4 | 4 | 6 | 1 | 0 | 0 | 3 | +17 | 2 | 2 |
| Jonathan Kuminga F | 32 | 25 | 9-14 | 0-2 | 7-8 | 10 | 4 | 0 | 1 | 3 | 2 | +15 | 3 | 7 |
| Jimmy Butler III F | 31 | 20 | 6-8 | 2-2 | 6-8 | 5 | 5 | 0 | 0 | 5 | 0 | +8 | 0 | 5 |
| Stephen Curry G | 30 | 16 | 5-11 | 4-9 | 2-2 | 4 | 3 | 0 | 0 | 1 | 2 | +17 | 0 | 4 |
| Draymond Green F | 28 | 7 | 2-6 | 2-5 | 1-2 | 4 | 10 | 1 | 0 | 4 | 6 | +18 | 0 | 4 |
| Moses Moody G | 22 | 20 | 6-10 | 5-7 | 3-3 | 2 | 1 | 1 | 2 | 2 | 2 | -3 | 0 | 2 |
| Buddy Hield G | 18 | 5 | 2-7 | 0-5 | 1-1 | 2 | 2 | 1 | 0 | 0 | 3 | +1 | 1 | 1 |
| Quinten Post C | 13 | 2 | 1-4 | 0-3 | 0-0 | 4 | 2 | 0 | 2 | 0 | 2 | -4 | 0 | 4 |
| Gary Payton II G | 10 | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | +6 | 0 | 0 |
| Will Richard G | 9 | 4 | 2-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 2 | +1 | 1 | 1 |
| Trayce Jackson-Davis F | 7 | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | -5 | 0 | 1 |
| Gui Santos F | 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | -2 | 0 | 1 |
| Pat Spencer G | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
