Toronto Maple Leafs at Buffalo Sabres
NHLDecember 20, 2024KeyBank Center
Scoring
1st
TOR 1, BUF 0Bobby McMann Goal (8) Snap Shot, assists: Max Domi (8), Nicholas Robertson (3)
TOR 2, BUF 0Auston Matthews Goal (11) Wrist Shot, assists: William Nylander (14), Mitch Marner (33)
2nd
TOR 3, BUF 0Nicholas Robertson Goal (5) Wrist Shot, assists: Morgan Rielly (14), Conor Timmins (6)
TOR 3, BUF 1JJ Peterka Goal (9) Wrist Shot, assists: Dylan Cozens (8), Connor Clifton (7)
TOR 4, BUF 1Max Domi Goal (3) Wrist Shot, assists: Bobby McMann (4), Mitch Marner (34)
TOR 5, BUF 1Max Pacioretty Goal (5) Tip-In, assists: William Nylander (15), John Tavares (15)
TOR 5, BUF 2Mattias Samuelsson Goal (2) Wrist Shot, assists: Owen Power (17), JJ Peterka (14)
3rd
TOR 5, BUF 3Owen Power Goal (5) Snap Shot, assists: Jiri Kulich (1), Mattias Samuelsson (2)
TOR 6, BUF 3William Nylander Goal (21) Wrist Shot, assists: John Tavares (16), Chris Tanev (9)
Game leaders
Maple LeafsToronto
- PointsWilliam Nylander3 pts1 G2 A
- GoalieMatt Murray24 saves27 shots.889 SV%
SabresBuffalo
- PointsJJ Peterka2 pts1 G1 A
- GoalieJames Reimer14 saves15 shots.933 SV%
Box score
| Forwards | G | A | +/- | SOG | HT | BS | PIM | TOI | FO% | S | FL | FW | GV | PN | SM | TK | SHFT | YTDG | ESTOI | PPTOI | SHTOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auston Matthews C | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 19:18 | 52.9 | 5 | 8 | 9 | 0 | 0 | 2 | 0 | 23 | 11 | 14:25 | 3:44 | 1:09 |
| Bobby McMann C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11:13 | 0.0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 15 | 8 | 11:13 | 0:00 | 0:00 |
| Max Domi C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11:51 | 66.7 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 3 | 10:05 | 1:46 | 0:00 |
| Max Pacioretty LW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15:07 | 0.0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 5 | 13:22 | 1:45 | 0:00 |
| Nicholas Robertson LW | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11:26 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10:20 | 1:06 | 0:00 |
| William Nylander RW | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 19:22 | 0.0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 22 | 21 | 15:34 | 3:48 | 0:00 |
| David Kampf C | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 14:26 | 57.1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 19 | 0 | 12:17 | 0:01 | 2:08 |
| John Tavares C | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 17:44 | 60.0 | 2 | 6 | 9 | 0 | 1 | 1 | 0 | 22 | 15 | 14:01 | 3:43 | 0:00 |
| Matthew Knies LW | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 15:09 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 11:59 | 1:47 | 1:23 |
| Mitch Marner RW | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 19:54 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 23 | 10 | 14:36 | 3:45 | 1:33 |
| Pontus Holmberg RW | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10:29 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 2 | 9:53 | 0:00 | 0:36 |
| Steven Lorentz C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:38 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9:28 | 0:00 | 1:10 |
| Defense | G | A | +/- | SOG | HT | BS | PIM | TOI | S | FL | FW | GV | PN | SM | TK | FO% | SHFT | YTDG | ESTOI | PPTOI | SHTOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Tanev D | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 21:02 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 33 | 1 | 18:34 | 0:00 | 2:28 |
| Conor Timmins D | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 20:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 1 | 18:42 | 0:37 | 1:33 |
| Jake McCabe D | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 19:35 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0.0 | 27 | 0 | 17:03 | 0:02 | 2:30 |
| Morgan Rielly D | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 18:25 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 24 | 4 | 15:09 | 3:16 | 0:00 |
| Oliver Ekman-Larsson D | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 19:05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | 1 | 16:43 | 2:12 | 0:10 |
| Simon Benoit D | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16:24 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.0 | 23 | 0 | 15:01 | 0:03 | 1:20 |
| Goalies | SA | GA | SV | SV% | TOI | PIM | SOS | ESSV | PPSV | SHSV | SOSA | YTDG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Murray G | 27 | 3 | 24 | .889 | 60:00 | 0 | 0 | 19 | 4 | 1 | 0 | 0 |
| Forwards | G | A | +/- | SOG | HT | BS | PIM | TOI | FO% | S | FL | FW | GV | PN | SM | TK | SHFT | YTDG | ESTOI | PPTOI | SHTOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Peterka RW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16:00 | 0.0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 20 | 9 | 14:03 | 1:57 | 0:00 |
| Alex Tuch RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20:09 | 50.0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 25 | 9 | 16:03 | 1:55 | 2:11 |
| Beck Malenstyn LW | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:20 | 0.0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 17 | 2 | 8:55 | 0:00 | 2:25 |
| Dylan Cozens C | 0 | 1 | -2 | 0 | 4 | 1 | 2 | 17:30 | 50.0 | 2 | 9 | 9 | 0 | 1 | 0 | 1 | 24 | 7 | 13:49 | 2:12 | 1:29 |
| Jack Quinn RW | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 15:37 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 3 | 13:41 | 1:56 | 0:00 |
| Jason Zucker LW | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 17:07 | 0.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 22 | 8 | 14:58 | 2:09 | 0:00 |
| Jiri Kulich C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:25 | 0.0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 18 | 4 | 12:22 | 2:03 | 0:00 |
| Peyton Krebs C | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 11:32 | 33.3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 3 | 10:37 | 0:00 | 0:55 |
| Ryan McLeod C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:47 | 22.2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 21 | 6 | 11:36 | 0:00 | 3:11 |
| Sam Lafferty C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:16 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 1 | 8:16 | 0:00 | 0:00 |
| Tage Thompson C | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 15:55 | 50.0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 20 | 16 | 15:08 | 0:47 | 0:00 |
| Zach Benson LW | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12:41 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 4 | 9:56 | 1:54 | 0:51 |
| Defense | G | A | +/- | SOG | HT | BS | PIM | TOI | S | FL | FW | GV | PN | SM | TK | FO% | SHFT | YTDG | ESTOI | PPTOI | SHTOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mattias Samuelsson D | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 21:25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 2 | 18:06 | 0:00 | 3:19 |
| Owen Power D | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 23:33 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 29 | 5 | 20:59 | 0:59 | 1:35 |
| Bowen Byram D | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 23:43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 4 | 20:39 | 1:07 | 1:57 |
| Connor Clifton D | 0 | 1 | -1 | 0 | 2 | 4 | 0 | 12:56 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 18 | 0 | 9:19 | 0:00 | 3:37 |
| Dennis Gilbert D | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 8:07 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13 | 0 | 7:33 | 0:00 | 0:34 |
| Rasmus Dahlin D | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 27:33 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 31 | 6 | 24:32 | 3:01 | 0:00 |
| Goalies | SA | GA | SV | SV% | TOI | PIM | SOS | ESSV | PPSV | SHSV | SOSA | YTDG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Reimer G | 15 | 1 | 14 | .933 | 33:26 | 0 | 0 | 13 | 1 | 0 | 0 | 0 |
| Ukko-Pekka Luukkonen G | 13 | 4 | 9 | .692 | 24:27 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
Gamethread
Anyone can read the thread; posting needs an account.Log in to post
