Nashville Predators at San Jose Sharks
NHLApril 4, 2026SAP Center at San Jose
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NSH | 3 | 0 | 3 | 6 |
| SJ | 0 | 2 | 1 | 3 |
Scoring
1st
NSH 1, SJ 0Filip Forsberg Goal (36) Slap Shot, assists: Jonathan Marchessault (19), Roman Josi (38)
NSH 2, SJ 0Filip Forsberg Goal (37) Backhand, assists: Matthew Wood (13), Adam Wilsby (13)
NSH 3, SJ 0Steven Stamkos Goal (38) Snap Shot, assists: Filip Forsberg (34), Roman Josi (39)
2nd
NSH 3, SJ 1Nick Leddy Goal (1) Wrist Shot, assists: William Eklund (33)
NSH 3, SJ 2Macklin Celebrini Goal (41) Wrist Shot, assists: Collin Graf (23), Nick Leddy (6)
3rd
NSH 3, SJ 3Alexander Wennberg Goal (18) Backhand, assists: Dmitry Orlov (31)
NSH 4, SJ 3Ryan O'Reilly Goal (25) Snap Shot, assists: Luke Evangelista (41), Tyson Jost (6)
NSH 5, SJ 3Erik Haula Goal (12) Snap Shot, assists: Tyson Jost (7)
NSH 6, SJ 3Tyson Jost Goal (8) Wrist Shot, assists: Ryan O'Reilly (44), Adam Wilsby (14)
Game leaders
PredatorsNashville
- PointsFilip Forsberg3 pts2 G1 A
- GoalieJuuse Saros24 saves27 shots.889 SV%
SharksSan Jose
- PointsNick Leddy2 pts1 G1 A
- GoalieYaroslav Askarov28 saves33 shots.848 SV%
Box score
| Forwards | G | A | +/- | SOG | HT | BS | PIM | TOI | FO% | S | FL | FW | GV | PN | SM | TK | SHFT | YTDG | ESTOI | PPTOI | SHTOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip Forsberg LW | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 19:45 | 0.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 37 | 16:57 | 2:48 | 0:00 |
| Erik Haula LW | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 16:54 | 57.1 | 4 | 6 | 8 | 0 | 0 | 2 | 0 | 25 | 12 | 14:16 | 0:06 | 2:32 |
| Ryan O'Reilly C | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 21:26 | 50.0 | 1 | 9 | 9 | 1 | 0 | 0 | 0 | 25 | 25 | 15:58 | 2:48 | 2:40 |
| Steven Stamkos C | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 16:14 | 53.8 | 2 | 6 | 7 | 1 | 1 | 0 | 0 | 24 | 38 | 13:26 | 2:48 | 0:00 |
| Tyson Jost C | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 15:40 | 50.0 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 23 | 8 | 11:37 | 0:11 | 3:52 |
| Fedor Svechkov C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:48 | 50.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 3 | 10:46 | 0:00 | 0:02 |
| Joakim Kemell RW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7:26 | 100.0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 1 | 7:26 | 0:00 | 0:00 |
| Jonathan Marchessault RW | 0 | 1 | -2 | 0 | 3 | 0 | 0 | 17:01 | 100.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 12 | 14:28 | 2:33 | 0:00 |
| Luke Evangelista RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12:46 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 12:20 | 0:26 | 0:00 |
| Matthew Wood RW | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 11:46 | 50.0 | 3 | 6 | 6 | 1 | 2 | 1 | 0 | 18 | 16 | 11:35 | 0:11 | 0:00 |
| Reid Schaefer LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7:25 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 7:25 | 0:00 | 0:00 |
| Zachary L'Heureux LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:23 | 0.0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 23 | 3 | 13:56 | 0:00 | 1:27 |
| Defense | G | A | +/- | SOG | HT | BS | PIM | TOI | S | FL | FW | GV | PN | SM | TK | FO% | SHFT | YTDG | ESTOI | PPTOI | SHTOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Wilsby D | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 21:32 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 27 | 1 | 19:31 | 0:00 | 2:01 |
| Brady Skjei D | 0 | 0 | -1 | 0 | 3 | 2 | 4 | 25:14 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 0.0 | 33 | 2 | 22:30 | 0:26 | 2:18 |
| Justin Barron D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 0 | 16:17 | 0:00 | 1:05 |
| Nick Perbix D | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 23:55 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | 30 | 3 | 19:31 | 0:14 | 4:10 |
| Nicolas Hague D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 2:34 | 0:00 | 0:00 |
| Roman Josi D | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 27:07 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 29 | 12 | 23:08 | 2:54 | 1:05 |
| Goalies | SA | GA | SV | SV% | TOI | PIM | SOS | ESSV | PPSV | SHSV | SOSA | YTDG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros G | 27 | 3 | 24 | .889 | 59:42 | 0 | 0 | 22 | 2 | 0 | 0 | 0 |
| Forwards | G | A | +/- | SOG | HT | BS | PIM | TOI | FO% | S | FL | FW | GV | PN | SM | TK | SHFT | YTDG | ESTOI | PPTOI | SHTOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Wennberg C | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 20:31 | 55.0 | 2 | 9 | 11 | 0 | 0 | 1 | 0 | 23 | 18 | 15:06 | 4:33 | 0:52 |
| Macklin Celebrini C | 1 | 0 | -1 | 0 | 2 | 0 | 0 | 23:40 | 52.2 | 5 | 11 | 12 | 2 | 0 | 1 | 0 | 21 | 41 | 18:57 | 4:34 | 0:09 |
| Adam Gaudette RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9:39 | 25.0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 14 | 17 | 9:39 | 0:00 | 0:00 |
| Barclay Goodrow C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10:49 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 5 | 9:00 | 0:00 | 1:49 |
| Collin Graf RW | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17:03 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 20 | 16:11 | 0:00 | 0:52 |
| Igor Chernyshov LW | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 14:15 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 13:30 | 0:45 | 0:00 |
| Kiefer Sherwood LW | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 13:00 | 0.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 18 | 21 | 12:13 | 0:47 | 0:00 |
| Michael Misa C | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 11:10 | 36.4 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 15 | 7 | 10:26 | 0:44 | 0:00 |
| Tyler Toffoli C | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 14:52 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 18 | 10:25 | 4:27 | 0:00 |
| Will Smith C | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 18:52 | 0.0 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 19 | 22 | 14:20 | 4:32 | 0:00 |
| William Eklund LW | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 14:49 | 0.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 13 | 12:14 | 1:58 | 0:37 |
| Zack Ostapchuk C | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 10:09 | 57.1 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 15 | 4 | 8:18 | 0:00 | 1:51 |
| Defense | G | A | +/- | SOG | HT | BS | PIM | TOI | S | FL | FW | GV | PN | SM | TK | FO% | SHFT | YTDG | ESTOI | PPTOI | SHTOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Leddy D | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 20:42 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 22 | 1 | 20:42 | 0:00 | 0:00 |
| Dmitry Orlov D | 0 | 1 | -2 | 0 | 1 | 2 | 2 | 22:41 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 24 | 3 | 18:04 | 4:30 | 0:07 |
| Mario Ferraro D | 0 | 0 | -1 | 0 | 4 | 3 | 0 | 16:34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 6 | 13:40 | 0:00 | 2:54 |
| Sam Dickinson D | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 20:58 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0.0 | 22 | 1 | 19:59 | 0:48 | 0:11 |
| Shakir Mukhamadullin D | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 4 | 13:02 | 0:00 | 0:00 |
| Vincent Desharnais D | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 20:44 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 26 | 1 | 17:45 | 0:01 | 2:58 |
| Goalies | SA | GA | SV | SV% | TOI | PIM | SOS | ESSV | PPSV | SHSV | SOSA | YTDG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaroslav Askarov G | 33 | 5 | 28 | .848 | 58:43 | 0 | 0 | 25 | 2 | 1 | 0 | 0 |
Video
1:18Nashville Predators vs. San Jose Sharks: Game HighlightsGamethread
Anyone can read the thread; posting needs an account.Log in to post




