Minnesota Timberwolves
nba1–0T-2nd in Northwest
2026–27
From 1 box score in the archive.
Per game
| Player | GP | PTS | REB | AST | STL | BLK | 3PT | TO |
|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 1 | 45.0 | 10.0 | 3.0 | 1.0 | 1.0 | 9.0 | 4.0 |
| LaMelo Ball | 1 | 21.0 | 2.0 | 6.0 | 2.0 | 0.0 | 5.0 | 1.0 |
| Jaden McDaniels | 1 | 17.0 | 8.0 | 0.0 | 4.0 | 0.0 | 1.0 | 2.0 |
| Ayo Dosunmu | 1 | 16.0 | 5.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Jonathan Kuminga | 1 | 12.0 | 1.0 | 3.0 | 4.0 | 1.0 | 2.0 | 1.0 |
| Terrence Shannon Jr. | 1 | 10.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 |
| Rudy Gobert | 1 | 5.0 | 15.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Bones Hyland | 1 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Jaylen Clark | 1 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Trey Lyles | 1 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cody Williams | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Isaiah Evans | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Joan Beringer | 1 | 0.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
